
Chicago Zephyrs (1961-62)
Baltimore Bullets (1963-72)
Capital
Bullets (1973)
Washington Bullets (1974-97)
Washington Wizards (1997-Present)
Owner: Ted Leonsis
GM: Ernie Grunfeld
Verizon Center (20,173)
Coach Flip Saunders
NBA Finals
1970 L-Milwaukee 4-0
1974 L-Golden State 4-0
1977-78 Was Bullets W-Seattle 4-3 Unseld
1978 L-Seattle 4-1
Retired Numbers
11 Elvin Hayes
25 Gus Johnson
41 Wes Unseld

Former Players Regular Season
Yrs Gs Min Pts Reb Ast
(H) Hayes, Elvin 6-9 235
Houston (12x all-star) 1968-83 (7) Hou (9) Was
16 81 38 21 12
2
Malone, Jeff G 6-4 205 Miss St (2x all-star)
1983-95
(7) Was (3) Ut (2) PhS (1) Mia
13
70 33 19 3 2
Johnson, Gus F 6-5 230 Idaho
1963-71 (9) Bal (1) ABA
9 62 35 17 13
3
Ruland Jeff C 6-10 240 Iona (1x all-star)
1981-92 (5) Was (2) Phi (1) Det 8
41 33 17 10 3
Chenier Phil G 6-3 180 California (3x all-star)
1971-80 (8) Was (1) Ind (1) Gs
10 58
33 17 4 3
(H) Unseld, Wes C 6-7 245 Louisville (5x all-star)
1968-80 (13) Was
13 76 36 11 14
4
Player
Career Playoff Stats
Name
Gs Min Pts Reb Ast
Elvin Hayes
96 43 23 13 2
Jeff Malone
51 35 19 3 2
Jeff Ruland
17 38 18 10 4
Phil Chenier
60 35 18 4 2
Gus Johnson
34 33 13 10 2
Wes Unseld
119 41 11 15 4

Season By Season
Jim Pollard (18-62)
1961 18 - 62
Walt Bellamy 32 19
Bob Leonard 5a
Jack McMahon (12-26)
1962 12 - 26
Bob Leonard (31-49)
1962 13 - 29 Walt
Bellamy 28 16
Si Green 6
1963 31 - 49 Walt
Bellamy 27 17
Rod Thorn 4
Buddy Jeannette (37-43)
1964 37 - 43 W-Stl L-Lal Walt Bellamy 25 15
Gus Johnson/Kevin Loughery 5
Paul Seymour (38-42)
1965 38 - 42 L-Stl Don
Ohl 21 Gus Johnson 14
Kevin Loughery 5
Mike Farmer (1-8)
1966 1 - 8
Buddy Jeannette (3-13)
1966 3 - 13
Gene Shue (338-305 | 2-6)
1966 16 - 40 Gus
Johnson 21 Ray Scott 13
Johnny Egan/KLoughery 4
1967 36 - 46 Earl
Monroe 24 4a
Gus Johnson 13r
1968 57 - 25 L-Ny Earl
Monroe 26 5a
Wes Unseld 18r
1969 50 - 32 L-Ny Earl
Monroe 23 Wes Unseld 17
Kevin Loughery 7
1970 42 - 40 W-Phi W-Ny L-Mil
Earl Monroe 21 Gus Johnson/Wes Unseld 17
1971 38 - 44 L-Ny Archie
Clark 25 8a
Wes Unseld 18
1972 52 - 30 L-Ny Elvin
Hayes 21 Wes Unseld 16
Archie Clark 7
1973 47 - 35 L-Ny Phil
Chenier 22 Elvin Hayes 18
Kevin Porter 6
KC Jones (108-56 | 2-2)
1974 60 - 22 Bye W-Buf W-Bos L-Gs Elvin Hayes 23
Wes Unseld 15 Kevin Porter 8
1975 48 - 34 Bye L-Cle
Phil Chenier/EHayes 20 Wes Unseld 13 Dave Bing 6
Dick Motta (185-143 | 7-3)
1976 48 - 34 W-Cle L-Hou
Elvin Hayes 24 12
Tom Henderson 5
1977 44 - 38 W-Atl W-SA W-Phi W-Sea NBA Champions
Elvin Hayes 20 13 Tom
Henderson 5
1978 54 - 28 Bye W-Atl W-Sa L-Sea Elvin Hayes 22 12
Tom Henderson 6
1979 39 - 43 L-Phi
Elvin Hayes 23 Wes Unseld 13 Kevin
Porter 6
Gene Shue (231-248 | 1-3)
1980 39 - 43
Elvin Hayes 18 Wes Unseld 11
Kevin Porter 9
1981 43 - 39 W-Nj L-Bos Greg Ballard
19 JRuland/Rick Mahorn 9 John Lucas 7
1982 42 - 40
Jeff Ruland 22 11
Frank Johnson 8a
1983 35 - 47 L-Bos
Jeff Ruland 22 12
Frank Johnson 7
1984 40 - 42 L-Phi
Gus Williams 20 8 Jeff
Ruland 11r
1985 32 - 37
Kevin Loughery (57-65 | 0-2)
1985 7 - 6 L-Phi
Jeff Malone 22 Jeff Ruland 11
Gus Williams 6
1986 42 - 40 L-Det
Moses Malone 24 11
Ennis Whatley 5
1987 8 - 19
Wes Unseld (200-345 | 0-1)
1987 30 - 25 L-Det Moses Malone 20
11
Muggsy Bogues 5a
1988 40 - 42 Jeff
Malone 22 John Williams/Terry Catledge 7 Darrell Walker
6
1989 31 - 51 Jeff
Malone 24
Darrell Walker 9r 8a
1990 30 - 52 Bernard
King 28 Pervis Ellison 8
Darrell Walker 6
1991 25 - 57 Pervis
Ellison 20 11
Michael Adams 8
1992 22 - 60 Harvey
Grant 19 Tom Gugliotta 10
Michael Adams 7
1993 22 - 58
Rex Chapman/Don Maclean 18 Tom Gugliotta 9 Michael Adams
7
Jim Lynam (82-128)
1994 21 - 61 Chris
Webber 20 10
Scott Skiles 7
1995 39 - 43 Chris
Webber 24 Gheorghe Muresan 10 Robert Pack 8
1996 22 - 24
Bernie Bickerstaff (77-73 | 0-1)
1996 22 - 14 L-Chi Chris Webber
20 10
Rod Strickland 9
1997 42 - 40 Chris
Webber 22 9
Rod Strickland 10
1998 13 - 19
Jim Brovelli (5-13)
1998 5 - 13
Mitch Richmond 20 Juwan Howard/Ben Wallace 8 Rod Strickland 10
Gar Heard (14-30)
1999 14 - 30
Darrell Walker (15-23)
1999 15 - 23
Mitch Richmond 17 Jahidi White 7
Rod Strickland 7
Leonard Hamilton (19-63)
2000 19 - 63 Juwan
Howard/Richard Hamilton 18 Jahidi White 8 Rod Strickland 8
Doug Collins (74-90)
2001 37 - 45
Michael Jordan 23 5
Popeye Jones 7r
2002 37 - 45
Jerry Stackhouse 21 4
Christian Laettner 7r
Eddie Jordan (153-175)
2003 25 - 57 Gilbert
Arenas 20 5
Kwame Brown/Etan Thomas 7
2004 45 - 37 W-Chi L-Mia Gilbert Arenas 25 5
Brendan Haywood 7
2005 42 - 40 L-Cle
Gilbert Arenas 29 6
Antawn Jamison 9rebs
2006 41 - 41 L-Cle Gilbert
Arenas 28 6a
Antawn Jamison 8rebs
2007 43 - 39 L-Cle
Antawn Jamison 21 10
Gilbert Arenas 5asts

2008 19 - 63
No. | Player | Pos | Ht | Wt | College | G | MP | TRB | AST | PTS |
0 | Gilbert Arenas | G | 6-3 | 191 | Arizona | 2 | 32 | 5 | 10 | 13 |
32 | Andray Blatche | F | 6-11 | 235 | HS-Connecticut | 71 | 24 | 5 | 2 | 10 |
17 | Dee Brown | G | 6-0 | 185 | Illinois-UC | 17 | 14 | 2 | 2 | 2 |
3 | Caron Butler | F | 6-7 | 217 | Connecticut | 67 | 39 | 6 | 4 | 21 |
8 | Javaris Crittenton | G | 6-5 | 200 | Georgia
Tech | 56 | 20 | 3 | 3 | 5 |
6 | Antonio Daniels | G | 6-4 | 195 | Bowling Green | 13 | 22 | 2 | 4 | 5 |
12 | Juan Dixon | G | 6-3 | 164 | Maryland | 50 | 16 | 1 | 2 | 5 |
33 | Brendan Haywood | C | 7-0 | 268 | North Carolina | 6 | 29 | 7 | 1 | 10 |
13 | Mike James | G | 6-2 | 188 | Duquesne | 53 | 30 | 2 | 4 | 10 |
4 | Antawn Jamison | F | 6-8 | 223 | North Carolina | 81 | 38 | 9 | 2 | 22 |
34 | JaVale McGee | C | 7-0 | 237 | Nevada
Reno | 75 | 15 | 4 | 0 | 7 |
5 | Dominic McGuire | F | 6-9 | 220 | Fresno St | 79 | 26 | 5 | 3 | 5 |
14 | Oleksiy Pecherov | C | 7-0 | 234 | Ukraine | 32 | 9 | 2 | 0 | 4 |
9 | Darius Songaila | F | 6-9 | 248 | Wake Forest | 77 | 20 | 3 | 1 | 7 |
2 | DeShawn Stevenson | G | 6-5 | 210 | HS-CA | 32 | 28 | 2 | 3 | 7 |
36 | Etan Thomas | F | 6-9 | 256 | Syracuse | 26 | 12 | 3 | 0 | 3 |
1 | Nick Young | G | 6-6 | 200 | USC | 82 | 22 | 2 | 1 | 11 |

2009 26 - 56
No. | Player | Pos | Ht | Wt | College | G | MP | TRB | AST | PTS |
0 | Gilbert Arenas | G | 6-3 | 191 | Arizona | 32 | 37 | 4 | 7 | 23 |
32 | Andray Blatche | F | 6-11 | 235 | HS-Connecticut | 81 | 28 | 6 | 2 | 14 |
12 | Earl Boykins | G | 5-5 | 135 | E.
Michigan | 67 | 17 | 1 | 3 | 7 |
3 | Caron Butler | F | 6-7 | 217 | Connecticut | 47 | 39 | 7 | 2 | 17 |
9 | Paul Davis | C | 6-11 | 270 | Michigan
St | 2 | 4 | 0 | 2 | 3 |
15 | Randy Foye | G | 6-4 | 210 | Villanova | 70 | 24 | 2 | 3 | 10 |
24 | Alonzo Gee | G | 6-6 | 220 | Alabama | 11 | 17 | 3 | 1 | 7 |
33 | Mike Harris | F | 6-6 | 240 | Rice | 5 | 3 | 1 | 0 | 1 |
33 | Brendan Haywood | C | 7-0 | 268 | North Carolina | 49 | 33 | 10 | 0 | 10 |
5 | Josh Howard | F-G | 6-7 | 210 | Wake
Forest | 4 | 23 | 3 | 1 | 15 |
9 | Cedric Jackson | G | 6-3 | 191 | Cleveland St | 4 | 10 | 1 | 2 | 3 |
13 | Mike James | G | 6-2 | 188 | Duquesne | 4 | 12 | 1 | 1 | 5 |
4 | Antawn Jamison | F | 6-8 | 223 | North Carolina | 41 | 39 | 9 | 1 | 21 |
2 | Shaun Livingston | G | 6-7 | 182 | HS-IL | 26 | 26 | 2 | 4 | 9 |
20 | Cartier Martin | F | 6-7 | 220 | Kansas St | 8 | 14 | 3 | 1 | 6 |
34 | JaVale McGee | C | 7-0 | 237 | Nevada Reno | 60 | 16 | 4 | 0 | 6 |
5 | Dominic McGuire | F | 6-9 | 220 | Fresno
St | 41 | 6 | 2 | 0 | 1 |
6 | Mike Miller | F | 6-8 | 218 | Florida | 54 | 33 | 6 | 4 | 11 |
21 | Fabricio Oberto | F | 6-10 | 245 | Argentina | 57 | 11 | 2 | 1 | 2 |
3 | Quinton Ross | G | 6-6 | 195 | SMU | 25 | 10 | 1 | 0 | 2 |
22 | James Singleton | F | 6-8 | 216 | Murray St | 32 | 24 | 7 | 1 | 6 |
2 | DeShawn Stevenson | G | 6-5 | 210 | HS-CA | 40 | 15 | 2 | 1 | 2 |
14 | Al Thornton | F | 6-8 | 220 | Florida St | 24 | 28 | 4 | 1 | 11 |
1 | Nick Young | G | 6-6 | 200 | USC | 74 | 19 | 1 | 1 | 9 |

2010 23 - 59
Flip Saunders
Player | Pos | Ht | Wt | College | G | MP | PTS | TRB | AST |
Nick Young | G | 6-6 | 200 | USC | 64 | 31.8 | 17.4 | 2.7 | 1.2 |
Gilbert Arenas | G | 6-3 | 191 | Arizona | 21 | 34.6 | 17.3 | 3.3 | 5.6 |
Andray Blatche | F | 6-11 | 235 | (HS)
Connecticut | 64 | 33.9 | 16.8 | 8.2 | 2.3 |
John Wall | G | 6-4 | 195 | Kentucky | 69 | 37.8 | 16.4 | 4.6 | 8.3 |
Jordan Crawford | G | 6-4 | 195 | Xavier | 26 | 33.3 | 16.3 | 3 | 3.9 |
Rashard Lewis | F | 6-10 | 215 | (HS) Tx | 32 | 31.7 | 11.4 | 5.8 | 2 |
Kirk Hinrich | G | 6-3 | 190 | Kansas | 48 | 30.6 | 11.1 | 2.7 | 4.4 |
JaVale McGee | C | 7-1 | 237 | Nevada Reno | 79 | 27.8 | 10.1 | 8 | 0.5 |
Maurice Evans | G | 6-5 | 220 | Texas | 26 | 27.4 | 9.7 | 2.8 | 0.6 |
Josh Howard | F-G | 6-7 | 210 | Wake Forest | 18 | 22.7 | 8.4 | 4.1 | 1.3 |
Al Thornton | F | 6-8 | 220 | Florida
St | 49 | 21.8 | 8 | 3.2 | 1 |
Larry Owens | F | 6-7 | 210 | Oral
Roberts | 5 | 22.4 | 6.2 | 2.2 | 1.4 |
Othyus Jeffers | G | 6-5 | 200 | Robert
Morris | 16 | 19.6 | 5.7 | 4.1 | 1.2 |
Yi Jianlian | F | 7-1 | 238 | China | 63 | 17.7 | 5.6 | 3.9 | 0.4 |
Trevor Booker | F | 6-7 | 240 | Clemson | 65 | 16.4 | 5.3 | 3.9 | 0.5 |
Cartier Martin | F | 6-7 | 220 | Kansas
St | 52 | 10.4 | 4 | 1.4 | 0.3 |
Alonzo Gee | G | 6-6 | 220 | Alabama | 11 | 11.5 | 2.9 | 2 | 0.5 |
Kevin Seraphin | F | 6-9 | 264 | French
Guiana | 58 | 10.9 | 2.7 | 2.6 | 0.2 |
Mustafa Shakur | G | 6-3 | 190 | Arizona | 22 | 7.2 | 2.3 | 1 | 1.1 |
Hilton Armstrong | F-C | 6-11 | 235 | Connecticut | 41 | 10 | 1.9 | 2.8 | 0.2 |
Lester Hudson | G | 6-3 | 190 | Tennessee | 11 | 6.6 | 1.6 | 0.5 | 1.5 |
Mike Bibby | G | 6-1 | 190 | Arizona | 2 | 14.5 | 1 | 1.5 | 4 |
Hamady N'Diaye | C | 7-1 | 235 | Rutgers | 16 | 5 | 0.9 | 0.4 | 0 |
