
Orlando Magic (1989-Present)
Owner: Orlando Magic LTD
GM: Otis Smith
Amway Arena (17,248)
Coach Stan Van Gundy
NBA Finals
1994 L-Houston 4-0
2008 L-LAL 4-1

Season By Season
Matt Guokas (111-217)
1989 18 - 64 Terry
Catledge 19 8
Sam Vincent 6
1990 31 - 51
Scott Skiles 17 8
Terry Catledge/Greg Kite 7r
1991 21 - 61 Nick Anderson/Dennis Scott 20 Terry
Catledge 7 Scott Skiles 7
1992 41 - 41 Shaquille
O'Neal 23 14
Scott Skiles 9a
Brian Hill (191-104 | 5-3)
1993 50 - 32 L-Ind Shaquille
O'Neal 29 13
Anfernee Hardaway 7
1994 57 - 25 W-Bos W-Chi W-Ind L-Hou
Shaquille O'Neal 29 11 Anfernee
Hardaway 7
1995 60 - 22 W-Det W-Atl L-Chi
Shaquille O'Neal 27 11
Anfernee Hardaway 7
1996 24 - 25
Richie Adubato (21-12)
1996 21 - 12 L-Mia Anfernee Hardaway 20 6
Horace Grant/RonySeikaly 9
Chuck Daly (74-58)
1997 41 - 41 Anfernee
Hardaway 16 Mike
Price/DArmstrong 5
1998 33 - 17 L-Mil Anfernee Hardaway
16 Horace Grant 7 Darrell Armstrong 7
Doc Rivers (171-168 | 0-1)
1999 41 - 41
Darrell Armstrong 16 6
Chris Gatling 7r
2000 43 - 39 L-Mil Tracy McGrady 27 Bo
Outlaw 8 Darrell Armstrong 7
2001 44 - 38 L-ChH Tracy McGrady 26 Grant
Hill 9 Tracy McGrady/Darrell Armstrong 5
2002 42 - 40 L-Det Tracy McGrady
32 5
Drew Gooden 8r
2003 1 - 10
Johnny Davis (51-84)
2003 20 - 51
Tracy McGrady 28 5
Juwan Howard 7r
2004 31 - 33
Chris Jent (5-13)
2004 5 - 13
Steve Francis 21 7
Dwight Howard 10r
Brian Hill
2005 36 - 46 Dwight
Howard 16 12
Steve Francis 16 6a
2006 40 - 42 Dwight Howard
18 12 Jameer
Nelson 4a
2007 52 - 30 W-Tor L-Det
Dwight Howard 19 16
Hedo Turkoglu 5a

2008 59 - 23
W-Philadelphia
4-2
W-Boston 4-3
W-Cleveland 4-2
L-Lal 4-1 NBA Finals
No. | Player | Pos | Ht | Wt | College | G | MP | TRB | AST | PTS |
1 | Rafer Alston | G | 6-2 | 171 | Fresno
St | 29 | 30 | 3 | 5 | 12 |
4 | Tony Battie | C-F | 6-11 | 230 | Texas Tech | 77 | 16 | 4 | 0 | 5 |
10 | Keith Bogans | G-F | 6-5 | 215 | Kentucky | 36 | 22 | 3 | 1 | 5 |
34 | Brian Cook | F | 6-9 | 234 | Illinois-UC | 21 | 7 | 1 | 0 | 3 |
31 | Adonal Foyle | C | 6-10 | 250 | Colgate | 9 | 7 | 3 | 0 | 2 |
13 | Marcin Gortat | C-F | 6-11 | 240 | Poland | 63 | 13 | 5 | 0 | 4 |
12 | Dwight Howard | C-F | 6-11 | 240 | HS-Georgia | 79 | 36 | 14 | 1 | 21 |
8 | Anthony Johnson | G | 6-3 | 190 | Charleston Col | 80 | 19 | 2 | 3 | 5 |
11 | Courtney Lee | G | 6-5 | 200 | W.Kentucky | 77 | 25 | 2 | 1 | 8 |
9 | Rashard Lewis | F | 6-10 | 215 | HS-Texas | 79 | 36 | 6 | 3 | 18 |
10 | Tyronn Lue | G | 6-0 | 175 | Nebraska | 14 | 9 | 1 | 1 | 3 |
14 | Jameer Nelson | G | 6-0 | 190 | St Joseph's | 42 | 31 | 4 | 5 | 17 |
20 | Mickael Pietrus | G-F | 6-6 | 215 | Guadeloupe | 54 | 25 | 3 | 1 | 9 |
7 | J.J. Redick | G | 6-4 | 190 | Duke | 64 | 17 | 2 | 1 | 6 |
32 | Jeremy Richardson | G-F | 6-6 | 185 | Delta St | 12 | 8 | 1 | 0 | 3 |
15 | Hedo Turkoglu | F | 6-10 | 220 | Turkey | 77 | 37 | 5 | 5 | 17 |

2009 59 - 23
W-Charlotte 4-0
W-Atlanta 4-0
L-Boston 4-2
No. | Player | Pos | Ht | Wt | College | G | MP | TRB | AST | PTS |
33 | Ryan Anderson | F | 6-10 | 240 | California | 63 | 14 | 3 | 1 | 8 |
22 | Matt Barnes | F | 6-7 | 235 | UCLA | 81 | 26 | 6 | 2 | 9 |
30 | Brandon Bass | F | 6-8 | 240 | LSU | 50 | 13 | 3 | 0 | 6 |
15 | Vince Carter | G-F | 6-7 | 215 | North Carolina | 75 | 31 | 4 | 3 | 17 |
13 | Marcin Gortat | C-F | 6-11 | 240 | Poland | 81 | 13 | 4 | 0 | 4 |
12 | Dwight Howard | C-F | 6-11 | 240 | HS-Georgia | 82 | 35 | 13 | 2 | 18 |
8 | Anthony Johnson | G | 6-3 | 190 | Charleston Col | 31 | 13 | 2 | 2 | 4 |
9 | Rashard Lewis | F | 6-10 | 215 | HS-Texas | 72 | 33 | 4 | 2 | 14 |
14 | Jameer Nelson | G | 6-0 | 190 | St Joseph's | 65 | 29 | 3 | 5 | 13 |
20 | Mickael Pietrus | G-F | 6-6 | 215 | Guadeloupe | 75 | 23 | 3 | 1 | 9 |
7 | J.J. Redick | G | 6-4 | 190 | Duke | 82 | 22 | 2 | 2 | 10 |
44 | Jason Williams | G | 6-1 | 190 | Florida | 82 | 21 | 2 | 4 | 6 |

2010 52 - 30
Stan Van Gundy
L-Atlanta
4-2
Player | Pos | Ht | Wt | College | G | MP | PTS | TRB | AST |
Dwight Howard | C-F | 6-11 | 240 | (HS)
Ga | 78 | 37.6 | 22.9 | 14.1 | 1.4 |
Vince Carter | G-F | 6-6 | 215 | North Carolina | 22 | 30.2 | 15.1 | 4.1 | 2.9 |
Jason Richardson | G | 6-6 | 220 | Michigan
St | 55 | 34.9 | 13.9 | 4 | 2 |
Jameer Nelson | G | 6-1 | 190 | St
Joseph's | 76 | 30.5 | 13.1 | 3 | 6 |
Rashard Lewis | F | 6-10 | 215 | (HS)
Tx | 25 | 32.4 | 12.2 | 4.2 | 1.2 |
Hedo Turkoglu | F | 6-10 | 220 | Turkey | 56 | 34.1 | 11.4 | 4.6 | 5.1 |
Brandon Bass | F | 6-8 | 240 | LSU | 76 | 26.1 | 11.2 | 5.6 | 0.8 |
Ryan Anderson | F | 6-10 | 240 | California | 64 | 22.3 | 10.6 | 5.5 | 0.8 |
J.J. Redick | G | 6-4 | 190 | Duke | 59 | 25.6 | 10.1 | 1.9 | 1.7 |
Gilbert Arenas | G | 6-3 | 191 | Arizona | 49 | 21.8 | 8 | 2.4 | 3.2 |
Mickael Pietrus | G-F | 6-6 | 215 | Guadelope | 19 | 22 | 6.7 | 2.6 | 0.5 |
Quentin Richardson | G | 6-6 | 223 | DePaul | 57 | 16.8 | 4.4 | 3.1 | 0.7 |
Earl Clark | F | 6-10 | 225 | Louisville | 33 | 11.9 | 4.1 | 2.5 | 0.2 |
Marcin Gortat | C-F | 6-11 | 240 | Poland | 25 | 15.8 | 4 | 4.7 | 0.7 |
Chris Duhon | G | 6-1 | 185 | Duke | 51 | 15.2 | 2.5 | 1 | 2.3 |
Jason Williams | G | 6-1 | 190 | Florida | 16 | 10.7 | 2.1 | 1.4 | 1.5 |
Malik Allen | F | 6-10 | 255 | Villanova | 18 | 9.9 | 1.3 | 1.8 | 0.2 |
