
Miami Heat (1988-Present)
Owner: Micky Arison
GM: Pat
Riley
American Airlines Arena (16,500)
Coach: Erik Spoelstra
NBA Final
2005 W-Dallas
4-2
2010 L-Dallas 4-2
Former Players Regular Season
Yrs Gs Min Pts Reb Ast
Tim Hardaway G 6-0 175 UTEP
(5x all-star)
1989-02 (5) Gs (6) Mia (1) Den (1) Ind
13 67 35
18 3 8
Glen Rice F 6-7 215 Michigan (3x all-star)
1989-03 (6) Mia (3) Cha (2) Lal (1) Ny (2) Hou (1) Lac
15
67 35 18 4 2
Player Stats Playoffs
Name
Gs Min Pts Reb Ast
Tim Hardaway 56
37 17 3 7
Glen Rice 55
37 16 4 2

Season By Season
Ron Rothstein (42-122)
1988 15 - 67
Kevin Edwards 14 RSeikaly/Billy Thompson 7
Roy Sparrow 5
1989 18 - 64
Rony Seikaly 17 10
Sherman Douglas 8
1990 24 - 58 Sherman
Douglas 18 8
Rony Seikaly 11r
Kevin Loughery (133-159 | 0-2)
1991 38 - 44 L-Chi Glen Rice 22
Rony Seikaly 12 Steve Smith 5
1992 36 - 46 Glen
Rice 19 Rony Seikaly 12
Steve Smith 6
1993 42 - 40 L-Atl Glen Rice
21 Rony Seikaly 10 Steve Smith/Brian
Shaw 5
1994 17 - 29
Alvin Gentry
1994 15 - 21 Glen
Rice 22 Kevin Willis 11
Bimbo Coles 6
Pat Riley (354-270 | 3-6)
1995 42 - 40 L-Chi
Alonzo Mourning 23 10
Tim Hardaway 10
1996 61 - 21 W-Orl W-Ny L-Chi Alonzo Mourning 20 10
Tim Hardaway 20 9a
1997 55 - 27 L-Ny
Aonzo Mourning 19 10
Tim Hardaway 19 8
1998 33 - 17 L-Ny
Alonzo Mourning 20 11 Tim
Hardaway 7
1999 52 - 30 W-Det L-Ny
Alonzo Mourning 22 9
Tim Hardaway 7
2000 50 - 32 L-ChH
Eddie Jones 17 Anthony Mason 10 Tim
Hardaway 6
2001 36 - 46
Eddie Jones 18 AMourning/BGrant 8 Rod
Strickland 6
2002 25 - 57 Eddie
Jones 18 Brian Grant 10
Stan Van Gundy (101-63 | 3-1)
2003 42 - 40 W-No L-Ind
EJones/DWade 17 Lamar Odom 10
2004 59 - 23 W-Nj W-Was L-Det Dwayne Wade 24 7
Shaquille O'Neal 10
Pat Riley
2005 52 - 30 W-Chi W-Nj W-Det W-Dal NBA Champions
Dwayne
Wade 27 Shaquille O'Neal 9 Dwayne Wade 7
2006 44 - 38 L-Chi Dwayne
Wade 27 7
Udonis Haslem 8r
2007 15 - 67
Dwayne Wade 25 7 Shawn Marion 10rebs

2008 43-39
L-Atlanta 4-3
No. | Player | Pos | Ht | Wt | College | G | MP | TRB | AST | PTS |
50 | Joel Anthony | C | 6-9 | 245 | UNLV | 65 | 16 | 3 | 0 | 2 |
5 | Marcus Banks | G | 6-2 | 200 | UNLV | 16 | 10 | 1 | 1 | 3 |
30 | Michael Beasley | F | 6-9 | 235 | Kansas St | 81 | 25 | 5 | 1 | 14 |
15 | Mark Blount | C | 7-0 | 230 | Pittsburgh | 20 | 10 | 2 | 0 | 4 |
6 | Mario Chalmers | G | 6-1 | 190 | Kansas | 82 | 32 | 3 | 5 | 10 |
14 | Daequan Cook | G | 6-5 | 205 | Ohio St | 75 | 24 | 3 | 1 | 9 |
9 | Yakhouba Diawara | F | 6-7 | 225 | Pepperdine | 63 | 14 | 1 | 0 | 3 |
40 | Udonis Haslem | F | 6-8 | 230 | Florida | 75 | 34 | 8 | 1 | 11 |
13 | Luther Head | G | 6-3 | 185 | Illinois-UC | 10 | 18 | 3 | 2 | 4 |
22 | James Jones | F | 6-8 | 225 | Miami | 40 | 16 | 2 | 1 | 4 |
8 | Shaun Livingston | G | 6-7 | 182 | HS-IL | 4 | 10 | 1 | 1 | 2 |
21 | Jamaal Magloire | C | 6-11 | 259 | Kentucky | 55 | 13 | 4 | 0 | 3 |
7 | Shawn Marion | F | 6-7 | 220 | UNLV | 42 | 36 | 9 | 2 | 12 |
8 | Jamario Moon | F | 6-8 | 205 | Meridian CC | 26 | 27 | 5 | 1 | 7 |
7 | Jermaine O'Neal | F-C | 6-11 | 226 | HS-SC | 27 | 30 | 5 | 2 | 13 |
11 | Chris Quinn | G | 6-2 | 185 | Notre Dame | 66 | 15 | 1 | 2 | 5 |
3 | Dwyane Wade | G | 6-4 | 212 | Marquette | 79 | 39 | 5 | 8 | 30 |
1 | Dorell Wright | G-F | 6-7 | 200 | HS-CA | 6 | 12 | 3 | 0 | 3 |

2009 47 - 35
L-Boston 4-1
No. | Player | Pos | Ht | Wt | College | G | MP | TRB | AST | PTS |
11 | Rafer Alston | G | 6-2 | 171 | Fresno
St | 25 | 26 | 2 | 3 | 7 |
50 | Joel Anthony | C | 6-9 | 245 | UNLV | 80 | 17 | 3 | 0 | 3 |
8 | Carlos Arroyo | G | 6-2 | 202 | Florida Int | 72 | 22 | 2 | 3 | 6 |
30 | Michael Beasley | F | 6-9 | 235 | Kansas
St | 78 | 30 | 6 | 1 | 15 |
6 | Mario Chalmers | G | 6-1 | 190 | Kansas | 73 | 25 | 2 | 3 | 7 |
14 | Daequan Cook | G | 6-5 | 205 | Ohio St | 45 | 15 | 2 | 1 | 5 |
9 | Yakhouba Diawara | F | 6-7 | 225 | Pepperdine | 6 | 7 | 1 | 1 | 1 |
40 | Udonis Haslem | F | 6-8 | 230 | Florida | 78 | 28 | 8 | 1 | 10 |
22 | James Jones | F | 6-8 | 225 | Miami | 36 | 14 | 1 | 1 | 4 |
21 | Jamaal Magloire | C | 6-11 | 259 | Kentucky | 36 | 10 | 3 | 0 | 2 |
7 | Jermaine O'Neal | F-C | 6-11 | 226 | HS-SC | 70 | 28 | 7 | 1 | 14 |
42 | Shavlik Randolph | F | 6-10 | 240 | Duke | 3 | 16 | 4 | 0 | 3 |
5 | Quentin Richardson | G | 6-6 | 223 | DePaul | 76 | 27 | 5 | 1 | 9 |
3 | Dwyane Wade | G | 6-4 | 212 | Marquette | 77 | 36 | 5 | 7 | 27 |
1 | Dorell Wright | G-F | 6-7 | 200 | HS-CA | 72 | 21 | 3 | 1 | 7 |

2010 58 - 24
Eric Spoelstra
W-Philadelphia
4-1
W-Boston 4-1
W-Chicago 4-1
L-Dallas 4-2 Finals
Player | Pos | Ht | Wt | College | G | Min | Pts | Reb | Asts |
LeBron James | F | 6-8 | 240 | (HS)
Ohio | 79 | 38.8 | 26.7 | 7.5 | 7 |
Dwyane Wade | G | 6-4 | 212 | Marquette | 76 | 37.2 | 25.5 | 6.4 | 4.6 |
Chris Bosh | F-C | 6-10 | 228 | Georgia Tech | 77 | 36.3 | 18.7 | 8.3 | 1.9 |
Udonis Haslem | F | 6-8 | 230 | Florida | 13 | 26.5 | 8 | 8.2 | 0.5 |
Mike Bibby | G | 6-1 | 190 | Arizona | 22 | 26.5 | 7.3 | 2.2 | 2.5 |
Eddie House | G | 6-1 | 180 | Arizona St | 56 | 17.5 | 6.5 | 1.6 | 1.1 |
Mario Chalmers | G | 6-1 | 190 | Kansas | 70 | 22.5 | 6.4 | 2.1 | 2.5 |
James Jones | F | 6-8 | 225 | Miami | 81 | 19.1 | 5.9 | 2 | 0.5 |
Mike Miller | F | 6-8 | 218 | Florida | 41 | 20.4 | 5.6 | 4.5 | 1.2 |
Carlos Arroyo | G | 6-2 | 202 | Florida Int | 49 | 20.3 | 5.6 | 1.6 | 2 |
Zydrunas Ilgauskas | C | 7-3 | 238 | Lithuania | 72 | 15.9 | 5 | 4 | 0.4 |
Erick Dampier | C | 6-11 | 265 | Mississippi St | 51 | 16 | 2.5 | 3.5 | 0.4 |
Juwan Howard | F | 6-9 | 240 | Michigan | 57 | 10.4 | 2.4 | 2.1 | 0.4 |
Joel Anthony | C | 6-9 | 245 | UNLV | 75 | 19.5 | 2 | 3.5 | 0.3 |
Jamaal Magloire | C | 6-11 | 259 | Kentucky | 18 | 8.8 | 1.9 | 3.4 | 0.2 |
Jerry Stackhouse | G-F | 6-6 | 218 | North
Carolina | 7 | 7.1 | 1.7 | 1 | 0.4 |
Dexter Pittman | C | 6-11 | 308 | Texas | 2 | 5.5 | 1 | 1.5 | 0 |
