
New Orleans Jazz (1974-79)
Utah Jazz (1979-Present)
Owner: Greg Miller
GM: Kevin O'Conner
Energy Solutions Arena (19,911)
Coach Tyrone Corbin
NBA Final
1996 L-Chicago 4-2
1997
L-Chicago 4-2
Retired Numbers
1 Frank
Layden
7 Pete Maravich
14 Jeff Hornacek
35 Darrell Griffith
53 Mark Eaton
Former Players Regular Season
Yrs Gs Min Pts Reb Ast
Karl Malone F 6-9 250 Louisiana Tech
(13x all-star)
1985-03 (18) Ut (1) Lal
19 78 37 25 10 4
(H) Adrian Dantley F 6-5 208 Notre Dame (6x all-star)
1976-90 (1) Buf (1) Ind (1) La (7) Ut (3) Det (1)
Dal (1) Mil
15 64 36 24 6 3
(H) Pete Maravich
G 6-5 197 LSU (5x all-star)
1970-79 (4) Atl (6) NoJ
10 66 37 24 4 5
Darrell Griffith G 6-4 190 Louisville
1980-84, 86-90 (10) Ut
10 76 28 16 3 2
Jeff Hornacek G 6-3 190 Iowa St (1x all-star)
1986-99 (6)
Pho (2) Phi (6) Ut
14 77 31 14 3 5
(H)
John Stockton G 6-1 170 Gonzaga (10x all-star)
1984-02 (19) Ut
19 79 32 13 3 10
Mark Eaton C 7-3 275 UCLA (1x all-star)
1982-92 (11) Ut
11 79 29 6 8 1
Player Stats Playoffs
Name Gs Min Pts Reb Ast
Karl Malone
193 41 25 11 3
Adrian Dantley 73 34 21 5 2
Pete Maravich 26 29 19 4 4
Jeff Hornacek 140 34 15 4 4
Darrell
Griffith 37 28 15 4 2
John Stockton 182 35 13 3 10
Mark Eaton 74 31 6 7 1

Season By Season
Scotty
Robertson (1-14)
1974 1 - 14
Elgin Baylor (0-1)
1974
0 - 1
Bill VanBredaKolff (74-100)
1974 22
- 44
Pete Maravich 21p 6a
Otto Moore 8
1975 38 - 44
Pete Maravich 26p 5a
Otto Moore 10
1976 14 - 12
Elgin Baylor
(86-134)
1976 21 - 35 Pete
Maravich 31p 5a
Rich Kelley 8
1977 39 - 43
Pete Maravich 27p 7a
Truck Robinson 16
1978 26 - 56 Truck
Robinson/Spencer Haywood 24 TRobinson/Rich Kelley 13 Jim McElroy 6
Tom Nissalke
(77-169)
1979 24 - 58
Adrian Dantley 28p 8r
1980 28 - 54 Adrian
Dantley 31 Ben Poquette 8 Rickey Green/Allan Bristow 5
1981 25 - 57
Frank Layden (277-294 | 3-5)
1981 17 - 45 Adrian
Dantley 30 Jeff Wilkens 7 Rickey Green 8
1982 30 - 52
Adrian Dantley 31 Danny Schayes Rickey Green 9
1983 45 - 37 W-Den L-Pho Adrian
Dantley 31 Mark Eaton 7 Rickey Green 9
1984 41 - 41 W-Hou L-Den Adrian
Dantley 27 Mark Eaton 11 Rickey Green 8
1985 42 - 40 L-Dal Adrian
Dantley 30 Karl Malone 9 John Stockton 7
1986 44 - 38 L-Gs Karl
Malone 22p 10r John Stockton 8
1987 47 - 35 W-Por L-Lal
Karl Malone 28p 12r John Stockton 14
1988 11 - 6
(H) Jerry Sloan (890-537 | 15-15)
1988 40 - 25 L-Gs Karl
Malone 29 11 John Stockton 14
1989
55 - 27 L-Pho
Karl Malone 31 11 John Stockton 14
1990 54 - 28 W-Pho L-Por
Karl Malone 29 12 John Stockton 14
1991
55 - 27 W-Lac W-Sea L-Por Karl Malone 28 11
John Stockton 14
1992 47 - 35 L-Sea
Karl Malone 27 11 John Stockton 12
1993
53 - 29 W-Sa W-Den L-Hou Karl Malone 25 11
John Stockton 13
1994 60 - 22 L-Hou
Karl Malone 27 11 John Stockton 12
1995
55 - 27 W-Por W-Sa L-Sea Karl Malone 26 10
John Stockton 11
1996 64 - 18 W-Lac W-Lal
W-Hou L-Chi Karl Malone 27 10 John Stockton 10
1997 62 - 20 W-Hou W-Sa W-Lal L-Chi Karl Malone 27 10
John Stockton 8
1998 37 - 13 W-Sac
L-Por
Karl Malone 24 9 John Stockton 7
1999 55 - 27 W-Sea L-Por
Karl Malone 25 9 John Stockton 9
2000 53 - 29 L-Dal
Karl Malone 23 8 John Stockton 9
2001 44 - 38 L-Sac Karl
Malone 22 9 John Stockton 8
2002 47 - 35 L-Sac
Karl Malone 22 8 John Stockton 82003 42 - 40
AKirilenko/MHarpring 16 8 Carlos Arroyo 5
2004 26 - 56
Carlos Boozer 18 9
Carlos Arroyo 5
2005 41 - 41
Mehmet Okur 18 9 Deron Williams/AKirilenko 4
2006
51 - 31 W-Hou W-Gs L-Sa Carlos Boozer 24pts 12rebs
Deron Williams 9
2007 54 - 28 W-Hou L-La
Carlos Boozer 21pts 10rebs Deron Williams 10asts

2008 48 - 34
L-Lal 4-1
No. | Player | Pos | Ht | Wt | College | G | MP | TRB | AST | PTS |
22 | Morris Almond | G | 6-6 | 225 | Rice | 25 | 10 | 1 | 0 | 4 |
5 | Carlos Boozer | F-C | 6-9 | 258 | Duke | 37 | 32 | 10 | 2 | 16 |
9 | Ronnie Brewer | G-F | 6-7 | 220 | Arkansas | 81 | 32 | 4 | 2 | 14 |
31 | Jarron Collins | F-C | 6-11 | 255 | Stanford | 26 | 8 | 1 | 0 | 2 |
44 | Kyrylo Fesenko | C | 7-1 | 288 | Ukraine | 21 | 7 | 2 | 0 | 2 |
15 | Matt Harpring | F | 6-7 | 231 | Georgia Tech | 63 | 11 | 2 | 0 | 4 |
47 | Andrei Kirilenko | F | 6-9 | 220 | Russian
Fed | 67 | 27 | 5 | 3 | 12 |
2 | Brevin Knight | G | 5-10 | 173 | Stanford | 74 | 13 | 1 | 3 | 2 |
26 | Kyle Korver | F | 6-7 | 210 | Creighton | 78 | 24 | 3 | 2 | 9 |
41 | Kosta Koufos | C | 7-0 | 265 | Ohio St | 48 | 12 | 3 | 0 | 5 |
34 | C.J. Miles | G | 6-6 | 210 | HS-TX | 72 | 23 | 2 | 2 | 9 |
24 | Paul Millsap | F | 6-8 | 245 | La Tech | 76 | 30 | 9 | 2 | 14 |
13 | Mehmet Okur | F-C | 6-11 | 249 | Turkey | 72 | 34 | 8 | 2 | 17 |
17 | Ronnie Price | G | 6-2 | 190 | Utah
Valley St | 52 | 14 | 1 | 2 | 4 |
8 | Deron Williams | G | 6-3 | 210 | Illinois-UC | 68 | 37 | 3 | 11 | 19 |

2009 53 - 29
W-Denver 4-2
L-LAL 4-0
No. | Player | Pos | Ht | Wt | College | G | MP | TRB | AST | PTS |
5 | Carlos Boozer | F-C | 6-9 | 258 | Duke | 78 | 34 | 11 | 3 | 20 |
9 | Ronnie Brewer | G-F | 6-7 | 220 | Arkansas | 53 | 31 | 3 | 3 | 10 |
44 | Kyrylo Fesenko | C | 7-1 | 288 | Ukraine | 49 | 8 | 2 | 0 | 3 |
15 | Sundiata Gaines | G | 6-1 | 185 | Georgia | 32 | 7 | 1 | 1 | 3 |
6 | Othyus Jeffers | G | 6-5 | 200 | Robert Morris | 14 | 5 | 1 | 0 | 3 |
47 | Andrei Kirilenko | F | 6-9 | 220 | Russian
Fed | 58 | 29 | 5 | 3 | 12 |
26 | Kyle Korver | F | 6-7 | 210 | Creighton | 52 | 18 | 2 | 2 | 7 |
41 | Kosta Koufos | C | 7-0 | 265 | Ohio St | 36 | 5 | 1 | 0 | 2 |
23 | Wesley Matthews | G | 6-5 | 220 | Marquette | 82 | 25 | 2 | 2 | 9 |
3 | Eric Maynor | G | 6-3 | 175 | VCU | 26 | 14 | 2 | 3 | 5 |
34 | C.J. Miles | G | 6-6 | 210 | HS-TX | 63 | 24 | 3 | 2 | 10 |
24 | Paul Millsap | F | 6-8 | 245 | La Tech | 82 | 28 | 7 | 2 | 12 |
13 | Mehmet Okur | F-C | 6-11 | 249 | Turkey | 73 | 29 | 7 | 2 | 14 |
17 | Ronnie Price | G | 6-2 | 190 | Utah
Valley St | 60 | 13 | 1 | 2 | 4 |
8 | Deron Williams | G | 6-3 | 210 | Illinois-UC | 76 | 37 | 4 | 11 | 19 |

2010 39 - 43
Tyrone Corbin
Player | Pos | Ht | Wt | College | G | MP | PTS | TRB | AST |
Deron Williams | G | 6-3 | 210 | Illinois | 53 | 37.9 | 21.3 | 3.9 | 9.7 |
Al Jefferson | F | 6-10 | 265 | (HS) Mississippi | 82 | 35.9 | 18.6 | 9.7 | 1.8 |
Paul Millsap | F | 6-8 | 245 | Louisiana Tech | 76 | 34.3 | 17.3 | 7.6 | 2.5 |
Devin Harris | G | 6-3 | 185 | Wisconsin | 17 | 31.2 | 15.8 | 2.4 | 5.4 |
C.J. Miles | G | 6-6 | 210 | (HS) Tx | 78 | 25.2 | 12.8 | 3.3 | 1.7 |
Andrei Kirilenko | F | 6-9 | 220 | Russian
Fed | 64 | 31.2 | 11.7 | 5.1 | 3 |
Derrick Favors | F | 6-10 | 246 | Georgia
Tech | 22 | 20.2 | 8.2 | 5.2 | 0.8 |
Raja Bell | G | 6-5 | 204 | Florida
Int | 68 | 30.8 | 8 | 2.6 | 1.7 |
Kyle Weaver | G | 6-6 | 201 | Washington
St | 5 | 13.8 | 5.6 | 2 | 1.4 |
Gordon Hayward | F | 6-8 | 207 | Butler | 72 | 16.9 | 5.4 | 1.9 | 1.1 |
Mehmet Okur | F-C | 6-11 | 249 | Turkey | 13 | 12.9 | 4.9 | 2.3 | 1.5 |
Earl Watson | G | 6-1 | 195 | UCLA | 80 | 19.6 | 4.3 | 2.3 | 3.5 |
Jeremy Evans | F | 6-9 | 196 | Western Kentucky | 49 | 9.4 | 3.6 | 2 | 0.5 |
Ronnie Price | G | 6-2 | 190 | Utah Valley | 59 | 12.2 | 3.3 | 1 | 0.9 |
Francisco Elson | C | 7-1 | 235 | California | 62 | 9.8 | 2.2 | 1.9 | 0.5 |
Kyrylo Fesenko | C | 7-1 | 288 | Ukraine | 53 | 8.6 | 2 | 2 | 0.3 |
Marcus Cousin | C | 6-11 | 245 | Houston | 4 | 4.5 | 1 | 0.8 | 0 |
