
Minnesota Timberwolves (1989-Present)
Owner: Glen Taylor
GM: David Kahn
Target
Center (19,006)
Coach Kurt Rambis
Retired Number
2 Malik Sealy G 6-8 190 St. John's
1992-99 (2) Ind (3) Lac (1) Det (2) Min
8 62 24 10 3 2

Season By Season
Bill Musselman
1989 22 - 60 Tony Campbell 23 Tyrone Corbin/Tod Murphy
7 Pooh Richardson 7
1990 29 - 53 Tony Campbell 22
Felton Spencer 8 Pooh Richardson
9
Jimmy Rodgers (21-90)
1991 15 - 67 Tony Campbell 17
Felton Spencer 7 Pooh Richardson
8
1992 6 - 23
Sidney Lowe (33-102)
1992 13 - 40
Doug West 19 Christian Laettner 9 Michael Williams
9
1993 20 - 62 Christian Laettner/Isaiah Rider 17 Christian
Laettner 9 Michael Williams 7
Bill Blair (6-14)
1994 21 - 61 Isaiah
Rider 20 Christian Laettner 8 Winston Garland/TGugliotta 4
1995 6 - 14
Flip Saunders (411-326 | 2-8)
1995 20 - 42 Isaiah
Rider 20 Tom Gugliotta 9 Spud Webb 6
1996 40 - 42 L-Hou Tom Gugliotta 21 9
Stephon Marbury 8
1997 45 - 37 L-Sea Tom Gugliotta 20
Kevin Garnett 10 Stephon Marbury 9
1998 25 - 25 L-Sa Kevin Garnett
21 10 Terrell
Brandon 10
1999 50 - 32 L-Por Kevin Garnett
23 12
Terrell Brandon 9
2000 47 - 35 L-Sa Kevin Garnett
22 11
Terrell Brandon 7
2001 50 - 32 L-Dal Kevin Garnett
21 12 Terrell
Brandon 8
2002 51 - 31 L-Lal Kevin Garnett
23 13 6
2003 58 - 24 W-Den W-Sac L-Lal
Kevin Garnett 24 14 Sam
Cassell 7
2004 25 - 26
Kevin McHale (19-12)
2004 19 - 12 Kevin
Garnett 22 13 6
Dwayne Casey
2005 33 - 49
Kevin Garnett 22 13
Rickey Davis/Marcus Banks 5
Randy Wittman
2006 32 - 50
Kevin Garnett 22 13
2007 22 - 60 Al
Jefferson 21pts 11rebs
Sebastian Telfair 6asts

2008 24 - 58
No. | Player | Pos | Ht | Wt | College | G | MP | TRB | AST | PTS |
52 | Calvin Booth | C | 6-11 | 230 | Penn St | 1 | 1 | 1 | 0 | 0 |
22 | Corey Brewer | F | 6-9 | 185 | Florida | 15 | 21 | 3 | 2 | 6 |
1 | Bobby Brown | G | 6-2 | 175 | CSU Fullerton | 21 | 12 | 1 | 1 | 6 |
14 | Brian Cardinal | F | 6-8 | 245 | Purdue | 64 | 14 | 2 | 1 | 3 |
10 | Rodney Carney | F | 6-7 | 205 | Memphis | 67 | 18 | 2 | 0 | 7 |
34 | Jason Collins | C | 7-0 | 255 | Stanford | 31 | 14 | 2 | 0 | 2 |
4 | Randy Foye | G | 6-4 | 210 | Villanova | 70 | 36 | 3 | 4 | 16 |
8 | Ryan Gomes | F | 6-7 | 250 | Providence | 82 | 32 | 5 | 2 | 13 |
25 | Al Jefferson | F | 6-10 | 265 | HS-Miss | 50 | 37 | 11 | 2 | 23 |
42 | Kevin Love | F | 6-10 | 260 | UCLA | 81 | 25 | 9 | 1 | 11 |
35 | Mark Madsen | F | 6-9 | 240 | Stanford | 19 | 6 | 1 | 0 | 0 |
1 | Rashad McCants | G | 6-4 | 207 | North Carolina | 34 | 19 | 2 | 1 | 9 |
33 | Mike Miller | F | 6-8 | 218 | Florida | 73 | 32 | 7 | 5 | 10 |
12 | Kevin Ollie | G | 6-4 | 195 | Connecticut | 50 | 17 | 2 | 2 | 4 |
5 | Craig Smith | F | 6-7 | 250 | Boston
College | 74 | 20 | 4 | 1 | 10 |
3 | Sebastian Telfair | G | 6-0 | 165 | HS-NY | 75 | 28 | 2 | 5 | 10 |
23 | Shelden Williams | F | 6-9 | 250 | Duke | 15 | 14 | 5 | 0 | 5 |

2009 15 - 67
No. | Player | Pos | Ht | Wt | College | G | MP | TRB | AST | PTS |
22 | Corey Brewer | F | 6-9 | 185 | Florida | 82 | 30 | 3 | 2 | 13 |
14 | Brian Cardinal | F | 6-8 | 245 | Purdue | 29 | 9 | 1 | 1 | 2 |
19 | Wayne Ellington | G | 6-4 | 200 | North Carolina | 76 | 18 | 2 | 1 | 7 |
10 | Jonny Flynn | G | 6-0 | 185 | Syracuse | 81 | 29 | 2 | 4 | 14 |
8 | Ryan Gomes | F | 6-7 | 250 | Providence | 76 | 29 | 5 | 2 | 11 |
6 | Jason Hart | G | 6-3 | 185 | Syracuse | 1 | 5 | 0 | 1 | 0 |
1 | Ryan Hollins | C | 7-0 | 230 | UCLA | 73 | 17 | 3 | 1 | 6 |
15 | Nathan Jawai | F | 6-10 | 280 | Midland College | 39 | 11 | 3 | 1 | 3 |
25 | Al Jefferson | F | 6-10 | 265 | HS-Miss | 76 | 32 | 9 | 2 | 17 |
42 | Kevin Love | F | 6-10 | 260 | UCLA | 60 | 29 | 11 | 2 | 14 |
31 | Darko Milicic | F-C | 7-0 | 250 | Serbia | 24 | 26 | 6 | 2 | 8 |
11 | Sasha Pavlovic | G-F | 6-8 | 220 | Montenegro | 71 | 12 | 2 | 1 | 4 |
4 | Oleksiy Pecherov | C | 7-0 | 234 | Ukraine | 44 | 10 | 3 | 0 | 5 |
7 | Ramon Sessions | G | 6-3 | 190 | Nevada, Reno | 82 | 21 | 3 | 3 | 8 |
29 | Alando Tucker | F | 6-6 | 205 | Wisconsin | 4 | 6 | 1 | 0 | 2 |
3 | Damien Wilkins | F | 6-6 | 225 | Georgia | 80 | 20 | 3 | 2 | 6 |

2010 17 - 65
Kurt Rambis
Player | Pos | Ht | Wt | College | G | MP | PTS | TRB | AST |
Kevin Love | F | 6-10 | 260 | UCLA | 73 | 35.8 | 20.2 | 15.2 | 2.5 |
Michael Beasley | F | 6-9 | 235 | Kansas
St | 73 | 32.3 | 19.2 | 5.6 | 2.2 |
Luke Ridnour | G | 6-2 | 175 | Oregon | 71 | 30.4 | 11.8 | 2.8 | 5.4 |
Anthony Randolph | F | 6-10 | 205 | LSU | 23 | 20.1 | 11.7 | 5.2 | 1.1 |
Martell Webster | G-F | 6-7 | 210 | (HS)
Wa | 46 | 23.8 | 9.8 | 3.2 | 1.2 |
Wesley Johnson | F | 6-7 | 205 | Syracuse | 79 | 26.2 | 9 | 3 | 1.9 |
Darko Milicic | F-C | 7-1 | 250 | Serbia | 69 | 24.4 | 8.8 | 5.2 | 1.5 |
Corey Brewer | F | 6-9 | 185 | Florida | 56 | 24.3 | 8.6 | 2.7 | 1.4 |
Sebastian Telfair | G | 6-1 | 165 | (HS)
NY | 37 | 19.2 | 7.2 | 1.5 | 3 |
Anthony Tolliver | C | 6-8 | 240 | Creighton | 65 | 21 | 6.7 | 4.5 | 1.3 |
Wayne Ellington | G | 6-4 | 200 | North
Carolina | 62 | 19 | 6.6 | 1.7 | 1.2 |
Nikola Pekovic | F | 6-11 | 243 | Montenegro | 65 | 13.6 | 5.5 | 3 | 0.4 |
Jonny Flynn | G | 6-1 | 185 | Syracuse | 53 | 18.5 | 5.3 | 1.5 | 3.4 |
Maurice Ager | G | 6-5 | 202 | Michigan St | 4 | 7.3 | 3.8 | 0.5 | 0.3 |
Lazar Hayward | F | 6-6 | 225 | Marquette | 42 | 10 | 3.8 | 1.7 | 0.7 |
Kosta Koufos | C | 7-1 | 265 | Ohio St | 39 | 8.6 | 2.7 | 2.5 | 0.2 |
Sundiata Gaines | G | 6-1 | 185 | Georgia | 8 | 8.1 | 2.6 | 0.8 | 0.8 |
