|
|

| Name | Pick | OP | Adj | Tm | College/Univ |
Pos | From | To | Years | G | | Morten Andersen | 86 | 1 |
85 | NOR | Michigan St. | K |
1982 | 2007 | 26 | 382 |
| Gary
Anderson | 171 |
2 | 169 | BUF | Syracuse |
K | 1982 | 2004 | 23 |
353 |
| George Blanda HOF |
119 | 1 | 118 | CHI |
Kentucky | K/QB | 1949 | 1975 |
27 | 340 | | Jason Hanson | 56 | 1 |
55 | DET | Washington St. | K | 1992 |
2012 | 21 | 327 | | Matt Stover | 329 |
1 | 328 | NYG | Louisiana
Tech | K | 1990 | 2009 | 20 | 303 |
| John
Kasay | 98 | 2 | 96 | SEA |
Georgia | K | 1991 | 2011 |
21 | 301 |

| Name | Pick | OP | Adj | Tm | College/Univ |
Pos | From | To | Years | G | | Jason Elam | 70 |
1 | 69 | DEN | Hawaii |
K | 1993 | 2009 | 17 |
268 |
| Sebastian Janikowski |
17 | 2 | 15 | OAK |
Florida St. | K | 2000 | 2015 |
16 | 252 | | Eddie Murray | 166 | 1 |
165 | DET | Tulane | K |
1980 | 2000 | 21 | 250 |
| Matt
Bahr | 165 | 1 | 164 | PIT |
Penn St. | K | 1979 | 1995 |
17 | 235 | | Jim Bakken | 88 | 1 |
87 | RAM | Wisconsin | K |
1962 | 1978 | 17 | 234 |
| Jim
Turner | 259 |
1 | 258 | WAS | Utah
St. | K | 1963 | 1979 | 17 | 228 |
| Mark
Moseley | 346 |
1 | 345 | PHI | S.F.
Austin | K | 1970 | 1986 | 17 | 213 |
| Fred
Cox | 110 | 5 | 105 | CLE |
Pittsburgh | K | 1961 | 1977 |
17 | 210 | | Chris Bahr | 51 | 3 |
48 | CIN | Penn St. | K |
1976 | 1989 | 14 | 210 |

| Name |
Pick | OP | Adj | Tm | College/Univ |
Pos | From | To | Years | G | | Jim Breech | 206 |
7 | 199 | DET | California |
K | 1978 | 1992 | 15 |
197 |
| Josh Brown | 222 | 5 | 217 | SEA |
Nebraska | K | 2003 | 2015 |
13 | 196 | | Sam Baker | 133 | 1 |
132 | RAM | Oregon St. | K |
1952 | 1969 | 18 | 195 |
| Don
Cockroft | 55 |
5 | 50 | CLE | Adams
St. | K | 1967 | 1980 | 14 | 188 |
| Kevin
Butler | 105 |
15 | 90 | CHI | Georgia |
K | 1985 | 1997 | 13 |
184 |
| Pete Stoyanovich |
203 | 13 | 190 | MIA |
Indiana | K | 1989 | 2000 |
12 | 182 | | Neil Rackers | 169 | 10 |
159 | CIN | Illinois | K |
2000 | 2011 | 12 | 182 |
| Kris
Brown | 228 |
10 | 218 | PIT | Nebraska |
K | 1999 | 2010 | 12 |
179 |
| Josh Scobee |
137 | 6 | 131 | JAX |
Louisiana Tech | K | 2004 | 2015 |
12 | 172 | | Greg Davis | 246 | 18 |
228 | TAM | The Citadel | K |
1987 | 1998 | 12 | 169 |
| Jeff
Jaeger | 82 |
20 | 62 | CLE | Washington |
K | 1987 | 1999 | 13 |
165 |
| Todd Peterson |
177 | 33 | 144 | NYG |
Georgia | K | 1993 | 2005 |
13 | 159 | | Doug Brien | 85 | 25 |
60 | SFO | California | K |
1994 | 2005 | 12 | 154 |
| Stephen
Gostkowski | 118 |
15 | 103 | NWE | Memphis |
K | 2006 | 2015 | 10 |
152 |
| Rafael Septien |
258 | 26 | 232 | NOR |
La-Lafayette | K | 1977 | 1986 |
10 | 151 | | Tony Zendejas | 27 | 37 |
-10 | WAS | Nevada-Reno | K |
1984 | 1995 | 12 | 149 |
| Chris
Jacke | 142 |
27 | 115 | GNB | Texas-El
Paso | K | 1989 | 1999 | 11 | 147 |
| Fuad
Reveiz | 195 |
33 | 162 | MIA | Tennessee |
K | 1985 | 1995 | 11 |
147 |
| Roy Gerela | 96 | 19 | 77 | HOU |
New Mexico St. | K | 1969 | 1979 |
11 | 145 | | Bob Thomas | 388 | 18 |
370 | RAM | Notre Dame | K |
1974 | 1986 | 13 | 144 |
| Mason
Crosby | 194 |
2 | 192 | GNB | Colorado |
K | 2007 | 2015 | 9 |
144 |
| Tony Franklin |
74 | 23 | 51 | PHI |
Texas A&M | K | 1979 | 1988 |
10 | 140 | | Mike Nugent | 47 | 27 |
20 | NYJ | Ohio St. | K |
2005 | 2015 | 11 | 140 |
| Tommy
Davis | 128 |
16 | 112 | SFO | LSU |
K | 1957 | 1969 | 13 |
138 |
| Joe Danelo | 257 | 29 | 228 | MIA |
Washington St. | K | 1975 | 1984 |
10 | 136 | | Chip Lohmiller | 55 | 48 |
7 | WAS | Minnesota | K |
1988 | 1996 | 9 | 135 |
| Nick
Folk | 178 | 7 | 171 | DAL |
Arizona | K | 2007 | 2015 |
9 | 134 | | Nick Mike-Mayer | 248 | 42 |
206 | ATL | Temple | K |
1973 | 1982 | 10 | 125 |
| Mike
Lansford | 312 |
31 | 281 | NYG | Washington |
K | 1980 | 1990 | 11 |
124 |
| Rolf Benirschke |
334 | 44 | 290 | OAK |
California-Davis | K | 1977 | 1986 |
10 | 121 | | Mike Mercer | 197 | 42 |
155 | MIN | Northern Arizona | K | 1961 |
1970 | 10 | 119 | | Nate Kaeding | 65 |
55 | 10 | SDG | Iowa |
K | 2004 | 2012 | 9 |
115 |
| Ryan Succop |
256 | 5 | 251 | KAN |
South Carolina | K | 2009 | 2015 |
7 | 112 | | Dennis Partee | 291 | 42 |
249 | SDG | SMU | K |
1968 | 1975 | 8 | 111 |
| Doug
Pelfrey | 202 |
76 | 126 | CIN | Kentucky |
K | 1993 | 1999 | 7 |
111 |
| Pat McAfee | 222 | 9 | 213 | IND |
West Virginia | K | 2009 | 2015 |
7 | 111 | | Neil O'Donoghue | 127 | 58 |
69 | BUF | Auburn | K |
1977 | 1985 | 9 | 110 |
| Martin
Gramatica | 80 |
60 | 20 | TAM | Kansas
St. | K | 1999 | 2008 | 10 | 109 |
| Efren
Herrera | 169 |
44 | 125 | DET | UCLA |
K | 1974 | 1982 | 9 |
106 |
| Chester Marcol |
34 | 39 | -5 | GNB |
Hillsdale | K | 1972 | 1980 |
9 | 103 | | Paul Edinger | 174 | 83 |
91 | CHI | Michigan St. | K |
2000 | 2005 | 6 | 96 |
| Uwe
von Schamann | 189 |
71 | 118 | MIA | Oklahoma |
K | 1979 | 1984 | 6 |
89 |
| Steve Mike-Mayer |
72 | 80 | -8 | SFO |
Maryland | K | 1975 | 1980 |
6 | 80 | | Donald Igwebuike | 260 | 90 |
170 | TAM | Clemson | K |
1985 | 1990 | 6 | 80 |
| Matthew
Bosher | 192 |
1 | 191 | ATL | Miami
(FL) | K | 2011 | 2015 | 5 | 80 |
| Paul
McFadden | 312 |
109 | 203 | PHI | Youngstown
St. | K | 1984 | 1989 | 6 | 79 |
| Skip
Butler | 96 |
71 | 25 | GNB | Texas-Arlington |
K | 1970 | 1977 | 8 |
73 |
| David Ray | 243 | 50 | 193 | CLE |
Alabama | K | 1966 | 1974 |
9 | 70 | | Dave Rayner | 202 | 106 |
96 | IND | Michigan St. | K |
2005 | 2011 | 7 | 68 |
| Frank
Corral | 78 |
101 | -23 | RAM | UCLA |
K | 1978 | 1981 | 4 |
64 |
| Fred Steinfort |
146 | 112 | 34 | OAK |
Boston Col. | K | 1976 | 1983 |
8 | 64 | | Blair Walsh | 175 | 1 |
174 | MIN | Georgia | K |
2012 | 2015 | 4 | 64 |
| Chuck
Nelson | 87 |
117 | -30 | RAM | Washington |
K | 1983 | 1988 | 6 |
63 |
| Greg Zuerlein |
171 | 22 | 149 | STL |
| K | 2012 | 2015 |
4 | 62 | | Charlie Gogolak | 6 | 68 |
-62 | WAS | Princeton | K |
1966 | 1972 | 7 | 55 |
| Brett
Conway | 90 |
123 | -33 | GNB | Penn
St. | K | 1997 | 2003 | 7 | 51 |
| Ali
Haji-Sheikh | 237 |
138 | 99 | NYG | Michigan |
K | 1983 | 1987 | 5 |
51 |
| Mike Wood | 204 | 112 | 92 | MIN |
SE Missouri St. | K | 1978 | 1982 |
5 | 50 | | Alex Henery | 120 | 109 |
11 | PHI | Nebraska | K |
2011 | 2014 | 4 | 50 |
| Caleb
Sturgis | 166 |
38 | 128 | MIA | Florida |
K | 2013 | 2015 | 3 |
45 |
| Randy Bullock |
161 | 107 | 54 | HOU |
Texas A&M | K | 2012 | 2015 |
4 | 43 | | Dick Van Raaphorst | 138 | 95 |
43 | CLE | Ohio St. | K |
1964 | 1967 | 4 | 42 |
| Jerry
DePoyster | 37 |
115 | -78 | DET | Wyoming |
K | 1968 | 1972 | 5 |
40 |
| Dale Livingston |
83 | 119 | -36 | CIN |
West. Michigan | K | 1968 | 1970 |
3 | 38 | | Cole Ford | 247 | 129 |
118 | PIT | USC | K |
1995 | 1998 | 4 | 38 |
| John
Aveni | 321 |
75 | 246 | CHI | Indiana |
K | 1959 | 1961 | 3 |
38 |
| Bill Capece |
324 | 151 | 173 | HOU |
Florida St. | K | 1981 | 1983 |
3 | 37 | | David Buehler | 172 | 145 |
27 | DAL | USC | K |
2009 | 2011 | 3 | 36 |
| Bill
Gramatica | 98 |
152 | -54 | ARI | South
Florida | K |
2001 | 2004 | 4 | 34 |
| Bill
McClard | 61 |
115 | -54 | SDG | Arkansas |
K | 1972 | 1975 | 4 |
34 |
| Steve Little |
15 | 132 | -117 | STL |
Arkansas | K | 1978 | 1980 |
3 | 33 | | Paige Cothren | 256 | 77 |
179 | RAM | Mississippi | K |
1957 | 1959 | 3 | 31 |
| Bill
Bell | 428 | 136 | 292 | ATL | Kansas |
K | 1970 | 1973 | 4 |
31 |
| Scott Sisson |
113 | 162 | -49 | NWE |
Georgia Tech | K | 1993 | 1996 |
4 | 29 | | George Hunt | 122 | 125 |
-3 | CLE | Tennessee | K |
1972 | 1975 | 4 | 28 |
| Teddy
Garcia | 100 |
155 | -55 | NWE | La-Monroe |
K | 1988 | 1990 | 3 |
28 |
| Bruce Alford |
119 | 123 | -4 | CHI |
TCU | K | 1967 | 1969 |
3 | 27 | | Max Zendejas | 100 | 140 |
-40 | DAL | Arizona | K |
1986 | 1988 | 3 | 27 |
| Paul
Ernster | 239 |
161 | 78 | DEN | Northern
Arizona | K |
2005 | 2008 | 4 | 22 |
| Happy
Feller | 83 |
159 | -76 | PHI | Texas |
K | 1971 | 1973 | 3 |
21 |
| Grant Guthrie |
135 | 154 | -19 | BUF |
Florida St. | K | 1970 | 1971 |
2 | 20 | | Eddie Garcia | 264 | 160 |
104 | GNB | SMU | K |
1982 | 1984 | 3 | 19 |
| Jim
Gallery | 254 |
206 | 48 | TAM | Minnesota |
K | 1984 | 1990 | 7 |
19 |
| Obed Ariri | 178 | 180 | -2 | BAL |
Clemson | K | 1981 | 1987 |
7 | 18 | | Owen Pochman | 216 | 183 |
33 | NWE | BYU | K |
2001 | 2003 | 3 | 16 |
| Karl
Kremser | 128 |
155 | -27 | MIA | Tennessee |
K | 1969 | 1970 | 2 |
15 |
| Hayden Epstein |
247 | 189 | 58 | JAX |
Michigan | K | 2002 | 2002 |
1 | 15 | | Ken Vinyard | 142 | 157 |
-15 | GNB | Texas Tech | K |
1969 | 1970 | 2 | 14 |
| Allen
Green | 109 |
114 | -5 | NYG | Mississippi |
K | 1961 | 1961 | 1 |
14 |
| Jeff Chandler |
102 | 197 | -95 | SFO |
Florida | K | 2002 | 2004 |
3 | 13 | | Sergio Albert | 189 | 186 |
3 | STL | U.S. International | K | 1974 |
1974 | 1 | 12 | | Tom Miner | 31 |
66 | -35 | PIT | Tulsa |
K | 1954 | 1958 | 5 |
12 |
| Dave Jacobs |
325 | 210 | 115 | DEN |
Syracuse | K | 1979 | 1987 |
9 | 12 | | Bob Timberlake | 33 | 139 |
-106 | NYG | Michigan | K |
1965 | 1965 | 1 | 12 |
| Justin
Medlock | 160 |
201 | -41 | KAN | UCLA |
K | 2007 | 2012 | 6 |
11 |
| John Lee | 32 | 181 | -149 | STL |
UCLA | K | 1986 | 1986 |
1 | 11 | | David Posey | 239 | 191 |
48 | SFO | Florida | K |
1977 | 1978 | 2 | 11 |
| Carson
Long | 302 | 199 | 103 | RAM | Pittsburgh |
K | 1977 | 1977 | 1 |
9 |
| John Potter |
251 | 206 | 45 | BUF |
West. Michigan | K | 2012 | 2013 |
2 | 9 | | Allan Leavitt | 89 | 201 |
-112 | ATL | Georgia | K |
1977 | 1977 | 1 | 8 |
| Steve
DeLine | 189 |
210 | -21 | SFO | Colorado
St. | K | 1987 | 1989 | 3 | 8 |
| Steve
McLaughlin | 82 |
182 | -100 | STL | Arizona |
K | 1995 | 1995 | 1 |
8 |
| Dan Miller | 281 | 200 | 81 | WAS |
Miami (FL) | K | 1982 | 1982 |
1 | 5 | | Dennis Patera | 449 | 204 |
245 | SFO | BYU | K |
1968 | 1968 | 1 | 5 |
| Carlos
Huerta | 315 |
219 | 96 | SDG | Miami
(FL) | K | 1992 | 1996 | 5 | 4 |
| Taylor
Mehlhaff | 178 |
217 | -39 | NOR | Wisconsin |
K | 2008 | 2008 | 1 |
3 |
| Jeff Hall | 181 | 210 | -29 | WAS |
Tennessee | K | 1999 | 2000 |
2 | 3 | | Don Bitterlich | 92 | 233 |
-141 | SEA | Temple | K |
1976 | 1976 | 1 | 3 |
| Harold
Deters | 312 |
181 | 131 | DAL | North
Carolina St. | K |
1967 | 1967 | 1 | 3 |
| Tom
Pennington | 168 |
121 | 47 | GNB | Georgia |
K | 1962 | 1962 | 1 |
3 |
| Rex Robinson |
146 | 218 | -72 | CIN |
Georgia | K | 1981 | 1982 |
2 | 3 | | Nate Freese | 229 | 184 |
45 | DET | Boston Col. | K |
2014 | 2014 | 1 | 3 |
| Sandro
Vitiello | 252 |
204 | 48 | CIN | Massachusetts |
K | 1980 | 1980 | 1 |
2 |
| Ove Johansson |
316 | 217 | 99 | HOU |
Abilene Christian | K | 1977 | 1977 |
1 | 2 | | Dave Conway | 173 | 195 |
-22 | SDG | Texas | K |
1967 | 1971 | 5 | 1 |
| Alan
Pringle | 246 |
204 | 42 | HOU | Rice |
K | 1975 | 1975 | 1 |
1 |
| Tom Jurich | 276 | 215 | 61 | PIT |
Northern Arizona | K | 1978 | 1978 |
1 | 1 | | Brandon Coutu | 235 | 226 |
9 | SEA | Georgia | K |
2008 | 2011 | 4 | 1 |
| Brian
Clark | 253 |
215 | 38 | NWE | Florida |
K | 1982 | 1982 | 1 |
1 |

|