HomeSocal BlogginIn Loving MemorySportsSports Hall of FameNFLNBAMLBNHLNCAASocal Prep SportsUSMCTrainingCoachingAcademy AwardsGrammysMusicMerrie MonarchLava List

Horizontal Divider 26

Rank - Sorted by Most Games to Least

Pick - Number Player was drafted

Adj - The difference from where the player was selected during draft and where player ended career based on games played.

Tm - Team that selected player.  Not necessarily the team they spent most time playing for in NFL.

Pos - Position

From - What year player was selected in draft.

To - The last year player played.

Years - The number of years the player was in NFL.

G - Games played.

HOF - Hall of Fame Player.

Horizontal Divider 26

2000

Rank Name Pick Adj Tm College/Univ Pos From To Years G
1 Shane Lechler 142 141 OAK Texas A&M P 2000 2015 16 254
2 Sebastian Janikowski 17 15 OAK Florida St. K 2000 2015 16 252
3 Tom Brady 199 196 NWE Michigan QB 2000 2015 16 224
4 Brad Meester 60 56 JAX Northern Iowa C 2000 2013 14 209
5 Brian Jennings 230 225 SFO Arizona St. TE 2000 2012 13 208
6 John Abraham 13 7 NYJ South Carolina DE 2000 2014 15 192
7 Cooper Carlisle 112 105 DEN Florida G 2000 2012 13 190
8 Shaun Ellis 12 4 NYJ Tennessee DE 2000 2011 12 185
9 Brian Urlacher 9 0 CHI New Mexico LB 2000 2012 13 182
9 Neil Rackers 169 160 CIN Illinois K 2000 2011 12 182
11 Thomas Jones 7 -4 ARI Virginia RB 2000 2011 12 180
11 Fred Robbins 55 44 MIN Wake Forest DT 2000 2011 12 180
13 Deon Grant 57 44 CAR Tennessee DB 2000 2011 12 176
14 Clark Haggans 137 123 PIT Colorado St. LB 2000 2012 13 172
15 Keith Bulluck 30 15 TEN Syracuse LB 2000 2010 11 170
15 Na'il Diggs 98 83 GNB Ohio St. LB 2000 2011 12 170
17 Anthony Becht 27 10 NYJ West Virginia TE 2000 2011 12 167
18 Chad Clifton 44 26 GNB Tennessee T 2000 2011 12 165
19 Bobbie Williams 61 42 PHI Arkansas G 2000 2012 13 163
20 Kevin Houser 228 208 NOR Ohio St. C 2000 2010 11 159
21 Julian Peterson 16 -5 SFO Michigan St. LB 2000 2010 11 158
21 Tyrone Carter 118 97 MIN Minnesota DB 2000 2010 11 158
23 Dhani Jones 177 154 NYG Michigan LB 2000 2010 11 157
24 Chris Hovan 25 1 MIN Boston Col. DT 2000 2009 10 156
25 Danny Clark 245 220 JAX Illinois LB 2000 2010 11 154
26 Laveranues Coles 78 52 NYJ Florida St. WR 2000 2009 10 153
27 Plaxico Burress 8 -19 PIT Michigan St. WR 2000 2013 14 148
28 Mark Roman 34 6 CIN LSU DB 2000 2009 10 146
28 Cornelius Griffin 42 14 NYG Alabama DT 2000 2009 10 146
28 Terrelle Smith 96 68 NOR Arizona St. FB 2000 2009 10 146
31 Darren Howard 33 2 NOR Kansas St. DE 2000 2009 10 145
32 Dennis Northcutt 32 0 CLE Arizona WR 2000 2009 10 144
32 Sammy Morris 156 124 BUF Texas Tech RB 2000 2011 12 144
32 Brad St. Louis 210 178 CIN SW Missouri St. TE 2000 2009 10 144
35 Chris Samuels 3 -32 WAS Alabama T 2000 2009 10 141
36 John Engelberger 35 -1 SFO Virginia Tech DE 2000 2008 9 139
37 Rob Meier 241 204 JAX Washington St. DE 2000 2008 9 138
38 Adalius Thomas 186 148 BAL Southern Miss LB 2000 2009 10 135
39 Robaire Smith 197 158 TEN Michigan St. DE 2000 2010 11 134
39 Mark Tauscher 224 185 GNB Wisconsin T 2000 2010 11 134
41 Deltha O'Neal 15 -26 DEN California DB 2000 2008 9 132
41 John St. Clair 94 53 STL Virginia T 2000 2010 11 132
43 Jamal Lewis 5 -38 BAL Tennessee RB 2000 2009 10 131
43 Marcus Washington 59 16 IND Auburn LB 2000 2008 9 131
43 David Barrett 102 59 ARI Arkansas DB 2000 2008 9 131
46 Ralph Brown 140 94 NYG Nebraska DB 2000 2009 10 129
46 Alfonso Boone 253 207 DET Mount San Antonio JC DT 2000 2010 11 129
48 Damion McIntosh 83 35 SDG Kansas St. T 2000 2009 10 125
49 Mark Simoneau 67 18 ATL Kansas St. LB 2000 2010 11 124
49 Kabeer Gbaja-Biamila 149 100 GNB San Diego St. DE 2000 2008 9 124
51 Shaun Alexander 19 -32 SEA Alabama RB 2000 2008 9 123
51 Darrell Jackson 80 29 SEA Florida WR 2000 2008 9 123
51 Brian Young 139 88 STL Texas-El Paso DT 2000 2008 9 123
54 Bubba Franks 14 -40 GNB Miami (FL) TE 2000 2008 9 122
55 Jeff Ulbrich 86 31 SFO Hawaii LB 2000 2009 10 120
55 David Macklin 91 36 IND Penn St. DB 2000 2008 9 120
57 Greg Wesley 85 28 KAN Ark-Pine Bluff DB 2000 2007 8 118
58 Mike Brown 39 -19 CHI Nebraska DB 2000 2009 10 116
59 Ian Gold 40 -19 DEN Michigan LB 2000 2007 8 115
59 Kenoy Kennedy 45 -14 DEN Arkansas DB 2000 2007 8 115
59 Jerry Porter 47 -12 OAK West Virginia WR 2000 2008 9 115
62 Reuben Droughns 81 19 DET Oregon RB 2000 2008 9 114
63 Marvel Smith 38 -25 PIT Arizona St. T 2000 2008 9 112
63 Dante Hall 153 90 KAN Texas A&M WR 2000 2008 9 112
65 Hank Poteat 77 12 PIT Pittsburgh DB 2000 2009 10 110
65 Kiwaukee Thomas 159 94 JAX Georgia Southern DB 2000 2007 8 110
67 Darwin Walker 71 4 ARI Tennessee DT 2000 2008 9 109
67 Kendrick Clancy 72 5 PIT Mississippi DT 2000 2009 10 109
69 Michael Green 254 185 CHI   DB 2000 2008 9 104
70 Travis Taylor 10 -60 BAL Florida WR 2000 2007 8 101
71 Cosey Coleman 51 -20 TAM Tennessee G 2000 2006 7 100
71 Brandon Short 105 34 NYG Penn St. LB 2000 2006 7 100
71 Isaiah Kacyvenski 119 48 SEA Harvard LB 2000 2006 7 100
74 Rob Morris 28 -46 IND BYU LB 2000 2007 8 99
74 Todd Wade 53 -21 MIA Mississippi T 2000 2007 8 99
74 Nate Webster 90 16 TAM Miami (FL) LB 2000 2008 9 99
77 Troy Walters 165 88 MIN Stanford WR 2000 2007 8 98
77 Mike Anderson 189 112 DEN Utah RB 2000 2007 8 98
79 Lewis Sanders 95 16 CLE Maryland DB 2000 2008 9 97
79 Alvin McKinley 120 41 CAR Mississippi St. DE 2000 2007 8 97
81 Ron Dayne 11 -70 NYG Wisconsin RB 2000 2007 8 96
81 Marc Bulger 168 87 NOR West Virginia QB 2000 2009 10 96
81 Paul Edinger 174 93 CHI Michigan St. K 2000 2005 6 96
84 Corey Simon 6 -78 PHI Florida St. DT 2000 2007 8 95
84 DaShon Polk 251 167 BUF Arizona LB 2000 2006 7 95
86 Jeno James 182 96 CAR Auburn G 2000 2006 7 94
87 Chad Morton 166 79 NOR USC RB 2000 2006 7 93
88 Jason Webster 48 -40 SFO Texas A&M DB 2000 2008 9 90
89 Chad Pennington 18 -71 NYJ Marshall QB 2000 2010 11 89
90 William Bartee 54 -36 KAN Oklahoma DB 2000 2005 6 87
91 LaVar Arrington 2 -89 WAS Penn St. LB 2000 2006 7 84
92 Erron Kinney 68 -24 TEN Florida TE 2000 2005 6 83
93 Dez White 69 -24 CHI Georgia Tech WR 2000 2005 6 82
94 Peter Sirmon 128 34 TEN Oregon LB 2000 2006 7 81
95 Stockar McDougle 20 -75 DET Oklahoma T 2000 2006 7 80
96 Peter Warrick 4 -92 CIN Florida St. WR 2000 2005 6 79
96 Paul Smith 132 36 SFO Texas-El Paso RB 2000 2007 8 79
96 Patrick Pass 239 143 NWE Georgia FB 2000 2007 8 79
99 Todd Pinkston 36 -63 PHI Southern Miss WR 2000 2004 5 78
99 T.J. Slaughter 92 -7 JAX Southern Miss LB 2000 2006 7 78
101 Matt Bowen 198 97 STL Iowa DB 2000 2006 7 77
102 Travares Tillman 58 -44 BUF Georgia Tech DB 2000 2007 8 74
102 Arturo Freeman 152 50 MIA South Carolina DB 2000 2005 6 74
104 Josh Williams 122 18 IND Michigan DT 2000 2005 6 73
104 Mario Edwards 180 76 DAL Florida St. DB 2000 2004 5 73
106 Rogers Beckett 43 -63 SDG Marshall DB 2000 2004 5 71
107 Ahmed Plummer 24 -83 SFO Ohio St. DB 2000 2005 6 70
108 Barrett Green 50 -58 DET West Virginia LB 2000 2005 6 65
108 Aaron Shea 110 2 CLE Michigan TE 2000 2005 6 65
110 Raynoch Thompson 41 -69 ARI Tennessee LB 2000 2004 5 64
110 Leonardo Carson 113 3 SDG Auburn DT 2000 2004 5 64
112 Michael Hawthorne 195 83 NOR Purdue DB 2000 2005 6 63
113 Courtney Brown 1 -112 CLE Penn St. DE 2000 2005 6 61
113 Lester Towns 221 108 CAR Washington LB 2000 2005 6 61
115 Cedric Woodard 191 76 BAL Texas DT 2000 2004 5 60
116 Erik Flowers 26 -90 BUF Arizona St. DE 2000 2004 5 58
117 Frank Chamberlin 160 43 TEN Boston Col. LB 2000 2005 6 57
118 Dustin Lyman 87 -31 CHI Wake Forest TE 2000 2004 5 55
119 Ike Charlton 52 -67 SEA Virginia Tech DB 2000 2003 4 53
119 Tutan Reyes 131 12 NOR Mississippi G 2000 2008 9 53
121 Travis Claridge 37 -84 ATL USC G 2000 2003 4 52
121 Antwan Harris 187 66 NWE Virginia DB 2000 2003 4 52
123 Greg Randall 127 4 NWE Michigan St. T 2000 2003 4 51
123 Aric Morris 135 12 TEN Michigan St. DB 2000 2003 4 51
125 J.R. Redmond 76 -49 NWE Arizona St. RB 2000 2004 5 50
126 Darrick Vaughn 211 85 ATL Texas St. DB 2000 2003 4 48
127 David Gibson 193 66 TAM USC DB 2000 2003 4 47
128 Trung Canidate 31 -97 STL Arizona RB 2000 2003 4 46
128 Ron Dugans 66 -62 CIN Florida St. WR 2000 2002 3 46
128 Todd Franz 145 17 DET Tulsa DB 2000 2005 6 46
131 Marcus Bell 116 -15 SEA Arizona LB 2000 2002 3 45
131 Deon Dyer 117 -14 MIA North Carolina FB 2000 2002 3 45
133 Charles Lee 242 109 GNB Central Florida WR 2000 2005 6 44
134 Adrian Klemm 46 -88 NWE Hawaii G 2000 2005 6 42
134 Michael Wiley 144 10 DAL Ohio St. RB 2000 2002 3 42
136 Pat Dennis 162 26 KAN La-Monroe DB 2000 2004 5 41
137 Shannon Taylor 184 47 SDG Virginia LB 2000 2003 4 40
137 Brad Bedell 206 69 CLE Colorado T 2000 2006 7 40
137 Tim Rattay 212 75 SFO Louisiana Tech QB 2000 2007 8 40
140 Ron Dixon 73 -67 NYG Lambuth WR 2000 2002 3 37
140 Leander Jordan 82 -58 CAR   T 2000 2005 6 37
142 Junior Ioane 107 -35 OAK Arizona St. DT 2000 2005 6 36
143 Chris Cole 70 -73 DEN Texas A&M WR 2000 2003 4 35
144 Trevor Gaylor 111 -33 SDG   WR 2000 2002 3 34
145 Danny Farmer 103 -42 PIT UCLA WR 2000 2002 3 33
146 Robert Bean 133 -13 CIN Mississippi St. DB 2000 2002 3 32
146 Mike Green 213 67 TEN Houston RB 2000 2002 3 32
146 Sekou Sanyika 215 69 ARI California LB 2000 2001 2 32
146 Delbert Cowsette 216 70 WAS Maryland DT 2000 2002 3 32
150 Jacoby Shepherd 62 -88 STL Oklahoma St. DB 2000 2003 4 30
150 Travis Prentice 63 -87 CLE   RB 2000 2001 2 30
150 Chris Redman 75 -75 BAL Louisville QB 2000 2011 12 30
150 JaJuan Dawson 79 -71 CLE Tulane WR 2000 2002 3 30
150 James Williams 175 25 SEA Marshall WR 2000 2003 4 30
155 Rashard Anderson 23 -132 CAR Jackson St. DB 2000 2001 2 27
155 Avion Black 121 -34 BUF Tennessee St. WR 2000 2002 3 27
155 John Hilliard 190 35 SEA Mississippi St. DE 2000 2002 3 27
158 Doug Chapman 88 -70 MIN Marshall RB 2000 2003 4 26
158 Mao Tosi 136 -22 ARI Idaho DT 2000 2001 2 26
158 James Whalen 157 -1 TAM Kentucky TE 2000 2003 4 26
158 Orantes Grant 219 61 DAL Georgia LB 2000 2003 4 26
162 Steve Warren 74 -88 GNB Nebraska DT 2000 2002 3 25
162 Curtis Keaton 97 -65 CIN James Madison RB 2000 2002 3 25
162 Mondriel Fulcher 227 65 OAK Miami (FL) TE 2000 2002 3 25
165 Chris McIntosh 22 -143 SEA Wisconsin T 2000 2001 2 24
165 Ernest Grant 167 2 MIA Ark-Pine Bluff DT 2000 2002 3 24
165 David Nugent 201 36 NWE Purdue DE 2000 2002 3 24
168 Byron Frisch 93 -75 TEN BYU DE 2000 2002 3 23
168 John Keith 108 -60 SFO Furman DB 2000 2003 4 23
168 Jabari Issa 176 8 ARI Washington DE 2000 2001 2 23
168 Tony Scott 179 11 NYJ North Carolina St. DB 2000 2001 2 23
172 John Milem 150 -22 SFO Lenoir-Rhyne DE 2000 2001 2 20
172 Frank Murphy 170 -2 CHI Kansas St. WR 2000 2004 5 20
174 Kareem Larrimore 109 -65 DAL West Texas A&M DB 2000 2001 2 19
175 Reggie Austin 125 -50 CHI Wake Forest DB 2000 2002 3 18
175 Lewis Kelly 248 73 MIN South Carolina St. T 2000 2005 6 18
177 Bobby Myers 124 -53 TEN Wisconsin DB 2000 2001 2 17
178 Dwayne Goodrich 49 -129 DAL Tennessee DB 2000 2002 3 16
178 Lloyd Harrison 64 -114 WAS North Carolina St. DB 2000 2002 3 16
178 Antonio Wilson 106 -72 MIN Texas A&M-Commerce LB 2000 2002 3 16
178 Leif Larsen 194 16 BUF Texas-El Paso DT 2000 2001 2 16
182 Sylvester Morris 21 -161 KAN Jackson St. WR 2000 2000 1 15
182 Shyrone Stith 243 61 JAX Virginia Tech RB 2000 2002 3 15
184 Frank Moreau 115 -69 KAN Louisville RB 2000 2001 2 14
184 Jason Thomas 222 38 SDG Hampton G 2000 2003 4 14
184 Rashidi Barnes 225 41 CLE Colorado DB 2000 2000 1 14
184 Erik Olson 236 52 JAX Colorado St. DB 2000 2000 1 14
184 Rondell Mealey 252 68 GNB LSU RB 2000 2002 3 14
189 R. Jay Soward 29 -160 JAX USC WR 2000 2000 1 13
189 Ben Kelly 84 -105 MIA Colorado DB 2000 2002 3 13
191 Michael Thompson 100 -91 ATL Tennessee St. T 2000 2002 3 12
192 Corey Moore 89 -103 BUF Virginia Tech LB 2000 2001 2 10
192 Chris Combs 173 -19 PIT Duke DE 2000 2002 3 10
192 Spergon Wynn 183 -9 CLE Texas St. QB 2000 2001 2 10
195 Jerry Johnson 101 -94 DEN Florida St. DT 2000 2001 2 9
195 Anthony Malbrough 130 -65 CLE Texas Tech DB 2000 2000 1 9
195 Dave Stachelski 141 -54 NWE Boise St. TE 2000 2001 2 9
195 Windrell Hayes 143 -52 NYJ USC WR 2000 2001 2 9
199 Michael Moore 129 -70 WAS   G 2000 2004 5 8
199 Lamar Chapman 146 -53 CLE Kansas St. DB 2000 2001 2 8
201 Gillis Wilson 147 -54 CAR Saginaw Valley St. DE 2000 2001 2 5
201 Jay Tant 164 -37 ARI Northwestern TE 2000 2000 1 5
201 Damen Wheeler 203 2 SDG Colorado DB 2000 2001 2 5
201 Jarious Jackson 214 13 DEN Notre Dame QB 2000 2003 4 5
201 Rodregis Brooks 238 37 IND Ala-Birmingham DB 2000 2001 2 5
206 Gary Berry 126 -80 GNB Ohio St. DB 2000 2000 1 4
206 Austin Wheatley 158 -48 NOR Iowa TE 2000 2000 1 4
206 Jeremiah Parker 217 11 NYG California DE 2000 2000 1 4
209 Gari Scott 99 -110 PHI Michigan St. WR 2000 2001 2 3
209 Tee Martin 163 -46 PIT Tennessee QB 2000 2003 4 3
209 Darnell Alford 188 -21 KAN Boston Col. G 2000 2001 2 3
209 Wes Shivers 237 28 TEN Mississippi St. T 2000 2000 1 3
213 Drew Haddad 233 20 BUF Buffalo WR 2000 2004 5 2
214 Mareno Philyaw 172 -42 ATL   WR 2000 2000 1 1
214 Emanuel Smith 196 -18 JAX Arkansas WR 2000 2000 1 1
214 Todd Husak 202 -12 WAS Stanford QB 2000 2000 1 1
214 Ron Moore 229 15 GNB NW Oklahoma St. DT 2000 2001 2 1
214 Joe Hamilton 234 20 TAM Georgia Tech QB 2000 2000 1 1
214 Eugene McCaslin 249 35 GNB Florida LB 2000 2000 1 1
220 Michael Boireau 56 -164 MIN Miami (FL) DE 2000      
220 Giovanni Carmazzi 65 -155 SFO Hofstra QB 2000      
220 Kaulana Noa 104 -116 STL Hawaii T 2000      
220 Anthony Lucas 114 -106 GNB Arkansas WR 2000      
220 Joey Chustz 123 -97 JAX Louisiana Tech T 2000      
220 Anthony Midget 134 -86 ATL Virginia Tech DB 2000      
220 Matt Johnson 138 -82 IND BYU G 2000      
220 Richard Mercier 148 -72 BAL Miami (FL) G 2000      
220 Joey Jamison 151 -69 GNB Texas Southern WR 2000      
220 Muneer Moore 154 -66 DEN Richmond WR 2000      
220 Quincy Sanders 155 -65 WAS UNLV DB 2000      
220 Jeff Marriott 161 -59 NWE Missouri DT 2000      
220 Thomas Hamner 171 -49 PHI Minnesota RB 2000      
220 John Frank 178 -42 PHI Utah DE 2000      
220 Quinton Reese 181 -39 DET Auburn DE 2000      
220 Tim Watson 185 -35 SEA Rowan DT 2000      
220 John Romero 192 -28 PHI California C 2000      
220 Sherrod Gideon 200 -20 NOR Southern Miss WR 2000      
220 Jason Gavadza 204 -16 PIT Kent St. TE 2000      
220 JaJuan Seider 205 -15 SDG Florida A&M QB 2000      
220 Manuia Savea 207 -13 CLE Arizona G 2000      
220 Desmond Kitchings 208 -12 KAN Furman WR 2000      
220 Eric Chandler 209 -11 CLE Jackson St. DE 2000      
220 Richard Seals 218 -2 NYJ Utah DT 2000      
220 Andrew Kline 220 0 STL San Diego St. G 2000      
  J'Juan Cherry 1sup   NWE Arizona St. DB 2000      

Horizontal Divider 26

Rank Name Pick Adj Tm College/Univ Pos From To Years G
1 Justin Smith 4 3 CIN Missouri DE 2001 2014 14 221
2 Dominic Raiola 50 48 DET Nebraska C 2001 2014 14 219
3 Drew Brees 32 29 SDG Purdue QB 2001 2015 15 217
4 Reggie Wayne 30 26 IND Miami (FL) WR 2001 2014 14 211
5 Ryan Pickett 29 24 STL Ohio St. DT 2001 2014 14 207
6 Roberto Garza 99 93 ATL Texas A&M-Kingsville G 2001 2014 14 206
7 Steve Smith 74 67 CAR Utah WR 2001 2015 15 205
8 Santana Moss 16 8 NYJ Miami (FL) WR 2001 2014 14 197
9 Jeff Backus 18 9 DET Michigan T 2001 2012 12 191
10 Andre Carter 7 -3 SFO California DE 2001 2013 13 184
11 Nick Harris 120 109 DEN California P 2001 2012 12 183
12 Adrian Wilson 64 52 ARI North Carolina St. DB 2001 2012 12 181
13 Nate Clements 21 8 BUF Ohio St. DB 2001 2012 12 178
14 Casey Hampton 19 5 PIT Texas NT 2001 2012 12 173
15 Leonard Davis 2 -13 ARI Texas T 2001 2012 12 171
16 LaDainian Tomlinson 5 -11 SDG TCU RB 2001 2011 11 170
17 Steve Hutchinson 17 0 SEA Michigan G 2001 2012 12 169
18 Chad Johnson 36 18 CIN Oregon St. WR 2001 2011 11 165
19 Richard Seymour 6 -13 NWE Georgia DE 2001 2012 12 164
20 Shaun Rogers 61 41 DET Texas DT 2001 2013 13 163
21 Gerard Warren 3 -18 CLE Florida DT 2001 2011 11 162
22 Kareem McKenzie 79 57 NYJ Penn St. T 2001 2011 11 161
23 Brandon Manumaleuna 129 106 STL Arizona TE 2001 2010 10 158
24 Ryan Diem 118 94 IND Northern Illinois T 2001 2011 11 157
25 Alge Crumpler 35 10 ATL North Carolina TE 2001 2010 10 155
25 Matt Light 48 23 NWE Purdue T 2001 2011 11 155
27 Chris Chambers 52 25 MIA Wisconsin WR 2001 2010 10 153
28 Kyle Vanden Bosch 34 6 ARI Nebraska DE 2001 2012 12 152
29 Russ Hochstein 151 122 TAM Nebraska C 2001 2012 12 148
30 Marcus Stroud 13 -17 JAX Georgia DT 2001 2010 10 146
30 T.J. Houshmandzadeh 204 174 CIN Oregon St. WR 2001 2011 11 146
32 Todd Heap 31 -1 BAL Arizona St. TE 2001 2012 12 145
33 Michael Vick 1 -32 ATL Virginia Tech QB 2001 2015 15 143
33 Heath Evans 82 49 SEA Auburn FB 2001 2010 10 143
35 Damione Lewis 12 -23 STL Miami (FL) DT 2001 2010 10 141
35 Renaldo Hill 202 167 ARI Michigan St. DB 2001 2010 10 141
37 Will Allen 22 -15 NYG Syracuse DB 2001 2012 12 140
37 Moran Norris 115 78 NOR Kansas FB 2001 2011 11 140
39 Ken Lucas 40 1 SEA Mississippi DB 2001 2009 9 138
40 Casey Rabach 92 52 BAL Wisconsin C 2001 2010 10 137
41 Aaron Schobel 46 5 BUF TCU DE 2001 2009 9 133
42 Anthony Henry 97 55 CLE South Florida DB 2001 2009 9 132
43 Fred Smoot 45 2 WAS Mississippi St. DB 2001 2009 9 129
44 Ron Edwards 76 32 BUF Texas A&M DT 2001 2012 12 127
45 Morlon Greenwood 88 43 MIA Syracuse LB 2001 2008 8 125
46 Floyd Womack 128 82 SEA Mississippi St. T 2001 2011 11 120
46 David Martin 198 152 GNB Tennessee TE 2001 2011 11 120
48 Monty Beisel 107 59 KAN Kansas St. LB 2001 2009 9 119
49 Travis Minor 85 36 MIA Florida St. RB 2001 2008 8 118
49 Ben Hamilton 113 64 DEN Minnesota G 2001 2010 10 118
51 Dwight Smith 84 33 TAM Akron DB 2001 2008 8 117
52 Marlon McCree 233 181 JAX Kentucky DB 2001 2008 8 116
53 Tony Stewart 147 94 PHI Penn St. TE 2001 2009 9 115
54 LaMont Jordan 49 -5 NYJ Maryland RB 2001 2009 9 114
54 Justin McCareins 124 70 TEN Northern Illinois WR 2001 2008 8 114
56 Jameel Cook 174 118 TAM Illinois FB 2001 2008 8 109
57 Kris Jenkins 44 -13 CAR Maryland DT 2001 2010 10 108
27 Mike Gandy 68 41 CHI Notre Dame T 2001 2009 9 108
59 Michael Bennett 27 -32 MIN Wisconsin RB 2001 2010 10 107
60 Maurice Williams 43 -17 JAX Michigan T 2001 2009 9 106
61 Jamar Fletcher 26 -35 MIA Wisconsin DB 2001 2008 8 105
62 Adam Archuleta 20 -42 STL Arizona St. DB 2001 2007 7 103
62 Correll Buckhalter 121 59 PHI Nebraska RB 2001 2010 10 103
64 Derrick Burgess 63 -1 PHI Mississippi DE 2001 2010 10 102
65 Jamie Winborn 47 -18 SFO Vanderbilt LB 2001 2010 10 100
65 Cedrick Wilson 169 104 SFO Tennessee WR 2001 2007 7 100
67 James Reed 206 139 NYJ Iowa St. DT 2001 2007 7 99
68 Matt Lehr 137 69 DAL Virginia Tech C 2001 2008 8 98
69 Kynan Forney 219 150 ATL Hawaii G 2001 2009 9 98
71 Deuce McAllister 23 -48 NOR Mississippi RB 2001 2008 8 97
70 Will Peterson 78 8 NYG West. Illinois DB 2001 2010 10 97
73 Koren Robinson 9 -64 SEA North Carolina St. WR 2001 2008 8 96
72 Andre Dyson 60 -12 TEN Utah DB 2001 2007 7 96
75 Rudi Johnson 100 25 CIN Auburn RB 2001 2008 8 95
74 Ellis Wyms 183 109 TAM Mississippi St. DE 2001 2008 8 95
76 Matt Stewart 102 26 ATL Vanderbilt LB 2001 2006 6 93
77 Reggie Hayward 87 10 DEN Iowa St. DE 2001 2009 9 92
79 Rod Gardner 15 -64 WAS Clemson WR 2001 2006 6 90
78 Kendrell Bell 39 -39 PIT Georgia LB 2001 2007 7 90
80 Travis Henry 58 -22 BUF Tennessee RB 2001 2007 7 89
83 Anthony Thomas 38 -45 CHI Michigan RB 2001 2007 7 87
82 Orlando Huff 104 22 SEA Fresno St. LB 2001 2006 6 87
81 Jarrod Cooper 143 62 CAR Kansas St. DB 2001 2007 7 87
85 Quincy Morgan 33 -52 CLE Kansas St. WR 2001 2006 6 86
84 Marcus Bell 123 39 ARI Memphis DT 2001 2006 6 86
86 Keith Adams 232 146 TEN Clemson LB 2001 2007 7 85
88 Kevan Barlow 80 -8 SFO Pittsburgh RB 2001 2006 6 84
87 Rodney Bailey 181 94 PIT Ohio St. DE 2001 2007 7 84
89 Robert Ferguson 41 -48 GNB Texas A&M WR 2001 2008 8 83
92 Jason Glenn 173 81 DET Texas A&M LB 2001 2006 6 80
90 Jimmy Williams 196 106 BUF Vanderbilt DB 2001 2006 6 80
91 Rick DeMulling 220 129 IND Idaho G 2001 2007 7 80
93 Bhawoh Jue 71 -22 GNB Penn St. DB 2001 2007 7 79
94 Chris Cooper 184 90 OAK Nebraska-Omaha DT 2001 2007 7 79
95 Chukky Okobi 146 51 PIT Purdue C 2001 2007 7 78
96 Patrick Chukwurah 157 61 MIN Wyoming LB 2001 2007 7 78
98 Ed Hartwell 126 28 BAL West. Illinois LB 2001 2006 6 77
97 Terdell Sands 243 146 KAN Tenn-Chattanooga DT 2001 2009 9 77
99 Joe Tafoya 234 135 TAM Arizona DE 2001 2007 7 76
101 Kenyatta Walker 14 -87 TAM Florida T 2001 2006 6 75
100 Jonas Jennings 95 -5 BUF Georgia T 2001 2008 8 75
103 Carlos Polk 112 9 SDG Nebraska LB 2001 2008 8 74
102 Dennis Norman 222 120 SEA Princeton C 2001 2009 9 74
104 Tommy Polley 42 -62 STL Florida St. LB 2001 2005 5 73
105 Idrees Bashir 37 -68 IND Memphis DB 2001 2007 7 71
106 Eric Johnson 224 118 SFO Yale TE 2001 2007 7 71
107 Jerametrius Butler 145 38 STL Kansas St. DB 2001 2007 7 70
108 Derrick Gibson 28 -80 OAK Florida St. DB 2001 2006 6 69
109 Joe Maese 194 85 BAL New Mexico C 2001 2005 5 65
110 John Howell 117 7 TAM Colorado St. DB 2001 2006 6 64
112 Freddie Mitchell 25 -87 PHI UCLA WR 2001 2004 4 63
111 Sedrick Hodge 70 -41 NOR North Carolina LB 2001 2005 5 63
113 Gary Baxter 62 -51 BAL Baylor DB 2001 2006 6 62
114 Eddie Berlin 159 45 TEN Northern Iowa WR 2001 2005 5 62
115 Zeke Moreno 139 24 SDG USC LB 2001 2005 5 61
116 Dan Morgan 11 -105 CAR Miami (FL) LB 2001 2007 7 59
117 Alex Bannister 140 23 SEA East. Kentucky WR 2001 2006 6 59
118 Willie Middlebrooks 24 -94 DEN Minnesota DB 2001 2005 5 56
119 Tony Dixon 56 -63 DAL Alabama DB 2001 2004 4 56
121 David Terrell 8 -113 CHI Michigan WR 2001 2005 5 54
120 Ross Kolodziej 230 110 NYG Wisconsin DT 2001 2007 7 54
123 Quinton Caver 55 -68 PHI Arkansas LB 2001 2005 5 53
124 Shad Meier 90 -34 TEN Kansas St. TE 2001 2005 5 53
122 Jason Doering 193 71 IND Wisconsin DB 2001 2004 4 53
125 Michael Stone 54 -71 ARI Memphis DB 2001 2006 6 52
126 James Jackson 65 -61 CLE Miami (FL) RB 2001 2005 5 52
128 Torrance Marshall 72 -56 GNB Oklahoma LB 2001 2004 4 51
129 Derrick Blaylock 150 21 KAN S.F. Austin RB 2001 2006 6 51
127 Shaunard Harts 212 85 KAN Boise St. DB 2001 2004 4 51
130 DeLawrence Grant 89 -41 OAK Oregon St. DE 2001 2005 5 49
131 Eric Kelly 69 -62 MIN Kentucky DB 2001 2003 3 48
132 Roger Knight 182 50 PIT Wisconsin LB 2001 2004 4 48
133 Brandon Gorin 201 68 SDG Purdue T 2001 2009 9 48
134 Brian Allen 83 -51 STL Florida St. LB 2001 2004 4 47
135 Rashad Holman 179 44 SFO Louisville DB 2001 2003 3 46
138 Eric Downing 75 -63 KAN Syracuse DT 2001 2004 4 45
136 Cory Bird 91 -45 IND Virginia Tech DB 2001 2004 4 45
137 Mario Fatafehi 133 -4 ARI Kansas St. DT 2001 2004 4 45
139 Eric Westmoreland 73 -66 JAX Tennessee LB 2001 2004 4 44
140 Sage Rosenfels 109 -31 WAS Iowa St. QB 2001 2011 11 44
