HomeSocal BlogginIn Loving MemorySportsSports Hall of FameNFLNBAMLBNHLNCAASocal Prep SportsUSMCTrainingCoachingAcademy AwardsGrammysMusicMerrie MonarchLava List

Horizontal Divider 26

Rank - Sorted by Most Games to Least

Pick - Number Player was drafted

Adj - The difference from where the player was selected during draft and where player ended career based on games played.

Tm - Team that selected player.  Not necessarily the team they spent most time playing for in NFL.

Pos - Position

From - What year player was selected in draft.

To - The last year player played.

Years - The number of years the player was in NFL.

G - Games played.

HOF - Hall of Fame Player.

Horizontal Divider 26

1990

Rank Name Pick Adj Tm College/Univ Pos From To Year
1 Matt Stover 329 328 NYG Louisiana Tech K 1990 2009 20 303
2 Junior Seau HOF 5 3 SDG USC LB 1990 2009 20 268
3 Ricky Proehl 58 55 PHO Wake Forest WR 1990 2006 17 244
4 Emmitt Smith HOF 17 13 DAL Florida RB 1990 2004 15 226
5 Brian Mitchell 130 125 WAS La-Lafayette RB 1990 2003 14 223
6 Marvcus Patton 208 202 BUF UCLA LB 1990 2002 13 208
7 Terance Mathis 140 133 NYJ New Mexico WR 1990 2002 13 206
8 Shannon Sharpe HOF 192 184 DEN Savannah St. TE 1990 2003 14 204
9 Anthony Pleasant 73 64 CLE Tennessee St. DE 1990 2003 14 202
9 Rob Burnett 129 120 CLE Syracuse DE 1990 2003 14 202
11 Larry Centers 115 104 PHO S.F. Austin FB 1990 2003 14 198
12 Eric Davis 53 41 SFO Jacksonville St. DB 1990 2002 13 188
13 Richmond Webb 9 -4 MIA Texas A&M T 1990 2002 13 184
14 LeRoy Butler 48 34 GNB Florida St. DB 1990 2001 12 181
15 Dave Szott 180 165 KAN Penn St. G 1990 2003 14 177
16 Roger Duffy 196 180 NYJ Penn St. G 1990 2001 12 175
17 Glenn Parker 69 52 BUF Arizona G 1990 2001 12 174
18 Tim Grunhard 40 22 KAN Notre Dame C 1990 2000 11 169
19 Mark Carrier 6 -13 CHI USC DB 1990 2000 11 168
20 Cortez Kennedy HOF 3 -17 SEA Miami (FL) DT 1990 2000 11 167
20 Jackie Harris 102 82 GNB La-Monroe TE 1990 2001 12 167
22 Mike Lodish 265 243 BUF UCLA NT 1990 2000 11 166
23 Chris Warren 89 66 SEA Ferrum RB 1990 2000 11 162
24 Tony Mayberry 108 84 TAM Wake Forest C 1990 1999 10 160
25 Anthony Johnson 36 11 IND Notre Dame RB 1990 2000 11 159
26 Chris Calloway 97 71 PIT Michigan WR 1990 2000 11 158
27 Ray Agnew 10 -17 NWE North Carolina St. DT 1990 2000 11 157
28 Joel Smeenge 71 43 NOR West. Michigan DE 1990 2000 11 156
29 Chris Oldham 105 76 DET Oregon DB 1990 2001 12 155
30 Rob Moore 1 -29 NYJ Syracuse WR 1990 1999 10 153
31 Bryce Paup 159 128 GNB Northern Iowa LB 1990 2000 11 148
32 Lester Archambeau 186 154 GNB Stanford DE 1990 2000 11 147
32 Roman Fortin 203 171 DET San Diego St. C 1990 2000 11 147
34 Dan Owens 35 1 DET USC DE 1990 1999 10 145
35 Leroy Hoard 45 10 CLE Michigan RB 1990 1999 10 144
35 Andre Collins 46 11 WAS Penn St. LB 1990 1999 10 144
37 James Francis 12 -25 CIN Baylor LB 1990 1999 10 143
38 Keith Sims 39 1 MIA Iowa St. G 1990 2000 11 142
39 Pat Terrell 49 10 RAM Notre Dame DB 1990 1998 9 139
39 John Hudson 294 255 PHI Auburn G 1990 2000 11 139
41 James Williams 158 117 NOR Mississippi St. LB 1990 1999 10 137
42 Robert Blackmon 34 -8 SEA Baylor DB 1990 1998 9 135
43 Mike Fox 51 8 NYG West Virginia DE 1990 1998 9 133
43 Justin Strzelczyk 293 250 PIT Maine T 1990 1998 9 133
45 Jeff George 1 -44 IND Illinois QB 1990 2001 12 131
46 Terry Allen 241 195 MIN Clemson RB 1990 2001 12 130
47 Derrick Walker 163 116 SDG Michigan TE 1990 1999 10 129
48 Ian Beckles 114 66 TAM Indiana G 1990 1998 9 126
49 Neil O'Donnell 70 21 PIT Maryland QB 1990 2003 14 125
50 Harold Green 38 -12 CIN South Carolina RB 1990 1998 9 124
51 Steve Broussard 20 -31 ATL Washington St. RB 1990 1998 9 121
51 Jimmie Jones 64 13 DAL Miami (FL) DT 1990 1997 8 121
53 Renaldo Turnbull 14 -39 NOR West Virginia DE 1990 1997 8 120
53 Eric Green 21 -32 PIT Liberty TE 1990 1999 10 120
53 Terry Wooden 29 -24 SEA Syracuse LB 1990 1998 9 120
53 Randy Hilliard 157 104 CLE   DB 1990 1998 9 120
57 Scott Galbraith 178 121 CLE USC TE 1990 1998 9 118
58 Lamar Lathon 15 -43 HOU Houston LB 1990 1998 9 115
59 Darion Conner 27 -32 ATL Jackson St. LB 1990 1997 8 114
59 Willie Green 194 135 DET Mississippi WR 1990 1998 9 114
61 Ron Cox 33 -28 CHI Fresno St. LB 1990 1997 8 113
61 Kenneth Gant 221 160 DAL   DB 1990 1997 8 113
63 Leo Goeas 60 -3 SDG Hawaii G 1990 1997 8 111
64 Dennis Brown 47 -17 SFO Washington DE 1990 1996 7 110
65 Bobby Houston 75 10 GNB North Carolina St. LB 1990 1998 9 109
66 Tony Bennett 18 -48 GNB Mississippi DE 1990 1997 8 108
66 Mickey Washington 199 133 PHO Texas A&M DB 1990 1997 8 108
68 Marc Spindler 62 -6 DET Pittsburgh DE 1990 1998 9 107
69 Bern Brostek 23 -46 RAM Washington C 1990 1997 8 105
69 John Mangum 144 75 CHI Alabama DB 1990 1998 9 105
69 Dwayne White 167 98 NYJ Alcorn St. G 1990 1996 7 105
72 Rodney Hampton 24 -48 NYG Georgia RB 1990 1997 8 104
73 Aaron Wallace 37 -36 RAI Texas A&M LB 1990 1998 9 102
74 Carwell Gardner 42 -32 BUF Louisville FB 1990 1997 8 101
75 Dexter Carter 25 -50 SFO Florida St. RB 1990 1996 7 100
75 Calvin Williams 133 58 PHI Purdue WR 1990 1996 7 100
79 Scott Mitchell 93 14 MIA Utah QB 1990 2001 12 99
77 Harlon Barnett 101 24 CLE Michigan St. DB 1990 1996 7 99
77 Derrick Graham 124 47 KAN Appalachian St. G 1990 1998 9 99
80 Anthony Smith 11 -69 RAI Arizona DE 1990 1997 8 98
81 Fred Barnett 77 -4 PHI Arkansas St. WR 1990 1997 8 96
82 Tony Stargell 56 -26 NYJ Tennessee St. DB 1990 1997 8 94
83 Kenny Davidson 43 -40 PIT LSU DE 1990 1996 7 93
84 Reggie Cobb 30 -54 TAM Tennessee RB 1990 1996 7 92
85 Chris Singleton 8 -77 NWE Arizona LB 1990 1996 7 90
85 Frank Pollack 165 80 SFO Northern Arizona T 1990 1997 8 90
87 Keith McCants 4 -83 TAM Alabama DE 1990 1995 6 88
88 Alexander Wright 26 -62 DAL Auburn WR 1990 1996 7 86
89 Oliver Barnett 55 -34 ATL Kentucky DE 1990 1995 6 85
90 Vince Buck 44 -46 NOR   DB 1990 1995 6 84
90 Torin Dorn 95 5 RAI North Carolina DB 1990 1996 7 84
92 Nate Lewis 187 95 SDG Oregon Tech WR 1990 1995 6 82
93 Johnny Bailey 228 135 CHI Texas A&M-Kingsville RB 1990 1995 6 81
93 Martin Harrison 276 183 SFO Washington DE 1990 1999 10 81
95 Rick Cunningham 106 11 IND Texas A&M T 1990 1998 9 80
96 Gary Jones 239 143 PIT Texas A&M DB 1990 1996 7 78
97 Charles Wilson 132 35 GNB Memphis WR 1990 1995 6 76
98 Shawn Bouwens 226 128 NWE Nebraska Wesleyan G 1990 1995 6 73
99 Alan Grant 103 4 IND Stanford DB 1990 1994 5 72
99 Cedric Smith 131 32 MIN Florida FB 1990 1997 8 72
99 Johnny Johnson 169 70 PHO San Jose St. RB 1990 1994 5 72
99 Tracy Hayworth 174 75 DET Tennessee LB 1990 1995 6 72
103 James Williams 16 -87 BUF Fresno St. DB 1990 1996 7 70
103 Sean Vanhorse 151 48 MIA Howard DB 1990 1996 7 70
103 Tory Epps 195 92 ATL Memphis NT 1990 1995 6 70
106 Craig Veasey 81 -25 PIT Houston DT 1990 1995 6 69
106 John Friesz 138 32 SDG Idaho QB 1990 2000 11 69
106 Frank Cornish 143 37 SDG UCLA C 1990 1995 6 69
106 Chris Port 320 214 NOR Duke G 1990 1995 6 69
110 Alton Montgomery 52 -58 DEN Houston DB 1990 1995 6 68
110 Jeff Campbell 118 8 DET Colorado WR 1990 1994 5 68
112 Greg McMurtry 80 -32 NWE Michigan WR 1990 1994 5 67
112 David Lang 328 216 RAM Northern Arizona RB 1990 1995 6 67
114 Blair Thomas 2 -112 NYJ Penn St. RB 1990 1995 6 64
114 Dave Whitmore 107 -7 NYG S.F. Austin DB 1990 1995 6 64
116 Joe Staysniak 185 69 SDG Ohio St. G 1990 1996 7 63
117 Barry Foster 128 11 PIT Arkansas RB 1990 1994 5 62
118 Darrell Thompson 19 -99 GNB Minnesota RB 1990 1994 5 60
119 Alfred Oglesby 66 -53 MIA Houston NT 1990 1995 6 59
120 Tim Ryan 61 -59 CHI USC DE 1990 1993 4 58
121 Ben Smith 22 -99 PHI Georgia DB 1990 1996 7 57
122 William Schultz 94 -28 IND USC G 1990 1997 8 56
123 Jon Melander 113 -10 NWE Minnesota G 1990 1994 5 54
123 Le-Lo Lang 136 13 DEN Washington DB 1990 1993 4 54
125 Pat Coleman 237 112 HOU Mississippi WR 1990 1994 5 52
126 DeMond Winston 98 -28 NOR Vanderbilt LB 1990 1994 5 51
126 Bill Hitchcock 202 76 SEA Purdue T 1990 1994 5 51
128 Marcus Wilson 149 21 RAI Virginia RB 1990 1995 6 49
129 Tom Sims 152 23 KAN Pittsburgh DT 1990 1994 5 47
130 Jeff Mills 57 -73 SDG Nebraska LB 1990 1993 4 46
130 Jock Jones 212 82 CLE Virginia Tech LB 1990 1993 4 46
132 Garry Lewis 173 41 RAI Alcorn St. DB 1990 1993 4 45
132 Cecil Gray 244 112 PHI North Carolina DE 1990 1995 6 45
134 Jeff Alm 41 -93 HOU Notre Dame DT 1990 1993 4 44
134 Jeff Davidson 111 -23 DEN Ohio St. G 1990 1992 3 44
136 David Pool 145 9 SDG Carson-Newman DB 1990 1994 5 43
136 Tony Walker 148 12 IND SE Missouri St. LB 1990 1992 3 43
136 Tony Jones 153 17 HOU Texas WR 1990 1993 4 43
139 Marion Hobby 74 -65 MIN Tennessee DE 1990 1992 3 42
139 Charles Arbuckle 125 -14 NOR UCLA TE 1990 1995 6 42
139 David Bavaro 225 86 PHO Syracuse LB 1990 1994 5 42
142 Fred Jones 96 -46 KAN Grambling St. WR 1990 1993 4 41
142 Mitchell Price 234 92 CIN Tulane DB 1990 1993 4 41
144 Percy Snow 13 -131 KAN Michigan St. LB 1990 1993 4 40
145 Jeff Novak 172 27 SDG Texas St. G 1990 1998 9 38
146 Anthony Thompson 31 -115 PHO Indiana RB 1990 1992 3 37
146 Roger Brown 215 69 GNB Virginia Tech DB 1990 1992 3 37
146 Al Edwards 292 146 BUF   WR 1990 1992 3 37
149 Tom Hodson 59 -90 NWE LSU QB 1990 1995 6 36
149 Dale Dawkins 223 74 NYJ Miami (FL) WR 1990 1993 4 36
151 Willis Peguese 72 -79 HOU Miami (FL) DE 1990 1993 4 35
151 Jesse Anderson 87 -64 TAM Mississippi St. TE 1990 1993 4 35
153 Ron Lewis 68 -85 SFO Florida St. WR 1990 1994 5 34
153 Ken Clark 206 53 IND Nebraska TE 1990 1992 3 34
153 Pat Newman 249 96 MIN Utah St. WR 1990 1994 5 34
156 Willie Williams 2 -154 PHO LSU T 1990 1994 5 32
156 Latin Berry 78 -78 RAM Oregon DB 1990 1992 3 32
158 Mike Jones 54 -104 MIN Texas A&M TE 1990 1992 3 31
158 Pat Chaffey 117 -41 CHI Oregon St. RB 1990 1993 4 31
160 Don Odegard 150 -10 CIN UNLV DB 1990 1991 2 30
160 James Rouse 200 40 CHI Arkansas RB 1990 1991 2 30
160 Elbert Crawford 216 56 RAM Arkansas G 1990 1991 2 30
163 Shawn McCarthy 305 142 ATL Purdue P 1990 1992 3 29
163 Bobby Harden 315 152 MIA Miami (FL) DB 1990 1993 4 29
165 Reggie Rembert 28 -137 NYJ West Virginia WR 1990 1993 4 28
165 Bernard Clark 65 -100 CIN Miami (FL) LB 1990 1991 2 28
165 Darrell Davis 306 141 NYJ TCU DE 1990 1991 2 28
168 Reggie Redding 121 -47 ATL Cal State-Fullerton G 1990 1992 3 27
169 Mohammed Elewonibi 76 -93 WAS BYU T 1990 1995 6 26
169 Junior Robinson 110 -59 NWE East Carolina DB 1990 1992 3 26
171 Alonzo Hampton 104 -67 MIN Pittsburgh DB 1990 1991 2 25
171 Lynn James 122 -49 CIN Arizona St. WR 1990 1991 2 25
171 Anthony Shelton 289 118 SFO Tennessee St. DB 1990 1991 2 25
174 Eric Hayes 119 -55 SEA Florida St. DT 1990 1993 4 24
175 Peter Tom Willis 63 -112 CHI Florida St. QB 1990 1993 4 21
175 Karl Dunbar 209 34 PIT LSU DE 1990 1995 6 21
177 Eddie Fuller 100 -77 BUF LSU RB 1990 1993 4 20
177 Thomas Rayam 270 93 WAS Alabama G 1990 1993 4 20
179 Mike Brennan 91 -88 CIN Notre Dame T 1990 1991 2 19
180 Travis Davis 85 -95 PHO Michigan St. NT 1990 1991 2 18
181 Ronnie Haliburton 164 -17 DEN LSU TE 1990 1991 2 17
181 A.J. Jimerson 197 16 RAI Norfolk St. LB 1990 1991 2 17
181 Sean Smith 280 99 NWE Georgia Tech DE 1990 1991 2 17
181 Tommie Stowers 283 102 SDG Missouri TE 1990 1994 5 17
185 Doug Wellsandt 204 19 CIN Washington St. TE 1990 1990 1 16
185 Ernest Spears 267 82 NOR USC DB 1990 1990 1 16
185 Richard Bell 319 134 PIT Nebraska RB 1990 1990 1 16
188 Andre Ware 7 -181 DET Houston QB 1990 1993 4 14
188 Walter Wilson 67 -121 SDG East Carolina TE 1990 1990 1 14
188 Stacey Simmons 83 -105 IND Florida WR 1990 1990 1 14
188 Bill Goldberg 301 113 RAM Georgia NT 1990 1994 5 14
189 Robert Claiborne 313 124 DET San Diego St. WR 1990 1993 4 14
193 Ned Bolcar 146 -47 SEA Notre Dame LB 1990 1991 2 13
194 Mike Buck 156 -38 NOR Maine QB 1990 1995 6 12
195 Fred Washington 32 -163 CHI TCU DT 1990 1990 1 11
195 Stan Smagala 123 -72 DAL Notre Dame DB 1990 1991 2 11
195 Richard Newbill 126 -69 HOU Miami (FL) LB 1990 1992 3 11
195 Craig Ogletree 177 -18 CIN Auburn LB 1990 1990 1 11
195 Jack Linn 229 34 DET West Virginia T 1990 1993 4 11
200 Donnie Gardner 171 -29 TAM Kentucky DE 1990 1991 2 10
200 Anthony Thompson 275 75 DEN East Carolina LB 1990 1990 1 10
200 Terry Anthony 281 81 TAM Florida St. WR 1990 1991 2 10
203 Dean Caliguire 92 -111 SFO Pittsburgh G 1990 1991 2 9
204 Troy Taylor 84 -120 NYJ California QB 1990 1991 2 7
204 Cary Conklin 86 -118 WAS Washington QB 1990 1995 6 7
204 Maurice Henry 147 -57 DET Kansas St. LB 1990 1990 1 7
204 Jim Szymanski 259 55 DEN Michigan St. DE 1990 1991 2 7
208 Mike Bellamy 50 -158 PHI Illinois WR 1990 1990 1 6
208 Greg Mark 79 -129 NYG Miami (FL) DE 1990 1990 1 6
208 Jeroy Robinson 82 -126 DEN Texas A&M LB 1990 1990 1 6
208 Reggie Thornton 116 -92 MIN Bowling Green WR 1990 1993 4 6
208 Kent Wells 160 -48 WAS Nebraska DT 1990 1990 1 6
208 Dee Thomas 264 56 HOU Nicholls St. DB 1990 1990 1 6
208 Dave Harper 277 69 DAL Humboldt St. LB 1990 1990 1 6
215 Tony Savage 112 -103 NYJ Washington St. NT 1990 1992 3 5
215 Odell Haggins 248 33 SFO Florida St. NT 1990 1991 2 5
217 John Nies 154 -63 BUF Arizona P 1990 1990 1 4
217 Brad Leggett 219 2 DEN USC C 1990 1991 2 4
217 Tony Lomack 245 28 RAM Florida WR 1990 1991 2 4
220 Mike Pringle 139 -81 ATL Cal State-Fullerton RB 1990 1990 1 3
220 Darvell Huffman 232 12 IND Boston Univ. WR 1990 1991 2 3
220 Eugene Rowell 240 20 CLE Southern Miss WR 1990 1990 1 3
220 Donald Smith 271 51 MIN Liberty DB 1990 1991 2 3
224 Derrick Douglas 141 -83 TAM Louisiana Tech RB 1990 1991 2 2
224 Fred DeRiggi 181 -43 BUF Syracuse NT 1990 1990 1 2
224 Terry Price 255 31 CHI Texas A&M DE 1990 1990 1 2
227 Craig Kupp 135 -92 NYG Pacific Lutheran QB 1990 1991 2 1
227 Tyrone Shavers 142 -85 PHO Lamar WR 1990 1991 2 1
227 Tim Stallworth 161 -66 RAM Washington St. WR 1990 1990 1 1
227 Eddie Miles 266 39 PIT Minnesota LB 1990 1990 1 1
227 Joey Banes 295 68 HOU Houston T 1990 1990 1 1
232 Tony Moss 88 -144 CHI LSU WR 1990      
232 Rob Hinckley 90 -142 DET Stanford LB 1990      
232 Eric Still 99 -133 HOU Tennessee G 1990      
232 Rico Labbe 109 -123 WAS Boston Col. DB 1990      
232 James Gray 120 -112 NWE Texas Tech RB 1990      
232 Ken Hackemack 127 -105 KAN Texas T 1990      
232 Robert McWright 134 -98 NYJ TCU DB 1990      
232 Leroy Holt 137 -95 MIA USC RB 1990      
232 Ronald Heard 155 -77 PIT Bowling Green WR 1990      
232 Kevin Thompson 162 -70 PHI Oklahoma DB 1990      
232 Brent Griffith 166 -66 BUF Minnesota-Duluth G 1990      
232 Basil Proctor 168 -64 NYJ West Virginia LB 1990      
232 Brent Collins 170 -62 BUF Carson-Newman LB 1990      
232 Bob Kula 175 -57 SEA Michigan St. T 1990      
232 Bill Anderson 176 -56 CHI Iowa C 1990      
232 James Singletary 179 -53 IND East Carolina LB 1990      
232 Dan Grayson 182 -50 PIT Washington St. LB 1990      
232 Scott Hough 183 -49 NOR Maine G 1990      
232 Andy Murray 184 -48 HOU Kentucky RB 1990      
232 John Levelis 188 -44 MIN C.W. Post LB 1990      
232 Terry Strouf 189 -43 PHI Wisc-LaCrosse T 1990      
232 Kent Elmore 190 -42 RAM Tennessee P 1990      
232 Aaron Emanuel 191 -41 NYG USC RB 1990      
232 Keith Collins 193 -39 SDG Appalachian St. DB 1990      
232 Ray Savage 198 -34 RAM Virginia LB 1990      
232 J.J. Flannigan 201 -31 SDG Colorado RB 1990      
232 Thomas Woods 205 -27 MIA Tennessee WR 1990      
232 Gerry Gdowski 207 -25 NOR Nebraska QB 1990      
232 Derrick Carr 210 -22 NOR Bowling Green DE 1990      
232 Brett Tucker 211 -21 HOU Northern Illinois DB 1990      
232 Harvey Wilson 213 -19 IND Southern DB 1990      
232 Craig Schlichting 214 -18 MIN Wyoming DE 1990      
232 Curt Dykes 217 -15 PHI Oregon T 1990      
232 Barry Voorhees 218 -14 NYG Cal State-Northridge T 1990      
232 Dwight Pickens 220 -12 SFO Fresno St. WR 1990      
232 Darrell Jordan 222 -10 ATL Northern Arizona LB 1990      
232 Terry Cook 224 -8 TAM Fresno St. DE 1990      
232 Chris Goetz 227 -5 SDG Pittsburgh G 1990      
232 Leon Perry 230 -2 RAI Oklahoma RB 1990      
232 Phil Ross 231 -1 MIA Oregon St. TE 1990      

Horizontal Divider 26

Rank  Name Pick Adj Tm College/Univ Pos From To Years
1 Brett Favre HOF 33 32 ATL Southern Miss QB 1991 2010 20 302
2 John Kasay 98 96 SEA Georgia K 1991 2011 21 301
3 Chris Gardocki 78 75 CHI Clemson P 1991 2006 16 244
4 Ted Washington 25 21 SFO Louisville NT 1991 2007 17 236
5 Keith Traylor 61 56 DEN Central Oklahoma DT 1991 2007 17 229
6 Roman Phifer 31 25 RAM UCLA LB 1991 2005 15 213
7 Aeneas Williams HOF 59 52 PHO Saginaw Valley St. DB 1991 2004 14 211
8 Keenan McCardell 326 318 WAS UNLV WR 1991 2007 17 209
9 Kelvin Pritchett 20 11 DAL Mississippi DT 1991 2004 14 208
10 Mo Lewis 63 53 NYJ Georgia LB 1991 2003 13 200
11 Shawn Jefferson 240 229 HOU Central Florida WR 1991 2003 13 195
12 Fred McAfee 154 142 NOR Mississippi Col. RB 1991 2006 16 194
13 Kevin Donnalley 79 66 HOU North Carolina G 1991 2003 13 193
14 Ed McCaffrey 83 69 NYG Stanford WR 1991 2003 13 185
15 Jimmy Spencer 215 200 WAS Florida DB 1991 2003 13 177
16 Todd Lyght 5 -11 RAM Notre Dame DB 1991 2002 12 175
17 William Thomas 104 87 PHI Texas A&M LB 1991 2001 11 172
18 Marcus Robertson 102 84 HOU Iowa St. DB 1991 2002 12 162
19 Marty Carter 207 188 TAM Middle Tenn. St. DB 1991 2001 11 161
21 Jeff Graham 46 25 PIT Ohio St. WR 1991 2001 11 160
20 James Jones 57 37 CLE Northern Iowa DT 1991 2000 10 160
22 Henry Jones 26 4 BUF Illinois DB 1991 2002 12 158
23 Ben Coates 124 101 NWE Livingstone TE 1991 2000 10 158
24 Scott Kowalkowski 216 192 PHI Notre Dame LB 1991 2001 11 158
25 Phil Hansen 54 29 BUF North Dakota St. DE 1991 2001 11 156
27 Jake Reed 68 41 MIN Grambling St. WR 1991 2002 12 155
26 Bryan Cox 113 87 MIA West. Illinois LB 1991 2002 12 155
28 Russell Maryland 1 -27 DAL Miami (FL) DT 1991 2000 10 154
29 Andrew Glover 274 245 RAI Grambling St. TE 1991 2000 10 154
30 Michael Sinclair 155 125 SEA East. New Mexico DE 1991 2002 12 148
32 Herman Moore 10 -22 DET Virginia WR 1991 2002 12 146
31 Erik Williams 70 39 DAL   T 1991 2001 11 146
33 Robert Bailey 107 74 RAM Miami (FL) DB 1991 2001 11 146
34 Ricky Watters 45 11 SFO Notre Dame RB 1991 2001 11 144
35 Eric Bieniemy 39 4 SDG Colorado RB 1991 1999 9 142
36 Darryll Lewis 38 2 HOU Arizona DB 1991 2000 10 141
37 Merton Hanks 122 85 SFO Iowa DB 1991 1999 9 137
39 Mike Jones 32 -7 PHO North Carolina St. DE 1991 1999 9 135
38 Bob Christian 310 272 ATL Northwestern RB 1991 2002 12 135
40 Alfred Williams 18 -22 CIN Colorado DE 1991 1999 9 128
41 Nolan Harrison 146 105 RAI Indiana DE 1991 2000 10 128
42 Mike Pritchard 13 -29 ATL Colorado WR 1991 1999 9 127
43 Eric Swann 6 -37 PHO Wake Technical CC DT 1991 2000 10 126
44 Raghib Ismail 100 56 RAI Notre Dame WR 1991 2001 11 126
45 Stanley Richard 9 -36 SDG Texas DB 1991 1998 8 124
46 Leon Lett 173 127 DAL Emporia St. DT 1991 2001 11 121
48 Frank Wainright 210 162 NOR Northern Colorado TE 1991 2000 10 121
47 Howard Griffith 236 189 IND Illinois RB 1991 2000 10 121
49 Dixon Edwards 37 -12 DAL Michigan St. LB 1991 1998 8 120
50 Ernie Logan 226 176 ATL East Carolina NT 1991 2000 10 119
51 Steve Jackson 71 20 HOU Purdue DB 1991 1999 9 118
52 Ernie Mills 73 21 PIT Florida WR 1991 1999 9 118
53 Jeff Brady 323 270 PIT Kentucky LB 1991 1999 9 115
56 Gene Williams 121 65 MIA Iowa St. G 1991 1999 9 114
55 Charles Mincy 133 78 KAN Washington DB 1991 1999 9 114
54 Michael Jackson 141 87 CLE Southern Miss WR 1991 1998 8 114
57 Yancey Thigpen 90 33 SDG Winston-Salem St. WR 1991 2000 10 112
59 Esera Tuaolo 35 -24 GNB Oregon St. NT 1991 1999 9 111
60 Clarence Jones 111 51 NYG Maryland T 1991 2000 10 111
58 Mark Maddox 249 191 BUF Northern Michigan LB 1991 2000 10 111
61 Harvey Williams 21 -40 KAN LSU RB 1991 1998 8 110
62 Corey Miller 167 105 NYG South Carolina LB 1991 1999 9 110
63 Eric Turner 2 -61 CLE UCLA DB 1991 1999 9 109
64 Pat Harlow 11 -53 NWE USC T 1991 1998 8 105
67 Randal Hill 23 -44 MIA Miami (FL) WR 1991 1997 7 103
66 Aaron Craver 60 -6 MIA Fresno St. RB 1991 1999 9 103
65 Erric Pegram 145 80 ATL North Texas RB 1991 1997 7 103
69 Mike Croel 4 -65 DEN Nebraska LB 1991 1998 8 102
68 Alvin Harper 12 -56 DAL Tennessee WR 1991 1999 9 102
70 Mike Dumas 28 -42 HOU Indiana DB 1991 2000 10 102
71 Gary Brown 214 143 HOU Penn St. RB 1991 1999 9 99
72 Jerome Henderson 41 -31 NWE Clemson DB 1991 1998 8 98
73 Antone Davis 8 -65 PHI Tennessee T 1991 1997 7 97
75 Darrick Brownlow 132 57 DAL Illinois LB 1991 1996 6 95
74 Larry Brown 320 246 DAL TCU DB 1991 1998 8 95
76 Louis Riddick 248 172 SFO Pittsburgh DB 1991 1998 8 94
79 Jesse Campbell 48 -31 PHI North Carolina St. DB 1991 1998 8 92
78 Don Davey 67 -11 GNB Wisconsin DT 1991 1997 7 92
77 Pio Sagapolutele 85 8 CLE San Diego St. DT 1991 1997 7 92
80 Moe Gardner 87 7 ATL Illinois DT 1991 1996 6 90
81 Derek Russell 89 8 DEN Arkansas WR 1991 1997 7 88
82 Harry Colon 196 114 NWE Missouri DB 1991 1997 7 87
83 Andy Harmon 156 73 PHI Kent St. DT 1991 1997 7 86
84 Leonard Russell 14 -70 NWE Arizona St. RB 1991 1996 6 85
86 Charles McRae 7 -79 TAM Tennessee T 1991 1996 6 84
85 Chris Zorich 49 -36 CHI Notre Dame DT 1991 1997 7 84
87 Vinnie Clark 19 -68 GNB Ohio St. DB 1991 1996 6 83
89 Lawrence Dawsey 66 -23 TAM Florida St. WR 1991 1999 9 83
88 Todd Scott 163 75 MIN La-Lafayette DB 1991 1997 7 83
90 Bob Dahl 72 -18 CIN Notre Dame G 1991 1997 7 82
91 John Flannery 44 -47 HOU Syracuse G 1991 1998 8 80
92 Carlos Jenkins 65 -27 MIN Michigan St. LB 1991 1996 6 80
93 Leroy Thompson 158 65 PIT Penn St. RB 1991 1996 6 80
95 Robert Young 116 21 RAM Mississippi St. DE 1991 1996 6 78
94 James Joseph 187 93 PHI Auburn RB 1991 1995 5 78
96 Reggie Johnson 30 -66 DEN Florida St. TE 1991 1997 7 77
97 Adrian Cooper 103 6 PIT Oklahoma TE 1991 1996 6 77
98 Godfrey Myles 62 -36 DAL Florida LB 1991 1996 6 76
99 Ricky Ervins 76 -23 WAS USC RB 1991 1995 5 76
100 Harry Boatswain 137 37 SFO New Haven G 1991 1996 6 74
101 Duane Young 123 22 SDG Michigan St. TE 1991 1998 8 73
102 Kerry Cash 125 23 IND Texas TE 1991 1996 6 71
103 Mark Gunn 94 -9 NYJ Pittsburgh DT 1991 1996 6 70
105 Rhett Hall 147 42 TAM California DT 1991 1998 8 68
104 Ted Popson 306 202 NYG Portland TE 1991 1998 8 68
107 Eric Moten 47 -60 SDG Michigan St. G 1991 1996 6 67
106 Scott Conover 118 12 DET Purdue T 1991 1996 6 67
108 Chris Green 191 83 MIA Illinois DB 1991 1995 5 66
109 Randy Baldwin 92 -17 MIN Mississippi RB 1991 1996 6 65
111 Mike Arthur 130 19 CIN Texas A&M C 1991 1996 6 64
110 Anthony Morgan 134 24 CHI Tennessee WR 1991 1996 6 64
112 Keith Cash 188 76 WAS Texas TE 1991 1996 6 64
113 Joe Valerio 50 -63 KAN Pennsylvania C 1991 1996 6 62
114 Rob Selby 75 -39 PHI Auburn G 1991 1997 7 62
115 Jon Vaughn 112 -3 NWE Michigan RB 1991 1994 4 61
117 Ariel Solomon 269 152 PIT Colorado C 1991 1996 6 61
116 Mike Flores 298 182 PHI Louisville DE 1991 1995 5 61
