HomeSocal BlogginIn Loving MemorySportsSports Hall of FameNFLNBAMLBNHLNCAASocal Prep SportsUSMCTrainingCoachingAcademy AwardsGrammysMusicMerrie MonarchLava List

Horizontal Divider 26

Rank - Sorted by Most Games to Least

Pick - Number Player was drafted

Adj - The difference from where the player was selected during draft and where player ended career based on games played.

Tm - Team that selected player.  Not necessarily the team they spent most time playing for in NFL.

Pos - Position

From - What year player was selected in draft.

To - The last year player played.

Years - The number of years the player was in NFL.

G - Games played.

HOF - Hall of Fame Player.

Horizontal Divider 26

1980

Rank Name Pick adj Tm College/Univ Pos From To Years
1 Eddie Murray 166 165 DET Tulane K 1980 2000 21 250
2 Ray Donaldson 32 30 BAL Georgia C 1980 1996 17 244
3 Stan Brock 12 9 NOR Colorado T 1980 1995 16 234
4 Art Monk HOF 18 14 WAS Syracuse WR 1980 1995 16 224
5 Jim Ritcher 16 11 BUF North Carolina St. G 1980 1995 16 218
6 Steve McMichael 73 67 NWE Texas DT 1980 1994 15 213
7 Guy Bingham 260 253 NYJ Montana C 1980 1993 14 199
8 Dave Waymer 41 33 NOR Notre Dame DB 1980 1992 13 197
9 Anthony Munoz HOF 3 -6 CIN USC T 1980 1992 13 185
10 Jacob Green 10 0 SEA Texas A&M DE 1980 1992 13 180
11 Matt Millen 43 32 OAK Penn St. LB 1980 1991 12 180
12 Tunch Ilkin 165 153 PIT Indiana St. T 1980 1993 14 177
13 Cliff Odom 72 59 CLE Texas-Arlington LB 1980 1993 14 167
14 Mark Lee 34 20 GNB Washington DB 1980 1991 12 165
15 LeRoy Irvin 70 55 RAM Kansas DB 1980 1990 11 159
16 Mike Harden 131 115 DEN Michigan DB 1980 1990 11 158
17 Keena Turner 39 22 SFO Purdue LB 1980 1990 11 153
18 Craig Wolfley 138 120 PIT Syracuse G 1980 1991 12 153
19 Irv Pankey 50 31 RAM Penn St. T 1980 1992 13 150
20 Matt Suhey 46 26 CHI Penn St. RB 1980 1989 10 148
21 Roland James 14 -7 NWE Tennessee DB 1980 1990 11 145
22 Larry McGrew 45 23 NWE USC LB 1980 1990 11 133
23 Rulon Jones 42 19 DEN Utah St. DE 1980 1988 9 129
24 Keith Bishop 157 133 DEN Baylor G 1980 1989 10 129
25 Mark Haynes 8 -17 NYG Colorado DB 1980 1989 10 127
26 Kenny Johnson 137 111 ATL Mississippi St. DB 1980 1989 10 127
27 Doug Martin 9 -18 MIN Washington DE 1980 1989 10 126
28 Marc Wilson 15 -13 OAK BYU QB 1980 1990 11 126
29 Carlos Carson 114 85 KAN LSU WR 1980 1989 10 126
30 Johnnie Johnson 17 -13 RAM Texas DB 1980 1989 10 124
31 Mike Lansford 312 281 NYG Washington K 1980 1990 11 124
32 Timmy Newsome 162 130 DAL Winston-Salem St. RB 1980 1988 9 121
33 Ray Butler 88 55 BAL USC WR 1980 1988 9 120
34 Stafford Mays 225 191 STL Washington DE 1980 1988 9 119
35 Roynell Young 23 -12 PHI Alcorn St. DB 1980 1988 9 117
36 Dwight Stephenson HOF 48 12 MIA Alabama C 1980 1987 8 114
37 Kevin House 49 12 TAM Southern Illinois WR 1980 1987 8 114
38 Scot Brantley 76 38 TAM Florida LB 1980 1987 8 114
39 Bruce Clark 4 -35 GNB Penn St. DE 1980 1989 10 113
40 Frank Pollard 305 265 PIT Baylor RB 1980 1988 9 111
41 Otis Wilson 19 -22 CHI Louisville LB 1980 1989 10 110
42 Don McNeal 21 -21 MIA Alabama DB 1980 1989 10 110
43 Kenny Hill 194 151 OAK Yale DB 1980 1989 10 110
44 Buddy Curry 36 -8 ATL North Carolina LB 1980 1987 8 109
45 Charles Baker 81 36 STL New Mexico LB 1980 1987 8 109
46 Charles White 27 -19 CLE USC RB 1980 1988 9 108
47 Wayne Smith 278 231 DET Purdue DB 1980 1987 8 108
48 Mike Guman 154 106 RAM Penn St. RB 1980 1988 9 106
49 Chris Dieterich 140 91 DET North Carolina St. T 1980 1986 7 105
50 Chris Foote 144 94 BAL USC C 1980 1990 11 104
51 Gerry Ellis 192 141 RAM Missouri RB 1980 1986 7 103
52 Gerald Carter 240 188 TAM Texas A&M WR 1980 1987 8 103
53 Joe Cribbs 29 -24 BUF Auburn RB 1980 1988 9 102
54 Eric Hipple 85 31 DET Utah St. QB 1980 1989 10 102
55 Lance Mehl 69 14 NYJ Penn St. LB 1980 1987 8 97
56 Curtis Greer 6 -50 STL Michigan DE 1980 1987 8 94
57 Randy Clark 215 158 CHI Northern Illinois C 1980 1987 8 94
58 Earl Cooper 13 -45 SFO Rice RB 1980 1986 7 93
59 Jim Stuckey 20 -39 SFO Clemson DE 1980 1986 7 93
60 Brad Budde 11 -49 KAN USC G 1980 1986 7 92
61 George Cumby 26 -35 GNB Oklahoma LB 1980 1987 8 92
62 Doug Marsh 33 -29 STL Michigan TE 1980 1986 7 92
63 Ron Simpkins 167 104 CIN Michigan LB 1980 1988 9 91
64 Tim Smith 79 15 HOU Nebraska WR 1980 1986 7 90
65 Jim Laughlin 91 26 ATL Ohio St. LB 1980 1987 8 88
66 Jim Leonard 186 120 TAM Santa Clara G 1980 1986 7 87
67 Curtis Dickey 5 -62 BAL Texas A&M RB 1980 1986 7 85
68 Dennis Johnson 92 24 MIN USC LB 1980 1985 6 85
69 Paul McDonald 109 40 CLE USC QB 1980 1986 7 85
70 Kurt Petersen 105 35 DAL Missouri G 1980 1985 6 84
71 Karl Swanke 143 72 GNB Boston Col. T 1980 1986 7 84
72 Elvis Franks 116 44 CLE Morgan St. DE 1980 1986 7 83
73 Joe Rose 185 112 MIA California TE 1980 1987 8 83
74 Ron Essink 265 191 SEA Grand Valley St. T 1980 1985 6 83
75 Willie Teal 30 -45 MIN LSU DB 1980 1987 8 80
76 Gary Hogeboom 133 57 DAL Central Michigan QB 1980 1989 10 79
77 Bill Barnett 75 -2 MIA Nebraska DE 1980 1985 6 77
78 Al Richardson 201 123 ATL Georgia Tech LB 1980 1985 6 77
79 Greg Cater 259 180 BUF Tenn-Chattanooga P 1980 1987 8 77
80 Mark Malone 28 -52 PIT Arizona St. QB 1980 1989 10 73
81 Scott Brunner 145 64 NYG Delaware QB 1980 1985 6 73
82 Darrol Ray 40 -42 NYJ Oklahoma DB 1980 1984 5 72
83 Otis Wonsley 229 146 NYG Alcorn St. RB 1980 1985 6 72
84 Turk Schonert 242 158 CHI Stanford QB 1980 1989 10 72
85 Junior Miller 7 -78 ATL Nebraska TE 1980 1984 5 71
86 Keith Lee 129 43 BUF Colorado St. DB 1980 1985 6 68
87 Greg Bracelin 243 156 DEN California LB 1980 1984 5 68
88 Larry Flowers 102 14 TAM Texas Tech DB 1980 1985 6 67
89 Malcolm Barnwell 173 84 OAK Virginia Union WR 1980 1985 6 66
90 Bobby Leopold 210 120 SFO Notre Dame LB 1980 1986 7 66
91 Andy Hawkins 267 176 TAM Texas A&M-Kingsville LB 1980 1988 9 66
92 Ray Snell 22 -70 TAM Wisconsin G 1980 1985 6 65
93 Mark Brammer 67 -26 BUF Michigan St. TE 1980 1984 5 65
94 John Goodman 56 -38 PIT Oklahoma DE 1980 1985 6 64
95 Tom Turnure 57 -38 DET Washington C 1980 1986 7 63
96 James Jones 80 -16 DAL Mississippi St. RB 1980 1985 6 62
97 Lam Jones 2 -95 NYJ Texas WR 1980 1984 5 61
98 Ed Luther 101 3 SDG San Jose St. QB 1980 1984 5 61
99 Billy Sims 1 -98 DET Oklahoma RB 1980 1984 5 60
100 Perry Harrington 53 -47 PHI Jackson St. RB 1980 1985 6 59
101 Brent Boyd 68 -33 MIN UCLA G 1980 1986 7 59
102 David Woodley 214 112 MIA LSU QB 1980 1985 6 58
103 Earl Jones 63 -40 ATL Norfolk St. DB 1980 1983 4 57
104 Ervin Parker 93 -11 BUF South Carolina St. LB 1980 1983 4 57
105 Jewerl Thomas 58 -47 RAM San Jose St. RB 1980 1984 5 56
106 Bob Kohrs 35 -71 PIT Arizona St. DE 1980 1985 6 55
107 Bill Acker 142 35 STL Texas NT 1980 1987 8 55
108 Virgil Seay 270 162 DEN   WR 1980 1984 5 52
109 Rick Parros 107 -2 DEN Utah St. RB 1980 1987 8 51
110 Syd Kitson 61 -49 GNB Wake Forest G 1980 1984 5 50
111 Terry Greer 304 193 RAM Alabama St. WR 1980 1990 11 50
112 Derrick Hatchett 24 -88 BAL Texas DB 1980 1983 4 49
113 Danny Pittman 90 -23 NYG Wyoming WR 1980 1984 5 49
114 Thomas Brown 302 188 PHI Baylor DE 1980 1983 4 48
115 Chuck Loewen 175 60 SDG South Dakota St. T 1980 1984 5 47
116 Rush Brown 255 139 STL Ball St. DT 1980 1983 4 47
117 Calvin Muhammad 322 205 OAK Texas Southern WR 1980 1987 8 47
118 Henry Johnson 174 56 MIN Georgia Tech LB 1980 1983 4 46
119 Jim Miller 65 -54 SFO Mississippi P 1980 1987 8 45
120 Jesse Johnson 95 -25 NYJ Colorado DB 1980 1983 4 45
121 James Hadnot 66 -55 KAN Texas Tech RB 1980 1983 4 43
122 Gary Padjen 300 178 DAL Arizona St. LB 1980 1987 8 41
123 Craig Puki 77 -46 SFO Tennessee LB 1980 1982 3 39
124 Bryan Hicks 113 -11 CIN McNeese St. DB 1980 1982 3 39
125 George Farmer 248 123 RAM Saginaw Valley St. WR 1980 1987 8 39
126 Daryle Skaugstad 52 -74 HOU California NT 1980 1983 4 37
127 Tyrone McGriff 333 206 PIT Florida A&M G 1980 1982 3 36
128 Mike Jolly 96 -32 NOR Michigan DB 1980 1983 4 35
129 Mike Curcio 218 89 PHI Temple LB 1980 1983 4 34
130 Vagas Ferguson 25 -105 NWE Notre Dame RB 1980 1983 4 33
131 Phil Murphy 82 -49 RAM South Carolina St. DT 1980 1981 2 32
132 Chris Combs 106 -26 HOU New Mexico TE 1980 1981 2 32
133 John Corker 134 1 HOU Oklahoma St. LB 1980 1988 9 32
134 Preston Brown 160 26 NWE Vanderbilt WR 1980 1984 5 32
135 Marvin Sims 324 189 BAL Clemson FB 1980 1981 2 32
136 Elmer Bailey 100 -36 MIA Minnesota WR 1980 1982 3 31
137 Angelo Fields 38 -99 HOU Michigan St. T 1980 1982 3 30
138 Rusty Lisch 89 -49 STL Notre Dame QB 1980 1984 5 30
139 Bob Gregor 108 -31 SDG Washington St. DB 1980 1984 5 30
140 Larry Heater 164 24 KAN Arizona RB 1980 1983 4 29
141 Kirk Collins 176 35 RAM Baylor DB 1980 1983 4 29
142 Mike Friede 62 -80 DET Indiana WR 1980 1981 2 27
143 Tommie Ginn 120 -23 DET Arkansas C 1980 1981 2 27
144 Jo Heath 141 -3 CIN Pittsburgh DB 1980 1987 8 27
145 Dave Klug 94 -51 KAN   LB 1980 1983 4 26
146 Chuck Evans 206 60 NOR Stanford LB 1980 1981 2 26
147 Jeff Allen 212 65 MIA California-Davis DB 1980 1982 3 25
148 Mat Mendenhall 55 -93 WAS BYU DE 1980 1982 3 23
149 Rod Horn 59 -90 CIN Nebraska NT 1980 1981 2 23
150 Fred Nixon 87 -63 GNB Oklahoma WR 1980 1981 2 23
151 Bill Hurley 110 -41 PIT Syracuse DB 1980 1983 4 23
152 Bob Fisher 323 171 CHI SMU TE 1980 1981 2 22
153 Ray Yakavonis 148 -5 MIN East Stroudsburg NT 1980 1983 4 21
154 Buddy Aydelette 169 15 GNB Alabama T 1980 1987 8 21
155 Mike Hubach 293 138 NWE Kansas P 1980 1981 2 21
156 Vic Minor 204 48 SEA La-Monroe DB 1980 1981 2 20
157 Harold Bailey 217 60 HOU Oklahoma St. WR 1980 1982 3 20
158 Greg Bright 224 66 CIN Morehead St. DB 1980 1981 2 20
159 Bill Roe 78 -81 DAL Colorado LB 1980 1987 8 19
160 Ricky Churchman 84 -76 SFO Texas DB 1980 1981 2 19
161 Kenny Lewis 125 -36 OAK Virginia Tech RB 1980 1983 4 19
162 Laval Short 136 -26 DEN Colorado NT 1980 1981 2 19
163 Herb Williams 139 -24 SFO Saginaw Valley St. DB 1980 1982 3 19
164 Arland Thompson 103 -61 CHI Baylor G 1980 1987 8 17
165 Myron Lapka 64 -101 NYG USC NT 1980 1983 4 16
166 Ron Crews 99 -67 CLE UNLV NT 1980 1980 1 16
167 Doug Paschal 121 -46 MIN North Carolina RB 1980 1980 1 16
168 Paul Tabor 130 -38 CHI Oklahoma C 1980 1980 1 16
169 Andrew Melontree 159 -10 CIN Baylor LB 1980 1980 1 16
170 Nate Johnson 193 23 PIT Hillsdale WR 1980 1980 1 16
171 William Glass 86 -85 CIN Baylor G 1980 1980 1 15
172 Tom Tuinei 223 51 DET Hawaii DT 1980 1980 1 12
174 Melvin Jones 187 13 WAS Houston G 1980 1981 2 11
173 Matthew Teague 1sup   ATL Prairie View LB 1980 1981 2 11
175 Ben Apuna 171 -4 STL Arizona St. LB 1980 1980 1 10
176 Bud Hebert 179 3 NYG Oklahoma DB 1980 1980 1 10
177 Chris Linnin 181 4 NYG Washington DE 1980 1980 1 10
178 Andre Hines 44 -134 SEA Stanford T 1980 1980 1 9
179 Cleveland Crosby 54 -125 CLE Arizona DE 1980 1982 3 9
180 John Sinnott 60 -120 STL Brown T 1980 1982 3 9
181 Terry Dion 97 -84 SEA Oregon DE 1980 1980 1 9
182 Doug McDougald 124 -58 NWE Virginia Tech DE 1980 1980 1 8
183 Bobby Batton 178 -5 NYJ UNLV RB 1980 1980 1 8
184 Ralph Clayton 47 -137 NYJ Michigan WR 1980 1981 2 7
185 Kelly Saalfeld 226 41 GNB Nebraska C 1980 1980 1 7
186 Kirby Criswell 31 -155 CIN Kansas LB 1980 1981 2 6
187 Tim Foley 51 -136 BAL Notre Dame T 1980 1981 2 6
188 Bubba Garcia 147 -41 KAN Texas-El Paso WR 1980 1981 2 6
189 Wes Roberts 170 -19 BAL TCU DE 1980 1980 1 6
190 Sam Harrell 288 98 MIN East Carolina RB 1980 1987 8 6
191 Ray Williams 307 116 DET Washington St. RB 1980 1980 1 6
192 Ken Times 112 -80 SFO Saginaw Valley St. NT 1980 1981 2 5
193 Greg Murtha 161 -32 PHI Minnesota T 1980 1982 3 5
194 Mike Smith 172 -22 ATL Grambling St. WR 1980 1980 1 5
195 Tom Donovan 230 35 KAN Penn St. WR 1980 1980 1 5
196 LaRue Harrington 151 -45 SDG Norfolk St. RB 1980 1980 1 4
197 Tony Blount 118 -79 NYG Virginia DB 1980 1980 1 3
198 Nate Rivers 135 -63 PHI South Carolina St. RB 1980 1980 1 3
199 George Visger 149 -50 NYJ Colorado DT 1980 1980 1 3
200 Mark Goodspeed 239 39 MIA Nebraska T 1980 1980 1 3
201 Dale Markham 287 86 KAN North Dakota T 1980 1981 2 3
202 Norm Wells 330 128 DAL Northwestern DT 1980 1980 1 3
203 Craig Bradshaw 182 -21 HOU Utah St. QB 1980 1980 1 2
204 Sandro Vitiello 252 48 CIN Massachusetts K 1980 1980 1 2
205 Walter Carter 264 59 OAK Florida St. DE 1980 1987 8 2
206 I.M. Hipp 104 -102 ATL Nebraska RB 1980 1980 1 1
207 Bob Gruber 276 69 RAM Pittsburgh T 1980 1987 8 1
208 Alton Alexis 281 73 CIN Tulane WR 1980 1980 1 1
209 Marcus Jackson 321 112 CLE Purdue DE 1980 1987 8 1
210 Gene Bradley 37 -173 BUF Arkansas St. QB 1980      
210 John Schmeding 71 -139 BUF Boston Col. G 1980      
210 Larry Carter 74 -136 DEN Kentucky DB 1980      
210 Ray Sydnor 83 -127 PIT Wisconsin TE 1980      
210 David Hodge 98 -112 SFO Houston LB 1980      
210 Mark Streeter 111 -99 DET Arizona DB 1980      
210 Dan Pensick 115 -95 KAN Nebraska DT 1980      
210 Brad Vassar 117 -93 ATL Pacific LB 1980      
210 Jeff Pyburn 119 -91 BUF Georgia DB 1980      
210 Paul Jones 122 -88 MIN California RB 1980      
210 Jim Zidd 123 -87 NYJ Kansas LB 1980      
210 John Adams 126 -84 OAK LSU LB 1980      
210 Joe Steele 127 -83 SEA Washington RB 1980      
210 William Bowens 128 -82 OAK North Alabama LB 1980      
210 Daniel Jacobs 132 -78 SEA Winston-Salem St. DE 1980      
210 Mike Davis 146 -64 ATL Colorado DB 1980      
210 Lester Boyd 150 -60 NOR Kentucky LB 1980      
210 Tom Schremp 152 -58 NYJ Wisconsin DE 1980      
210 Mark McNeal 153 -57 SEA Idaho DE 1980      
210 Farley Bell 155 -55 WAS Cincinnati LB 1980      
210 Mike Guess 156 -54 CHI Ohio St. DB 1980      
210 Eugene Byrd 158 -52 MIA Michigan St. WR 1980      
210 Wayne Hamilton 163 -47 SDG Alabama LB 1980      
210 Gary Don Johnson 168 -42 CIN Baylor DT 1980      
210 Mike Morucci 177 -33 NOR Bloomsburg RB 1980      
210 Tom Kearns 180 -30 NWE Kentucky G 1980      
210 Emanuel Tolbert 183 -27 CHI SMU WR 1980      
210 John Havekost 184 -26 DEN Nebraska G 1980      
210 Terrell Ward 188 -22 PHI San Diego St. DB 1980      
210 Lester Brown 189 -21 DAL Clemson RB 1980      
210 Bennie Leverett 190 -20 NYJ Bethune-Cookman RB 1980      
210 Stuart Dodds 191 -19 SDG Montana St. P 1980      
210 Ken Walter 195 -15 BAL Texas Tech T 1980      
210 Mark Lyles 196 -14 CIN Florida St. RB 1980      
210 Don Coleman 197 -13 DEN Oregon WR 1980      
210 Dupree Branch 198 -12 STL Colorado St. DB 1980      
210 Tim Smith 199 -11 GNB Oregon St. DB 1980      
210 Ken Harris 200 -10 NYG Alabama RB 1980      
210 Todd Krueger 202 -8 BUF Northern Michigan QB 1980      
210 Sam Stepney 203 -7 KAN Boston Univ. LB 1980      
210 Jeff Dziama 205 -5 NYJ Boston Col. LB 1980      
210 Jack Cosgrove 207 -3 SEA Pacific C 1980      
210 Mike House 208 -2 NWE Pacific TE 1980      
210 Jeff Copeland 209 -1 CLE Texas Tech LB 1980      
210 Billy Mullins 2sup   SDG USC WR 1980      

Horizontal Divider 26

Rank Name Pick Adj Tm College/Univ Pos From To Years
1 Rickey Jackson HOF 51 50 NOR Pittsburgh LB 1981 1995 15 227
2 Tim Irwin 74 72 MIN Tennessee T 1981 1994 14 201
3 Ronnie Lott HOF 8 5 SFO USC DB 1981 1994 14 192
4 Frank Warren 57 53 NOR Auburn DE 1981 1994 14 189
5 Keith Van Horne 11 6 CHI USC T 1981 1993 13 186
7 Lawrence Taylor HOF 2 -5 NYG North Carolina LB 1981 1993 13 184
6 Dennis Smith 15 9 DEN USC DB 1981 1994 14 184
8 Jim Wilks 305 297 NOR San Diego St. DE 1981 1993 13 183
9 Mike Singletary HOF 38 29 CHI Baylor LB 1981 1992 12 179
9 Howie Long HOF 48 39 OAK Villanova DE 1981 1993 13 179
9 Ken Lanier 125 116 DEN Florida St. T 1981 1994 14 179
9 David Little 183 174 PIT Florida LB 1981 1992 12 179
13 Hoby Brenner 71 58 NOR USC TE 1981 1993 13 175
14 E.J. Junior 5 -9 STL Alabama LB 1981 1993 13 170
15 Bobby Butler 25 10 ATL Florida St. DB 1981 1992 12 169
16 Jim Jensen 291 275 MIA Boston Univ. WR 1981 1992 12 164
17 Bryan Hinkle 156 139 PIT Oregon LB 1981 1993 13 163
18 Pete Holohan 189 171 SDG Notre Dame TE 1981 1992 12 163
19 James Brooks 24 5 SDG Auburn RB 1981 1992 12 162
20 Mark May 20 0 WAS Pittsburgh G 1981 1993 13 159
21 Eric Sanders 136 115 ATL Nevada-Reno T 1981 1992 12 158
23 Eddie Johnson 187 164 CLE Louisville LB 1981 1990 10 148
22 Billy Ard 221 199 NYG Wake Forest G 1981 1991 11 148
24 Donnell Thompson 18 -6 BAL North Carolina DE 1981 1991 11 147
25 Lloyd Burruss 78 53 KAN Maryland DB 1981 1991 11 145
26 Freeman McNeil 3 -23 NYJ UCLA RB 1981 1992 12 144
27 Dexter Manley 119 92 WAS Oklahoma St. DE 1981 1991 11 143
28 Darryl Grant 231 203 WAS Rice DT 1981 1991 11 141
29 Russ Grimm HOF 69 40 WAS Pittsburgh G 1981 1991 11 140
30 Edwin Bailey 114 84 SEA South Carolina St. G 1981 1991 11 139
31 Hugh Green 7 -24 TAM Pittsburgh LB 1981 1991 11 136
32 Mike Wilson 246 214 DAL Washington St. WR 1981 1990 10 136
33 Greg Meisner 63 30 RAM Pittsburgh NT 1981 1991 11 135
34 Keith Ferguson 131 97 SDG Ohio St. DE 1981 1990 10 134
35 Hanford Dixon 22 -13 CLE Southern Miss DB 1981 1989 9 131
36 Dave Ahrens 143 107 STL Wisconsin LB 1981 1990 10 130
37 James Wilder 34 -3 TAM Missouri RB 1981 1990 10 129
38 Wade Wilson 210 172 MIN Texas A&M-Commerce QB 1981 1998 18 125
39 Curtis Green 46 7 DET Alabama St. DE 1981 1989 9 123
40 Mel Owens 9 -31 RAM Michigan LB 1981 1989 9 122
41 Eric Sievers 107 66 SDG Maryland TE 1981 1990 10 122
42 Stump Mitchell 226 184 STL The Citadel RB 1981 1989 9 116
43 William Judson 208 165 MIA South Carolina St. DB 1981 1989 9 115
45 John Scully 109 64 ATL Notre Dame G 1981 1990 10 112
44 Ron Fellows 173 129 DAL Missouri DB 1981 1988 8 112
46 Eric Wright 40 -6 SFO Missouri DB 1981 1990 10 110
47 John Holt 89 42 TAM West Texas A&M DB 1981 1988 8 109
48 Neil Lomax 33 -15 STL Portland QB 1981 1988 8 108
49 Cris Collinsworth 37 -12 CIN Florida WR 1981 1988 8 107
50 Willie Tullis 217 167 HOU   DB 1981 1988 8 106
51 Lin Dawson 212 161 NWE North Carolina St. TE 1981 1990 10 105
52 Clint Didier 314 262 WAS Portland TE 1981 1989 9 105
54 Tony Collins 47 -7 NWE East Carolina RB 1981 1990 10 103
53 Todd Bell 95 42 CHI Ohio St. DB 1981 1989 9 103
55 Brian Holloway 19 -36 NWE Stanford T 1981 1988 8 102
56 Johnnie Poe 144 88 NOR Missouri DB 1981 1987 7 100
58 Byron Hunt 224 166 NYG SMU LB 1981 1988 8 100
57 Ray Ellis 331 274 PHI Ohio St. DB 1981 1987 7 100
61 Willie Scott 14 -47 KAN South Carolina TE 1981 1988 8 98
60 Jerry Boyarsky 128 68 NOR Pittsburgh NT 1981 1989 9 98
59 Ron Wooten 157 98 NWE North Carolina G 1981 1988 8 98
62 Eric Lane 196 134 SEA BYU RB 1981 1987 7 97
63 Larry Lee 129 66 DET UCLA G 1981 1988 8 96
64 Bobby Kemp 202 138 CIN Cal State-Fullerton DB 1981 1987 7 95
65 Jim Collins 43 -22 RAM Syracuse LB 1981 1989 9 93
67 George Rogers 1 -66 NOR South Carolina RB 1981 1987 7 92
66 Glen Titensor 81 15 DAL BYU G 1981 1988 8 92
68 Avon Riley 243 175 HOU UCLA LB 1981 1987 7 91
69 Robert Jackson 285 216 CIN Central Michigan DB 1981 1989 9 90
70 Kenny Easley 4 -66 SEA UCLA DB 1981 1987 7 89
73 Leonard Mitchell 27 -46 PHI Houston T 1981 1987 7 89
71 Don Blackmon 102 31 NWE Tulsa LB 1981 1987 7 89
72 Steve Cox 134 62 CLE Arkansas P 1981 1988 8 89
77 Randy McMillan 12 -65 BAL Pittsburgh RB 1981 1986 6 88
75 Ben Rudolph 60 -15 NYJ Long Beach St. DT 1981 1986 6 88
74 Carlton Williamson 65 -9 SFO Pittsburgh DB 1981 1987 7 88
76 Frank Hawkins 276 200 OAK Nevada-Reno RB 1981 1987 7 88
78 Jeff Schuh 176 98 CIN Minnesota LB 1981 1986 6 87
79 Keith Gary 17 -62 PIT Oklahoma DE 1981 1988 8 86
80 Greg LaFleur 82 2 PHI LSU TE 1981 1986 6 86
81 Marion Barber 30 -51 NYJ Minnesota RB 1981 1988 8 85
82 James Davis 118 36 OAK Saginaw Valley St. DB 1981 1987 7 83
83 Tim Sherwin 94 11 BAL Boston Col. TE 1981 1988 8 82
85 Pete Kugler 147 62 SFO Penn St. NT 1981 1990 10 81
84 Fulton Walker 154 70 MIA West Virginia DB 1981 1986 6 81
86 Russell Gary 29 -57 NOR Nebraska DB 1981 1987 7 80
87 Steve Busick 181 94 DEN USC LB 1981 1987 7 78
88 Robb Riddick 241 153 BUF Millersville RB 1981 1988 8 78
91 Byron Franklin 50 -41 BUF Auburn WR 1981 1987 7 77
89 John Swain 101 12 MIN Miami (FL) DB 1981 1987 7 77
90 Dean Prater 271 181 CLE Oklahoma St. DE 1981 1988 8 77
93 Mark Nichols 16 -77 DET San Jose St. WR 1981 1987 7 76
92 Glen Redd 166 74 NOR BYU LB 1981 1986 6 76
94 Ted Watts 21 -73 OAK Texas Tech DB 1981 1987 7 74
97 David Hughes 31 -66 SEA Boise St. RB 1981 1986 6 74
96 Guy Frazier 93 -3 CIN Wyoming LB 1981 1986 6 74
95 Tyrone Keys 113 18 NYJ Mississippi St. DE 1981 1988 8 74
98 Brad White 310 212 TAM Tennessee NT 1981 1987 7 73
100 Robin Sendlein 45 -55 MIN Texas LB 1981 1985 5 72
99 John Simmons 64 -35 CIN SMU DB 1981 1987 7 72
101 Robbie Martin 100 -1 PIT Cal Poly-San Luis Obispo WR 1981 1986 6 72
102 Rick Donnalley 73 -29 PIT North Carolina C 1981 1987 7 71
103 Art Plunkett 216 113 RAM UNLV T 1981 1987 7 71
104 Howard Richards 26 -78 DAL Missouri G 1981 1987 7 69
105 Charlie Brown 201 96 WAS South Carolina St. WR 1981 1987 7 68
106 Scott Pelluer 91 -15 DAL Washington St. LB 1981 1985 5 65
107 Ken Margerum 67 -40 CHI Stanford WR 1981 1987 7 64
108 Mike Holston 79 -29 HOU Morgan St. WR 1981 1985 5 64
109 Danny Spradlin 137 28 DAL Tennessee LB 1981 1985 5 63
110 Bobby Duckworth 162 52 SDG Arkansas WR 1981 1986 6 62
111 Anthony Washington 44 -67 PIT Fresno St. DB 1981 1984 4 57
113 Billy Jackson 180 67 KAN Alabama RB 1981 1984 4 57
112 Cliff Lewis 311 199 GNB Southern Miss LB 1981 1984 4 57
114 Bill Kay 159 45 HOU Purdue DB 1981 1984 4 56
115 Buster Barnett 299 184 BUF Jackson St. TE 1981 1984 4 56
116 Byron Braggs 117 1 GNB Alabama DE 1981 1984 4 55
117 George Lilja 104 -13 RAM Michigan G 1981 1987 7 54
118 Carlos Bradley 300 182 SDG Wake Forest LB 1981 1987 7 54
119 Dave Wilson 1sup #### NOR Illinois QB 1981 1988 8 53
123 David Verser 10 -113 CIN Kansas WR 1981 1987 7 52
124 Tracy Porter 99 -25 DET LSU WR 1981 1984 4 52
120 John Woodring 142 22 NYJ Brown LB 1981 1985 5 52
121 Hubie Oliver 275 154 PHI Arizona RB 1981 1986 6 52
122 Chester Willis 304 182 OAK Auburn RB 1981 1984 4 52
125 Booker Moore 28 -97 BUF Penn St. RB 1981 1985 5 51
127 Dean Miraldi 55 -72 PHI Utah T 1981 1987 7 50
126 Jeff Griffin 61 -65 STL Utah DB 1981 1987 7 50
128 Jeff Fisher 177 49 CHI USC DB 1981 1984 4 49
129 Derrie Nelson 108 -21 DAL Nebraska LB 1981 1986 6 48
131 Ron Johnson 170 39 SEA Long Beach St. WR 1981 1989 9 47
130 Tim Huffman 227 97 GNB Notre Dame G 1981 1985 5 47
132 Reuben Henderson 150 18 CHI San Diego St. DB 1981 1984 4 46
133 Curt Marsh 23 -110 OAK Washington G 1981 1986 6 45
137 John Mistler 59 -78 NYG Arizona St. WR 1981 1984 4 45
134 Don Greco 72 -62 DET West. Illinois G 1981 1985 5 45
135 Hokie Gajan 249 114 NOR LSU RB 1981 1985 5 45
136 Steve Folsom 261 125 MIA Utah TE 1981 1990 10 45
