HomeSocal BlogginIn Loving MemorySportsSports Hall of FameNFLNBAMLBNHLNCAASocal Prep SportsUSMCTrainingCoachingAcademy AwardsGrammysMusicMerrie MonarchLava List

Horizontal Divider 26

Rank - Sorted by Most Games to Least

Pick - Number Player was drafted

Adj - The difference from where the player was selected during draft and where player ended career based on games played.

Tm - Team that selected player.  Not necessarily the team they spent most time playing for in NFL.

Pos - Position

From - What year player was selected in draft.

To - The last year player played.

Years - The number of years the player was in NFL.

G - Games played.

HOF - Hall of Fame Player.

Horizontal Divider 26

1970

Rank Name Pick Adj Tm College/Univ Pos From To Years
1 Mark Moseley 346 345 PHI S.F. Austin K 1970 1986 17 213
2 Doug Wilkerson 14 12 HOU North Carolina Central G 1970 1984 15 204
3 Mel Blount HOF 53 50 PIT Southern DB 1970 1983 14 200
4 Jack Reynolds 22 18 RAM Tennessee LB 1970 1984 15 198
5 Rich Saul 204 199 RAM Michigan St. C 1970 1981 12 176
6 Raymond Chester 24 18 OAK Morgan St. TE 1970 1981 12 172
7 Cedrick Hardman 9 2 SFO North Texas DE 1970 1981 12 171
8 Terry Bradshaw HOF 1 -7 PIT Louisiana Tech QB 1970 1983 14 168
9 Lemar Parrish 163 154 CIN Lincoln DB 1970 1982 13 166
10 Doug Sutherland 348 338 NOR Wisc-Superior DT 1970 1981 12 164
11 Rich Caster 46 35 NYJ Jackson St. TE 1970 1982 13 161
12 Charlie Waters 66 54 DAL Clemson DB 1970 1981 12 160
13 Herman Weaver 227 214 DET Tennessee P 1970 1980 11 158
14 Ken Burrough 10 -4 NOR Texas Southern WR 1970 1981 12 156
15 Jerry Sherk 47 32 CLE Oklahoma St. DT 1970 1981 12 147
16 Mack Alston 277 261 WAS Md-Eastern Shore TE 1970 1980 11 145
17 Ken Mendenhall 116 99 ATL Oklahoma C 1970 1980 11 143
18 Ron Saul 110 92 HOU Michigan St. G 1970 1981 12 142
18 Pat Toomay 153 135 DAL Vanderbilt DE 1970 1979 10 142
20 Pat Hughes 221 201 NYG Boston Univ. LB 1970 1979 10 141
21 Dave Washington 219 198 DEN Alcorn St. LB 1970 1980 11 138
22 John Fitzgerald 101 79 DAL Boston Col. C 1970 1980 11 137
23 Gerald Irons 76 53 OAK Md-Eastern Shore LB 1970 1979 10 135
24 Joe Jones 36 12 CLE Tennessee St. DE 1970 1980 11 134
24 Tim Foley 55 31 MIA Purdue DB 1970 1980 11 134
26 Mike McCoy 2 -24 GNB Notre Dame DT 1970 1980 11 132
27 Stu Voigt 260 233 MIN Wisconsin TE 1970 1980 11 131
28 Jake Scott 159 131 MIA Georgia DB 1970 1978 9 126
29 Curtis Johnson 81 52 MIA Toledo DB 1970 1978 9 125
30 Steve Zabel 6 -24 PHI Oklahoma LB 1970 1979 10 124
31 Manny Sistrunk 114 83 WAS Ark-Pine Bluff DT 1970 1979 10 123
32 Norm Bulaich 18 -14 BAL TCU RB 1970 1979 10 120
32 Alden Roche 37 5 DEN Saginaw Valley St. DE 1970 1978 9 120
34 Mike Phipps 3 -31 CLE Purdue QB 1970 1981 12 119
34 Jim Mandich 29 -5 MIA Michigan TE 1970 1978 9 119
36 Mark Washington 335 299 DAL Morgan St. DB 1970 1979 10 118
37 Rich McGeorge 16 -21 GNB Elon TE 1970 1978 9 116
37 Jim Bailey 44 7 BAL Kansas DT 1970 1978 9 116
37 Tom Banks 189 152 STL Auburn C 1970 1980 11 116
37 Jim Otis 218 181 NOR Ohio St. RB 1970 1978 9 116
41 Ken Ellis 93 52 GNB Saginaw Valley St. DB 1970 1979 10 115
42 Steve Kiner 73 31 DAL Tennessee LB 1970 1978 9 114
43 John Little 358 315 NYJ Oklahoma St. DT 1970 1977 8 110
44 Bruce Taylor 17 -27 SFO Boston Univ. DB 1970 1977 8 109
44 Andy Maurer 64 20 ATL Oregon G 1970 1977 8 109
46 John Ebersole 98 52 NYJ Penn St. LB 1970 1977 8 108
47 Bill Brundige 43 -4 WAS Colorado DT 1970 1977 8 107
48 Jim Carter 68 20 GNB Minnesota LB 1970 1978 9 106
49 Bob McKay 21 -28 CLE Texas T 1970 1978 9 105
50 Spike Jones 92 42 HOU Georgia P 1970 1977 8 103
51 Al Cowlings 5 -46 BUF USC DE 1970 1979 10 101
51 Jim Mitchell 71 20 DET Virginia St. DE 1970 1977 8 101
53 Al Matthews 41 -12 GNB Texas A&M-Kingsville DB 1970 1977 8 99
53 Billy Newsome 122 69 BAL Grambling St. DE 1970 1977 8 99
55 Joe Dawkins 249 194 HOU Wisconsin RB 1970 1976 7 98
56 Ron Carpenter 32 -24 CIN North Carolina St. DT 1970 1976 7 97
57 Ken Geddes 175 118 DET Nebraska LB 1970 1978 9 95
58 Tony Cline 102 44 OAK Miami (FL) DE 1970 1977 8 93
59 Walker Gillette 15 -44 SDG Richmond WR 1970 1976 7 91
60 Hubert Ginn 211 151 MIA Florida A&M RB 1970 1978 9 90
61 Eddie Bell 228 167 NYJ Idaho St. WR 1970 1976 7 86
61 Jimmy Gunn 314 253 CHI USC LB 1970 1976 7 86
63 Mike Kolen 289 226 MIA Auburn LB 1970 1977 8 84
64 Art Malone 39 -25 ATL Arizona St. RB 1970 1976 7 80
65 Phil Olsen 4 -61 BOS Utah St. DT 1970 1976 7 79
65 Lee Brooks 31 -34 HOU Texas DT 1970 1976 7 79
65 Pete Athas 257 192 DAL Tennessee DB 1970 1976 7 79
68 John Ward 25 -43 MIN Oklahoma St. G 1970 1976 7 78
69 Chris Fletcher 223 154 SDG Temple DB 1970 1976 7 76
70 Larry Schreiber 243 173 SFO Tennessee Tech RB 1970 1976 7 74
71 Skip Butler 96 25 GNB Texas-Arlington K 1970 1977 8 73
72 Ron Shanklin 28 -44 PIT North Texas WR 1970 1976 7 72
72 Paul Laaveg 103 31 WAS Iowa G 1970 1975 6 72
74 Delles Howell 88 14 NOR Grambling St. DB 1970 1975 6 71
74 Earlie Thomas 280 206 NYJ Colorado St. DB 1970 1975 6 71
76 George Farmer 54 -22 CHI UCLA WR 1970 1975 6 70
76 Jon Staggers 105 29 PIT Missouri WR 1970 1975 6 70
76 Glen Holloway 235 159 CHI North Texas G 1970 1974 5 70
79 Jim McFarland 164 85 STL Nebraska TE 1970 1975 6 68
80 Ted Koy 50 -30 OAK Texas TE 1970 1974 5 67
80 Vic Washington 87 7 SFO Wyoming RB 1970 1976 7 67
80 Mark Lomas 202 122 NYJ Northern Arizona DE 1970 1974 5 67
83 Mike Reid 7 -76 CIN Penn St. DT 1970 1974 5 64
84 Clyde Werner 52 -32 KAN Washington LB 1970 1976 7 63
85 Ira Gordon 190 105 PHI Kansas St. G 1970 1975 6 62
86 Steve Tannen 20 -66 NYJ Florida DB 1970 1974 5 61
87 Benny Johnson 144 57 HOU Johnson C. Smith DB 1970 1976 7 60
87 Billy Parks 146 59 SDG Long Beach St. WR 1970 1975 6 60
87 Dick Stevens 318 231 PHI Baylor T 1970 1974 5 60
90 Bob Asher 27 -63 DAL Vanderbilt T 1970 1975 6 58
90 Doug Wyatt 426 336 NOR Tulsa DB 1970 1974 5 58
92 Jim Files 13 -79 NYG Oklahoma LB 1970 1973 4 56
92 Ed George 80 -12 PIT Wake Forest T 1970 1978 9 56
92 Ross Brupbacher 100 8 CHI Texas A&M LB 1970 1976 7 56
92 Julian Fagan 430 338 HOU Mississippi P 1970 1973 4 56
96 John Isenbarger 48 -48 SFO Indiana RB 1970 1973 4 55
97 Bobby Anderson 11 -86 DEN Colorado RB 1970 1975 6 54
97 Steve Ramsey 126 29 NOR North Texas QB 1970 1976 7 54
97 Bert Askson 340 243 PIT Texas Southern DE 1970 1977 8 54
100 Steve Owens 19 -81 DET Oklahoma RB 1970 1974 5 53
100 Sid Smith 26 -74 KAN USC C 1970 1974 5 53
102 Jim O'Brien 70 -32 BAL Cincinnati WR 1970 1973 4 52
102 Nick Roman 241 139 CIN Ohio St. DE 1970 1974 5 52
104 Larry Krause 432 328 GNB St. Norbert RB 1970 1974 5 51
105 Dennis Shaw 30 -75 BUF San Diego St. QB 1970 1975 6 50
105 Dennis Wirgowski 212 107 BOS Purdue DE 1970 1973 4 50
107 Duane Thomas 23 -84 DAL West Texas A&M RB 1970 1974 5 49
107 Ike Hill 232 125 OAK Catawba WB 1970 1976 7 49
109 Eddie Ray 83 -26 BOS LSU RB 1970 1976 7 48
110 John Small 12 -98 ATL The Citadel DT 1970 1974 5 47
110 Chuck Hutchison 38 -72 STL Ohio St. G 1970 1975 6 47
110 Bill Nelson 168 58 RAM Oregon St. DT 1970 1975 6 47
110 Larry Estes 192 82 NOR Alcorn St. DE 1970 1976 7 47
114 Cliff McClain 108 -6 NYJ South Carolina St. RB 1970 1973 4 46
115 Bill McKoy 115 0 DEN Purdue LB 1970 1974 5 44
115 Dave Smith 184 69 PIT   WR 1970 1973 4 44
117 Alvin Wyatt 154 37 OAK Bethune-Cookman DB 1970 1973 4 43
118 Carter Campbell 191 73 SFO Weber St. DE 1970 1973 4 43
118 Preston Riley 217 99 SFO Memphis WR 1970 1973 4 43
118 Dick Palmer 252 134 BAL Kentucky LB 1970 1974 5 43
121 Mike Oriard 130 9 KAN Notre Dame C 1970 1973 4 42
122 Tony Plummer 242 120 STL Pacific DB 1970 1974 5 41
122 Jack Maitland 408 286 BAL Williams RB 1970 1972 3 41
124 Sandy Durko 137 13 CIN USC DB 1970 1974 5 40
124 Randy Montgomery 167 43 DEN Weber St. DB 1970 1974 5 40
124 Wayne Clark 198 74 SDG U.S. International QB 1970 1975 6 40
127 Mack Herron 143 16 ATL Kansas St. RB 1970 1975 6 39
128 Bob Geddes 360 232 RAM UCLA LB 1970 1975 6 38
129 Odell Lawson 160 31 BOS Langston RB 1970 1974 5 37
129 Don Highsmith 336 207 OAK Michigan St. RB 1970 1973 4 37
131 Margene Adkins 49 -82 DAL   WR 1970 1973 4 35
132 Lee Bouggess 59 -73 PHI Louisville RB 1970 1973 4 32
132 Billy Walik 268 136 PHI Villanova WR 1970 1972 3 32
134 Jim Strong 165 31 SFO Houston RB 1970 1972 3 31
134 Linzy Cole 210 76 CHI TCU WR 1970 1972 3 31
134 Bill Bell 428 294 ATL Kansas K 1970 1973 4 31
137 Ray Jones 34 -103 PHI Saginaw Valley St. DB 1970 1973 4 30
137 Todd Snyder 65 -72 ATL Ohio WR 1970 1972 3 30
139 Rick Sharp 288 149 PIT Washington T 1970 1972 3 29
139 Larry Ely 397 258 CIN Iowa LB 1970 1975 6 29
141 David Hadley 78 -63 KAN Alcorn St. DB 1970 1971 2 28
142 Tom Williams 42 -100 SDG California-Davis DT 1970 1971 2 27
142 Jim Reilly 57 -85 BUF Notre Dame G 1970 1971 2 27
142 Jeff Curchin 139 -3 CHI Florida St. T 1970 1972 3 27
145 Joe Williams 309 164 DAL Wyoming RB 1970 1972 3 26
146 John Mosier 141 -5 DEN Kansas TE 1970 1972 3 25
147 Greg Jones 129 -18 MIN UCLA RB 1970 1971 2 24
147 Tom Curtis 356 209 BAL Michigan DB 1970 1971 2 24
149 Ron Gardin 148 -1 BAL Arizona DB 1970 1971 2 22
149 Cleo Walker 172 23 GNB Louisville LB 1970 1971 2 22
151 Greg Lens 86 -65 STL   DT 1970 1971 2 21
151 Gary Arthur 124 -27 NYJ   TE 1970 1971 2 21
151 Calvin Hunt 261 110 PIT Baylor C 1970 1973 4 21
154 Grant Guthrie 135 -19 BUF Florida St. K 1970 1971 2 20
155 Don Parish 91 -64 STL Stanford LB 1970 1972 3 19
156 Charlie Pittman 58 -98 STL Penn St. RB 1970 1971 2 18
156 Clovis Swinney 62 -94 NOR Arkansas St. DT 1970 1971 2 18
158 Zenon Andrusyshyn 231 73 DAL UCLA P 1970 1978 9 16
158 Godfrey Zaunbrecher 286 128 MIN LSU C 1970 1973 4 16
160 Randy Marshall 152 -8 ATL Linfield DE 1970 1971 2 15
161 Ray Parson 45 -116 DET Minnesota T 1970 1971 2 14
161 Mike Ballou 56 -105 BOS UCLA LB 1970 1970 1 14
161 Billie Hayes 104 -57 CIN San Diego St. DB 1970 1972 3 14
161 Art Laster 128 -33 OAK Md-Eastern Shore T 1970 1970 1 14
161 Richard Cheek 186 25 BUF Auburn G 1970 1970 1 14
161 Jim Brumfield 244 83 NOR Indiana St. RB 1970 1971 2 14
161 Jack Protz 275 114 SDG Syracuse LB 1970 1970 1 14
161 Charlie Brown 357 196 DET Northern Arizona WR 1970 1970 1 14
169 Glenn Alexander 67 -102 BUF Grambling St. WR 1970 1970 1 13
170 Wes Grant 97 -73 NYG UCLA DE 1970 1973 4 11
170 Clyde Glosson 182 12 KAN Texas-El Paso WR 1970 1970 1 11
170 Paul White 214 44 STL Texas-El Paso RB 1970 1971 2 11
170 Bruce Maxwell 253 83 DET Arkansas RB 1970 1970 1 11
174 Jerry Hendren 89 -85 DEN Idaho WR 1970 1970 1 10
174 Wayne Fowler 161 -13 BUF Richmond C 1970 1970 1 10
174 Butch Davis 287 113 CHI Missouri DB 1970 1970 1 10
174 Jess Lewis 326 152 HOU Oregon St. LB 1970 1970 1 10
178 Dennis Onkotz 72 -106 NYJ Penn St. LB 1970 1970 1 9
178 Ted Provost 162 -16 RAM Ohio St. DB 1970 1971 2 9
178 Fred Barry 193 15 KAN Boston Univ. DB 1970 1970 1 9
181 Bill Dusenbery 40 -141 HOU Johnson C. Smith RB 1970 1970 1 8
181 Bill Cappleman 51 -130 MIN Florida St. QB 1970 1973 4 8
181 Hap Farber 181 0 MIN Mississippi LB 1970 1970 1 8
181 Mike Brunson 272 91 ATL Arizona St. RB 1970 1970 1 8
181 Dave Haverdick 331 150 DET Morehead St. DT 1970 1970 1 8
186 Larry Stegent 8 -178 STL Texas A&M RB 1970 1971 2 7
186 Dave Smith 328 142 GNB Utah RB 1970 1970 1 7
186 Mike Carter 380 194 GNB Sacramento St. WR 1970 1972 3 7
186 Bob Liggett 389 203 KAN Nebraska DT 1970 1970 1 7
190 Jerry Gantt 82 -108 BUF North Carolina Central T 1970 1970 1 6
190 Ervin Hunt 145 -45 GNB Fresno St. DB 1970 1970 1 6
190 Craig Wycinsky 177 -13 CLE Michigan St. G 1970 1972 3 6
193 Donnie Williams 35 -158 RAM Prairie View WR 1970 1970 1 5
193 Jim Harris 178 -15 WAS Howard Payne DB 1970 1971 2 5
193 Lew Porter 208 15 DEN Saginaw Valley St. WR 1970 1970 1 5
193 William Yanchar 255 62 CLE Purdue DT 1970 1970 1 5
193 Paul Dunn 319 126 CIN U.S. International RB 1970 1970 1 5
198 Ara Person 74 -124 BAL Morgan St. TE 1970 1972 3 4
198 Frank Patrick 251 53 GNB Nebraska QB 1970 1972 3 4
200 Steve Engel 125 -75 CLE Colorado RB 1970 1970 1 3
200 Carl Crennel 209 9 PIT West Virginia LB 1970 1970 1 3
202 Danny Pierce 121 -81 WAS Memphis RB 1970 1970 1 2
202 Bob Hews 156 -46 KAN Princeton T 1970 1971 2 2
202 Mike Siwek 267 65 STL West. Michigan DT 1970 1970 1 2
202 Tom Bayless 384 182 NYJ Purdue DT 1970 1970 1 2
202 Tuufuli Uperesa 396 194 PHI Montana G 1970 1971 2 2
207 Lynn Larson 79 -128 CHI Kansas St. T 1970 1971 2 1
207 Ricky Stevenson 99 -108 CLE Arizona DB 1970 1970 1 1
207 Jack Porter 187 -20 NYJ Oklahoma C 1970 1971 2 1

Horizontal Divider 26

1971

Rank Name Pick Adj Tm College/Univ Pos From To Years
1 Julius Adams 27 26 NWE Texas Southern DE 1971 1987 17 206
2 Doug Dieken 142 140 CLE Illinois T 1971 1984 14 203
3 Jack Youngblood HOF 20 17 RAM Florida DE 1971 1984 14 202
3 Tony McGee 64 61 CHI Bishop DE 1971 1984 14 202
5 Lyle Alzado 79 74 DEN Yankton DE 1971 1985 15 196
6 Ken Anderson 67 61 CIN Augustana QB 1971 1986 16 192
7 Clarence Scott 14 7 CLE Kansas St. DB 1971 1983 13 186
8 Harold Carmichael 161 153 PHI Saginaw Valley St. WR 1971 1984 14 182
9 John Riggins HOF 6 -3 NYJ Kansas RB 1971 1985 15 175
10 Isiah Robertson 10 0 RAM Southern LB 1971 1982 12 168
11 Joe Theismann 99 88 MIA Notre Dame QB 1971 1985 15 167
11 Larry Brown 106 95 PIT Kansas T 1971 1984 14 167
13 Vern Den Herder 230 217 MIA Central (IA) DE 1971 1982 12 166
14 Phil Villapiano 45 31 OAK Bowling Green LB 1971 1983 13 163
15 Jack Ham HOF 34 19 PIT Penn St. LB 1971 1982 12 162
16 Dan Dierdorf HOF 43 27 STL Michigan T 1971 1983 13 160
17 Jim Plunkett 1 -16 NWE Stanford QB 1971 1986 16 157
18 Don McCauley 22 4 BAL North Carolina RB 1971 1981 11 156
19 Frank Lewis 8 -11 PIT Grambling St. WR 1971 1983 13 155
20 Bob Pollard 262 242 NOR Weber St. DE 1971 1981 11 154
21 Wilbur Young 39 18 KAN William Penn DE 1971 1982 12 153
22 Lynn Dickey 56 34 HOU Kansas St. QB 1971 1985 15 152
23 Archie Manning 2 -21 NOR Mississippi QB 1971 1984 14 151
24 Tom Blanchard 304 280 NYG Oregon P 1971 1981 11 148
25 Charlie Weaver 48 23 DET USC LB 1971 1981 11 147
26 Charlie Hall 68 42 CLE Houston LB 1971 1980 10 146
27 Mel Gray 147 120 STL Missouri WR 1971 1982 12 145
27 Bob Chandler 160 133 BUF USC WR 1971 1982 12 145
29 Bob Newton 71 42 CHI Nebraska G 1971 1981 11 142
29 Bill Gregory 77 48 DAL Wisconsin DE 1971 1980 10 142
31 Dan Pastorini 3 -28 HOU Santa Clara QB 1971 1983 13 140
32 Ron Jessie 206 174 DAL Kansas WR 1971 1981 11 138
33 Ray Brown 148 115 ATL West Texas A&M DB 1971 1980 10 137
34 Jack Tatum 19 -15 OAK Ohio St. DB 1971 1980 10 136
35 Vern Holland 15 -20 CIN Tennessee St. T 1971 1980 10 131
36 Dave Elmendorf 63 27 RAM Texas A&M DB 1971 1979 9 130
37 Ron Yankowski 199 162 STL Kansas St. DE 1971 1980 10 128
38 Dwight White 104 66 PIT Texas A&M-Commerce DE 1971 1980 10 126
39 Gerry Mullins 86 47 PIT USC G 1971 1979 9 124
40 Don Morrison 98 58 NOR Texas-Arlington T 1971 1979 9 123
41 Willie Alexander 134 93 HOU Alcorn St. DB 1971 1979 9 122
42 Mike Wagner 268 226 PIT West. Illinois DB 1971 1980 10 119
43 Norm Thompson 17 -26 STL Utah DB 1971 1979 9 115
44 Dwight Harrison 35 -9 DEN Texas A&M-Kingsville DB 1971 1980 10 108
44 Nate Allen 276 232 KAN Texas Southern DB 1971 1979 9 108
46 Floyd Rice 212 166 HOU Alcorn St. LB 1971 1978 8 104
47 Dan Ryczek 322 275 WAS Virginia C 1971 1979 9 102
48 Bob Bell 21 -27 DET Cincinnati DT 1971 1978 8 100
49 Don Nottingham 441 392 BAL Kent St. RB 1971 1977 7 98
50 Bo Cornell 40 -10 CLE Washington LB 1971 1977 7 96
51 John Brockington 9 -42 GNB Ohio St. RB 1971 1977 7 95
51 John Watson 179 128 SFO Oklahoma G 1971 1979 9 95
53 Willie Parker 75 22 SFO North Texas C 1971 1980 10 94
54 Richard Harris 5 -49 PHI Grambling St. DE 1971 1977 7 93
54 Bob Moore 123 69 OAK Stanford TE 1971 1978 8 93
56 Donnie Green 107 51 BUF Purdue T 1971 1978 8 92
56 Phil Wise 136 80 NYJ Nebraska-Omaha DB 1971 1979 9 92
56 Mike Sensibaugh 191 135 KAN Ohio St. DB 1971 1978 8 92
56 Dave Roller 330 274 NYG Kentucky DT 1971 1980 10 92
60 Rick Kingrea 352 292 CLE Tulane LB 1971 1978 8 91
61 Jim Braxton 57 -4 BUF West Virginia RB 1971 1978 8 90
62 Clarence Davis 97 35 OAK USC RB 1971 1978 8 88
63 Randy Vataha 418 355 RAM Stanford WR 1971 1977 7 86
64 Ernie Holmes 203 139 PIT Texas Southern DT 1971 1978 8 84
65 Charlie Hall 62 -3 GNB Pittsburgh DB 1971 1976 6 83
65 Larron Jackson 81 16 HOU Missouri G 1971 1976 6 83
65 Jeff Severson 297 232 WAS Long Beach St. DB 1971 1979 9 83
65 Jeff Wright 388 323 MIN Minnesota DB 1971 1977 7 83
69 Ray Jarvis 111 42 ATL Norfolk St. WR 1971 1979 9 82
70 Marv Montgomery 12 -58 DEN USC T 1971 1978 8 81
71 Bill Dunstan 361 290 SFO Utah St. DT 1971 1979 9 80
72 Neal Craig 171 99 CIN Fisk DB 1971 1976 6 79
73 Tom Hayes 137 64 ATL San Diego St. DB 1971 1976 6 78
73 Rich Sowells 292 219 NYJ Alcorn St. DB 1971 1977 7 78
75 Fred Willis 93 18 CIN Boston Col. RB 1971 1976 6 77
75 Conway Hayman 141 66 WAS Delaware G 1971 1980 10 77
77 Mike Adamle 120 43 KAN Northwestern RB 1971 1976 6 76
77 Dennis Havig 189 112 ATL Colorado G 1971 1977 7 76
79 Bob Gresham 201 122 NOR West Virginia RB 1971 1976 6 75
80 J.D. Hill 4 -76 BUF Arizona St. WR 1971 1977 7 73
80 Tommy Lyons 350 270 DEN Georgia G 1971 1976 6 73
82 Bryant Salter 115 33 SDG Pittsburgh DB 1971 1976 6 71
82 Earl Thomas 135 53 CHI Houston WR 1971 1976 6 71
82 Horace Jones 305 223 OAK Louisville DE 1971 1977 7 71
85 Kevin Hunt 246 161 GNB Doane T 1971 1978 8 70
86 Tody Smith 25 -61 DAL USC DE 1971 1976 6 69
86 Al Clark 72 -14 DET East. Michigan DB 1971 1976 6 69
88 Len Gotshalk 186 98 PHI Humboldt St. T 1971 1976 6 66
89 Bivian Lee 54 -35 NOR Prairie View DB 1971 1975 5 65
89 Steve Davis 60 -29 PIT Delaware St. RB 1971 1976 6 65
91 Ken Burrow 33 -58 ATL San Diego St. WR 1971 1975 5 64
91 Steve Lawson 41 -50 CIN Kansas G 1971 1977 7 64
91 Scott Hunter 140 49 GNB Alabama QB 1971 1979 9 64
94 Dave Tipton 96 2 NYG Stanford DE 1971 1976 6 62
95 Charlie Ford 36 -59 CHI Houston DB 1971 1975 5 60
96 Gordon Jolley 436 340 DET Utah G 1971 1977 7 59
97 Kerry Reardon 146 49 KAN Iowa DB 1971 1976 6 58
98 Dave Thompson 30 -68 DET Clemson T 1971 1975 5 56
98 Bob Newland 172 74 NOR Oregon WR 1971 1974 4 56
100 Henry Allison 50 -50 PHI San Diego St. G 1971 1977 7 55
101 John Mooring 32 -69 NYJ Tampa T 1971 1974 4 53
102 Elmo Wright 16 -86 KAN Houston WR 1971 1975 5 51
102 Henry Reed 252 150 NYG Weber St. DE 1971 1974 4 51
104 Tom Bailey 256 152 PHI Florida St. RB 1971 1974 4 50
104 Joe Reed 283 179 SFO Mississippi St. QB 1971 1979 9 50
106 Ron Hornsby 70 -36 NYG SE Louisiana LB 1971 1974 4 49
106 Doug Adams 165 59 DEN Ohio St. LB 1971 1974 4 49
108 Bob Thomas 379 271 CIN Arizona St. RB 1971 1974 4 48
109 Larry Woods 100 -9 DET Tennessee St. DT 1971 1976 6 47
109 Craig Hanneman 138 29 PIT Oregon St. DE 1971 1975 5 47
111 Lenny Dunlap 26 -85 BAL North Texas DB 1971 1975 5 46
112 Mickey Zofko 229 117 DET Auburn RB 1971 1974 4 44
113 Jerry Moore 89 -24 CHI Arkansas DB 1971 1974 4 43
113 Wes Chesson 163 50 ATL Duke WR 1971 1974 4 43
115 Chris Farasopoulos 58 -57 NYJ BYU DB 1971 1974 4 42
115 Willie Germany 166 51 WAS Morgan St. DB 1971 1976 6 42
117 Rex Kern 260 143 BAL Ohio St. DB 1971 1974 4 41
117 Bobby Scott 340 223 NOR Tennessee QB 1971 1981 11 41
119 Josh Ashton 209 90 NWE Tulsa RB 1971 1975 5 40
119 Mike Fanucci 219 100 WAS Arizona St. DE 1971 1974 4 40
119 John Tanner 221 102 SDG Tennessee Tech LB 1971 1974 4 40
122 Joe Orduna 49 -73 SFO Nebraska RB 1971 1974 4 39
123 Jim Harrison 28 -95 CHI Missouri RB 1971 1974 4 38
123 Ray White 117 -6 SDG Syracuse LB 1971 1976 6 38
125 Wayne Walton 44 -81 NYG Abilene Christian T 1971 1974 4 37
125 Ike Thomas 51 -74 DAL Bishop DB 1971 1975 5 37
125 Mike Montgomery 65 -60 SDG Kansas St. RB 1971 1974 4 37
125 Rodney Wallace 259 134 DAL New Mexico T 1971 1973 3 37
129 Cotton Speyrer 38 -91 WAS Texas WR 1971 1975 5 36
129 Otto Stowe 47 -82 MIA Iowa St. WR 1971 1974 4 36
131 Ralph Anderson 126 -5 PIT West Texas A&M DB 1971 1973 3 34
131 Roy Kirksey 188 57 NYJ Md-Eastern Shore G 1971 1974 4 34
131 Honor Jackson 233 102 DAL Pacific DB 1971 1974 4 34
131 Joe Sweet 435 304 RAM Tennessee St. WR 1971 1975 5 34
135 Willie Zapalac 84 -51 NYJ Texas LB 1971 1973 3 33
135 Dave Davis 168 33 GNB Tennessee St. WR 1971 1974 4 33
135 Ed Marshall 275 140 CIN Cameron WR 1971 1977 7 33
138 Phil Croyle 159 21 HOU California LB 1971 1973 3 32
139 Ernie Janet 37 -102 SFO Washington G 1971 1975 5 31
139 Jim McCann 205 66 SFO Arizona St. P 1971 1975 5 31
139 Lonnie Hepburn 333 194 MIA Texas Southern DB 1971 1974 4 31
142 Rocky Thompson 18 -124 NYG West Texas A&M RB 1971 1973 3 29
142 Mel Holmes 112 -30 PIT North Carolina A&T G 1971 1973 3 29
142 Don Martin 157 15 OAK Yale DB 1971 1976 6 29
145 Leon Burns 13 -132 SDG Long Beach St. RB 1971 1972 2 28
145 Mark Ellison 278 133 NYG Dayton G 1971 1973 3 28
147 Jan White 29 -118 BUF Ohio St. TE 1971 1972 2 27
148 Sam Scarber 69 -79 DAL New Mexico RB 1971 1976 6 25
148 Donnell Smith 116 -32 GNB Saginaw Valley St. DE 1971 1974 4 25
148 Charlie Evans 356 208 NYG USC RB 1971 1974 4 25
148 Steve Harkey 396 248 NYJ Georgia Tech RB 1971 1972 2 25
152 Bruce Jarvis 53 -99 BUF Washington C 1971 1974 4 24
152 Chuck Dicus 169 17 SDG Arkansas WR 1971 1972 2 24
154 Joe Profit 7 -147 ATL La-Monroe RB 1971 1973 3 23
154 Joe Moore 11 -143 CHI Missouri RB 1971 1973 3 23
154 John Andrews 130 -24 BAL Indiana TE 1971 1974 4 23
157 Greg Slough 149 -8 OAK USC LB 1971 1972 2 22
157 Chris Morris 258 101 MIN Indiana T 1971 1975 5 22
159 Happy Feller 83 -76 PHI Texas K 1971 1973 3 21
160 Larry Willingham 95 -65 STL Auburn DB 1971 1972 2 20
160 Louis Ross 183 23 BUF South Carolina St. DE 1971 1975 5 20
162 Craig Robinson 392 230 NOR Houston T 1971 1973 3 19
163 Bob Creech 342 179 PHI TCU LB 1971 1973 3 18
164 Richard Winther 88 -76 NOR Mississippi C 1971 1972 2 16
164 Vince Clements 102 -62 MIN Connecticut RB 1971 1973 3 16
164 Larry Rowden 245 81 CHI Houston LB 1971 1972 2 16
167 William Anderson 23 -144 SFO Ohio St. DB 1971 1976 6 15
167 Al Young 320 153 PIT South Carolina St. WR 1971 1972 2 15
169 Virgil Robinson 46 -123 GNB Grambling St. RB 1971 1972 2 14
169 Dee Martin 91 -78 NOR Kentucky St. DB 1971 1971 1 14
169 Ron Kadziel 129 -40 DAL Stanford LB 1971 1972 2 14
169 Jesse Taylor 244 75 WAS Cincinnati RB 1971 1972 2 14
169 Sonny Davis 264 95 PHI Tennessee St. RB 1971 1971 1 14
169 James Ford 337 168 DAL Texas Southern RB 1971 1972 2 14
175 Leo Hayden 24 -151 MIN Ohio St. RB 1971 1973 3 13
