HomeSocal BlogginIn Loving MemorySportsSports Hall of FameNFLNBAMLBNHLNCAASocal Prep SportsUSMCTrainingCoachingAcademy AwardsGrammysMusicMerrie MonarchLava List

Horizontal Divider 26

Name Pick OP Adj Tm College/Univ Pos From To Years G
Jerry Rice HOF 16 1 15 SFO Miss. Valley St. WR 1985 2004 20 303

Horizontal Divider 26

Name Pick OP Adj Tm College/Univ Pos From To Years G
Irving Fryar 1 1 0 NWE Nebraska WR 1984 2000 17 255
Tim Brown HOF 6 1 5 RAI Notre Dame WR 1988 2004 17 255
Ricky Proehl 58 3 55 PHO Wake Forest WR 1990 2006 17 244
Charlie Joiner HOF 93 3 90 HOU Grambling St. WR 1969 1986 18 239
Andre Reed HOF 86 5 81 BUF Kutztown Pennsylvania WR 1985 2000 16 234
Cris Carter HOF 3sup 2   PHI Ohio St. WR 1987 2002 16 234
James Lofton HOF 6 4 2 GNB Stanford WR 1978 1993 16 233
Derrick Mason 98 6 92 TEN Michigan St. WR 1997 2011 15 230
Henry Ellard 32 7 25 RAM Fresno St. WR 1983 1998 16 228
Art Monk HOF 18 4 14 WAS Syracuse WR 1980 1995 16 224
Isaac Bruce 33 2 31 RAM Memphis WR 1994 2009 16 223
Terrell Owens 89 4 85 SFO Tenn-Chattanooga WR 1996 2010 15 219
Randy Moss 21 6 15 MIN Marshall WR 1998 2012 15 218
Hines Ward 92 7 85 PIT Georgia WR 1998 2011 14 217
Drew Hill 328 4 324 RAM Georgia Tech WR 1979 1993 15 211
Reggie Wayne 30 3 27 IND Miami (FL) WR 2001 2014 14 211
Keenan McCardell 326 8 318 WAS UNLV WR 1991 2007 17 209
Harold Jackson 323 2 321 RAM Jackson St. WR 1968 1983 16 208
Terance Mathis 140 7 133 NYJ New Mexico WR 1990 2002 13 206
Donald Driver 213 2 210 GNB Alcorn St. WR 1999 2012 14 205
Steve Smith 74 7 67 CAR Utah WR 2001 2015 15 205
Muhsin Muhammad 43 6 37 CAR Michigan St. WR 1996 2009 14 202
Steve Largent HOF 117 6 111 HOU Tulsa WR 1976 1989 14 200

Horizontal Divider 26

Name Pick OP Adj Tm College/Univ Pos From To Years G
Haven Moses 9 6 3 BUF San Diego St. WR 1968 1981 14 199
Joey Galloway 8 7 1 SEA Ohio St. WR 1995 2010 16 198
Santana Moss 16 8 8 NYJ Miami (FL) WR 2001 2014 14 197
Stanley Morgan 25 4 21 NWE Tennessee WR 1977 1990 14 196
Shawn Jefferson 240 11 229 HOU Central Florida WR 1991 2003 13 195
Troy Brown 198 14 184 NWE Marshall WR 1993 2007 15 192
Fred Biletnikoff HOF 39 3 36 DET Florida St. WR 1965 1978 14 190
Roy Green 89 9 80 STL Henderson St. WR 1979 1992 14 190
Marvin Harrison 19 14 5 IND Syracuse WR 1996 2008 13 190
Amani Toomer 34 13 21 NYG Michigan WR 1996 2008 13 190
Carroll Dale 86 4 82 RAM Virginia Tech WR 1960 1973 14 189
Don Maynard HOF 109 6 103 NYG Texas-El Paso E 1957 1973 17 186
Andre Rison 22 10 12 IND Michigan St. WR 1989 2000 12 186
Eric Moulds 24 17 7 BUF Mississippi St. WR 1996 2007 12 186
Anquan Boldin 54 11 43 ARI Florida St. WR 2003 2015 13 186
Larry Fitzgerald 3 4 -1 ARI Pittsburgh WR 2004 2015 12 186
Ed McCaffrey 83 14 69 NYG Stanford WR 1991 2003 13 185
Andre Johnson 3 13 -10 HOU Miami (FL) WR 2003 2015 13 185
Cliff Branch 98 3 95 OAK Colorado WR 1972 1985 14 183
Nat Moore 78 6 72 MIA Florida WR 1974 1986 13 183
Corey Harris 77 10 67 HOU Vanderbilt WR 1992 2003 12 183
Harold Carmichael 161 8 153 PHI Saginaw Valley St. WR 1971 1984 14 182
Johnnie Morton 21 17 4 DET USC WR 1994 2005 12 182
Quinn Early 60 18 42 SDG Iowa WR 1988 1999 12 179
Eddie Kennison 18 20 -2 STL LSU WR 1996 2008 13 179
Jimmy Smith 36 13 23 DAL Jackson St. WR 1992 2005 14 178
Mark Carrier 57 16 41 TAM Nicholls St. WR 1987 1998 12 177
Tony Martin 126 15 111 NYJ Mesa WR 1989 2001 13 177
Bobby Engram 52 22 30 CHI Penn St. WR 1996 2009 14 176
Leonard Thompson 194 8 186 DET Oklahoma St. WR 1975 1986 12 175
Jerricho Cotchery 108 10 98 NYJ North Carolina St. WR 2004 2015 12 175
Torry Holt 6 11 -5 STL North Carolina St. WR 1999 2009 11 173
Roddy White 27 3 24 ATL Ala-Birmingham WR 2005 2015 11 171
Willie Gault 18 27 -9 CHI Tennessee WR 1983 1993 11 170
Steve Tasker 226 21 205 HOU Northwestern WR 1985 1997 13 169
Bill Brooks 86 18 68 IND Boston Univ. WR 1986 1996 11 169
Isaac Curtis 15 19 -4 CIN San Diego St. WR 1973 1984 12 167
Gary Clark 55 31 24 WAS James Madison WR 1984 1995 12 167
Curtis Conway 7 27 -20 CHI USC WR 1993 2004 12 167
Keyshawn Johnson 1 25 -24 NYJ USC WR 1996 2006 11 167
Charley Taylor HOF 3 8 -5 WAS Arizona St. WR 1964 1977 14 165
John Stallworth HOF 82 11 71 PIT Alabama A&M WR 1974 1987 14 165
Henry Marshall 79 14 65 KAN Missouri WR 1976 1987 12 165
Chad Johnson 36 18 18 CIN Oregon St. WR 2001 2011 11 165
Jim Jensen 291 16 275 MIA Boston Univ. WR 1981 1992 12 164
Joe Horn 135 28 107 KAN Itawamba JC WR 1996 2007 12 163
Boyd Dowler 25 7 18 GNB Colorado FL 1959 1971 13 162
Roy Jefferson 18 12 6 PIT Utah WR 1965 1976 12 162
Webster Slaughter 43 21 22 CLE San Diego St. WR 1986 1998 13 162
Ike Hilliard 7 19 -12 NYG Florida WR 1997 2008 12 161
Jeff Graham 46 21 25 PIT Ohio St. WR 1991 2001 11 160
Dennis Gentry 89 18 71 CHI Baylor WR 1982 1992 11 159
Michael Irvin HOF 11 24 -13 DAL Miami (FL) WR 1988 1999 12 159
Mark Clayton 223 33 190 MIA Louisville WR 1983 1993 11 158
Chris Calloway 97 26 71 PIT Michigan WR 1990 2000 11 158
Jabar Gaffney 33 16 17 HOU Florida WR 2002 2012 11 158
Paul Warfield HOF 11 10 1 CLE Ohio St. WR 1964 1977 14 157
Marty Booker 78 22 56 CHI La-Monroe WR 1999 2009 11 157
Bobby Joe Conrad 58 10 48 NYG Texas A&M FL 1958 1969 12 156
Ken Burrough 10 14 -4 NOR Texas Southern WR 1970 1981 12 156
Brian Blades 49 26 23 SEA Miami (FL) WR 1988 1998 11 156
Desmond Howard 4 23 -19 WAS Michigan WR 1992 2002 11 156
Frank Lewis 8 19 -11 PIT Grambling St. WR 1971 1983 13 155
Anthony Miller 15 27 -12 SDG Tennessee WR 1988 1997 10 155
Jake Reed 68 27 41 MIN Grambling St. WR 1991 2002 12 155
Raymond Berry HOF 232 3 229 BAL SMU E 1954 1967 14 154
Wesley Walker 33 24 9 NYJ California WR 1977 1989 13 154
Eric Martin 179 30 149 NOR LSU WR 1985 1994 10 153
Brett Perriman 52 30 22 NOR Miami (FL) WR 1988 1997 10 153
Rob Moore 1 30 -29 NYJ Syracuse WR 1990 1999 10 153
Laveranues Coles 78 26 52 NYJ Florida St. WR 2000 2009 10 153
Chris Chambers 52 27 25 MIA Wisconsin WR 2001 2010 10 153
Tommy McDonald HOF 31 10 21 PHI Oklahoma FL 1957 1968 12 152
Brandon Stokley 105 24 103 BAL La-Lafayette WR 1999 2013 15 152
Kevin Walter 255 26 229 NYG East. Michigan WR 2003 2013 11 152
Brandon Marshall 119 14 105 DEN Central Florida WR 2006 2015 10 152
John Gilliam 52 16 36 NOR South Carolina St. WR 1967 1977 11 151
Freddie Solomon 36 17 19 MIA Tampa WR 1975 1985 11 151
Jack Snow 8 15 -7 MIN Notre Dame WR 1965 1975 11 150
Wes Chandler 3 14 -11 NOR Florida WR 1978 1988 11 150
Vincent Jackson 61 15 46 SDG Northern Colorado WR 2005 2015 11 150
Preston Carpenter 13 10 3 CLE Arkansas E 1956 1967 12 149
Jimmy Orr 291 12 279 RAM Georgia FL 1957 1970 14 149
Pat McInally 120 20 100 CIN Harvard WR 1975 1985 11 149
Bobby Walston 166 3 163 PHI Georgia E 1951 1962 12 148
Max McGee 51 4 47 GNB Tulane E 1954 1967 14 148
Bobby Mitchell HOF 84 12 72 CLE Illinois FL 1958 1968 11 148
Plaxico Burress 8 27 -19 PIT Michigan St. WR 2000 2013 14 148
Jason Avant 109 25 84 PHI Michigan WR 2006 2015 10 148
Pat Tilley 114 25 89 STL Louisiana Tech WR 1976 1986 11 147
Jessie Hester 23 34 -11 RAI Florida St. WR 1985 1995 11 147
Ernest Givins 34 32 2 HOU Louisville WR 1986 1995 10 147
Michael Haynes 166 38 128 ATL Northern Arizona WR 1988 1997 10 147
Mark Duper 52 27 25 MIA   WR 1982 1992 11 146
Herman Moore 10 32 -22 DET Virginia WR 1991 2002 12 146
T.J. Houshmandzadeh 204 31 173 CIN Oregon St. WR 2001 2011 11 146
Marques Colston 252 21 231 NOR Hofstra WR 2006 2015 10 146
Bob Chandler 160 28 132 BUF USC WR 1971 1982 12 145
Mel Gray 147 27 120 STL Missouri WR 1971 1982 12 145
Butch Johnson 87 28 59 DAL California-Riverside WR 1976 1985 10 144
Dennis Northcutt 32 34 -2 CLE Arizona WR 2000 2009 10 144
Delanie Walker 175 33 142 SFO Central Missouri St. WR 2006 2015 10 144
Billy Johnson 365 20 345 HOU Widener WR 1974 1988 15 143
Antwaan Randle El 62 33 29 PIT Indiana WR 2002 2010 9 143
Greg Jennings 52 41 11 GNB West. Michigan WR 2006 2015 10 143
Billy Howton 15 12 3 GNB Rice E 1952 1963 12 142
Tony Hill 62 30 32 DAL Stanford WR 1977 1986 10 141
Frank Clarke 61 14 47 CLE Colorado E 1956 1967 12 140
Jim Gibbons 61 15 46 CLE Iowa E 1958 1968 11 140
Gene Washington 16 22 -6 SFO Stanford WR 1969 1979 11 140
Anthony Carter 334 43 291 MIA Michigan WR 1983 1995 13 140
Sean Dawkins 16 44 -28 IND California WR 1993 2001 9 140
Deion Branch 65 36 29 NWE Louisville WR 2002 2012 11 140
Ahmad Rashad (bobby moore) 4 21 -17 STL Oregon WR 1972 1982 11 139
Kelvin Martin 95 35 60 DAL Boston Col. WR 1987 1996 10 139
Chris Walsh 251 35 216 BUF Stanford WR 1992 2002 11 139
Bryant Johnson 17 39 -22 ARI Penn St. WR 2003 2011 9 139
Ron Jessie 206 32 174 DAL Kansas WR 1971 1981 11 138
Qadry Ismail 52 49 3 MIN Syracuse WR 1993 2002 10 137
Terry Glenn 7 45 -38 NWE Ohio St. WR 1996 2007 12 137
Lance Alworth HOF 8 10 -2 SFO Arkansas FL 1962 1972 11 136
Mike Wilson 246 32 214 DAL Washington St. WR 1981 1990 10 136
Robb Thomas 143 33 110 KAN Oregon St. WR 1989 1998 10 136
Frank Sanders 47 33 14 ARI Auburn WR 1995 2003 9 136
James Jones 78 21 57 GNB San Jose St. WR 2007 2015 9 136
Nate Burleson 71 42 29 MIN Nevada-Reno WR 2003 2013 11 135
Ted Ginn 9 20 -11 MIA Ohio St. WR 2007 2015 9 135
Calvin Johnson 2 22 -20 DET Georgia Tech WR 2007 2015 9 135
Gary Garrison 77 22 55 PHI San Diego St. WR 1965 1977 13 134
Bob Grim 28 27 1 MIN Oregon St. WR 1967 1977 11 134
Dwight Clark 249 28 221 SFO Clemson WR 1979 1987 9 134
Ricky Sanders 16 50 -34 NWE Texas St. WR 1984 1995 12 134
Reggie Langhorne 175 41 134 CLE Elizabeth City St. WR 1985 1993 9 134
Tim McGee 21 38 -17 CIN Tennessee WR 1986 1994 9 134
Mike Renfro 98 27 71 HOU TCU WR 1978 1987 10 133
Torrance Small 138 40 98 NOR Alcorn St. WR 1992 2001 10 133
Charles Johnson 17 38 -21 PIT Colorado WR 1994 2002 9 133
Joe Jurevicius 55 41 14 NYG Penn St. WR 1998 2007 10 133
Pete Retzlaff 265 14 251 DET South Dakota St. E 1953 1966 14 132
Bob Hayes HOF 88 21 67 DAL Florida A&M SE 1964 1975 12 132
Wallace Francis 110 39 71 BUF Ark-Pine Bluff WR 1973 1981 9 132
Freddie Scott 174 26 148 BAL Amherst WR 1974 1983 10 132
Brian Brennan 104 52 52 CLE Boston Col. WR 1984 1992 9 132
Haywood Jeffires 20 38 -18 HOU North Carolina St. WR 1987 1996 10 132
Antonio Freeman 90 36 54 GNB Virginia Tech WR 1995 2003 9 132
Elbie Nickel 149 3 146 PIT Cincinnati E 1947 1957 11 131
Gary Ballman 104 13 91 PIT Michigan St. FL 1962 1973 12 131
Chris Burkett 42 44 -2 BUF Jackson St. WR 1985 1993 9 131
Courtney Hawkins 44 42 2 TAM Michigan St. WR 1992 2000 9 131
Otis Taylor 203 24 179 PHI Prairie View WR 1965 1975 11 130
Mark Jackson 161 41 120 DEN Purdue WR 1986 1994 9 130
Michael Jenkins 29 36 -7 ATL Ohio St. WR 2004 2012 9 130
Sam McCullum 232 30 202 MIN Montana St. WR 1974 1983 10 129
Brian Baschnagel 66 34 32 CHI Ohio St. WR 1976 1984 9 129
Carl Pickens 31 45 -14 CIN Tennessee WR 1992 2000 9 129
Ron Kramer 4 22 -18 GNB Michigan E 1957 1967 11 128
Sammy White 54 35 19 MIN Grambling St. WR 1976 1985 10 128
Willie Drewrey 281 46 235 HOU West Virginia WR 1985 1993 9 128
Vance Johnson 31 45 -14 DEN Arizona WR 1985 1995 11 128
Mark Ingram 28 43 -15 NYG Michigan St. WR 1987 1996 10 128
Brandon Lloyd 124 47 77 SFO Illinois WR 2003 2012 10 128
Jacoby Jones 73 23 50 HOU Lane College WR 2007 2015 9 128
Elroy Hirsch HOF 5 2 3 RAM Michigan E 1945 1957 13 127
Gail Cogdill 63 21 42 DET Washington St. SE 1960 1970 11 127
Gary Collins 4 16 -12 CLE Maryland FL 1962 1971 10 127
Frank Pitts 213 25 188 CHI Saginaw Valley St. WR 1965 1974 10 127
Duriel Harris 80 38 42 MIA New Mexico St. WR 1976 1985 10 127
Theo Bell 120 37 83 PIT Arizona WR 1976 1985 10 127
Mike Pritchard 13 42 -29 ATL Colorado WR 1991 1999 9 127
Jim Colclough 353 16 337 WAS Boston Col. E 1959 1968 10 126
Carlos Carson 114 29 85 KAN LSU WR 1980 1989 10 126
Raghib Ismail 100 44 56 RAI Notre Dame WR 1991 2001 11 126
Derrick Alexander 29 45 -16 CLE Michigan WR 1994 2002 9 126
Del Shofner 11 23 -12 RAM Baylor E 1957 1967 11 125
Ricky Feacher 270 42 228 NWE Miss. Valley St. WR 1976 1984 9 125
Dwayne Bowe 23 25 -2 KAN LSU WR 2007 2015 9 125
Darnay Scott 30 47 -17 CIN San Diego St. WR 1994 2002 9 124
Dante Lavelli HOF 103 5 98 RAM Ohio St. E 1947 1956 10 123
Alvis Whitted 192 48 144 JAX North Carolina St. WR 1998 2006 9 123
Peerless Price 53 46 7 BUF Tennessee WR 1999 2007 9 123
Darrell Jackson 80 53 27 SEA Florida WR 2000 2008 9 123
Devery Henderson 50 46 4 NOR LSU WR 2004 2012 9 123
Kyle Rote 1 9 -8 NYG SMU E 1951 1961 11 121
Johnny Morris 137 24 113 CHI California-Santa Barbara FL 1958 1967 10 121
John Taylor 76 46 30 SFO Delaware St. WR 1986 1995 10 121
Kevin Williams 46 67 -21 DAL Miami (FL) WR 1993 2000 8 121
Sonny Randle 218 25 193 CRD Virginia E 1958 1968 11 120
Howard Twilley 209 18 191 MIN Tulsa WR 1966 1976 11 120
Ray Butler 88 33 55 BAL USC WR 1980 1988 9 120
Cedric Jones 56 39 17 NWE Duke WR 1982 1990 9 120
Red Phillips 5 26 -21 RAM Auburn E 1958 1967 10 119
Rick Upchurch 95 43 52 DEN Minnesota WR 1975 1983 9 119
Dave Logan 65 49 16 CLE Colorado WR 1976 1984 9 119
Matt Slater 153 23 130 NWE UCLA WR 2008 2015 8 119
Bake Turner 163 20 143 BAL Texas Tech WR 1962 1970 9 118
Dave Parks 1 29 -28 SFO Texas Tech SE 1964 1973 10 118
Clarence Verdin 83 68 15 WAS La-Lafayette WR 1984 1994 11 118
Ernie Mills 73 52 21 PIT Florida WR 1991 1999 9 118
J.J. Stokes 10 50 -40 SFO UCLA WR 1995 2003 9 118
Art Powell 123 21 102 PHI San Jose St. SE 1959 1968 10 117
Lee Evans 13 52 -39 BUF Wisconsin WR 2004 2011 8 117
Lynn Swann HOF 21 36 -15 PIT USC WR 1974 1982 9 116
Michael Timpson 100 53 47 NWE Penn St. WR 1989 1997 9 116
Don Beebe 82 52 30 BUF Chadron St. WR 1989 1997 9 116
O.J. McDuffie 25 74 -49 MIA Penn St. WR 1993 2000 8 116
Robert Tate 183 52 131 MIN Cincinnati WR 1997 2006 10 116
Tim Dwight 114 55 59 ATL Iowa WR 1998 2007 10 116
Pierre Garcon 205 31 174 IND Mount Union WR 2008 2015 8 116
Jim Doran 55 13 42 DET Iowa St. E 1951 1961 11 115
Lance Rentzel 23 32 -9 MIN Oklahoma WR 1965 1974 10 115
Dick Gordon 88 31 57 CHI Michigan St. WR 1965 1974 10 115
Roger Carr 24 37 -13 BAL Louisiana Tech WR 1974 1983 10 115
Paul Skansi 133 68 65 PIT Washington WR 1983 1991 9 115
Jerry Porter 47 59 -12 OAK West Virginia WR 2000 2008 9 115
Donte' Stallworth 13 59 -46 NOR Tennessee WR 2002 2012 11 115
Josh Reed 36 60 -24 BUF LSU WR 2002 2009 8 115
Roy Williams 7 57 -50 DET Texas WR 2004 2011 8 115
Jug Girard 7 4 3 GNB Wisconsin E 1948 1957 10 114
Dick Bielski 9 15 -6 PHI Maryland E 1955 1963 9 114
Steve Kreider 139 42 97 CIN Lehigh WR 1979 1986 8 114
Kevin House 49 37 12 TAM Southern Illinois WR 1980 1987 8 114
Mike Young 161 57 104 RAM UCLA WR 1985 1994 10 114
Flipper Anderson 46 61 -15 RAM UCLA WR 1988 1997 10 114
Floyd Turner 159 55 104 NOR   WR 1989 1998 10 114
Willie Green 194 60 134 DET Mississippi WR 1990 1998 9 114
Michael Jackson 141 54 87 CLE Southern Miss WR 1991 1998 8 114
Corey Bradford 150 58 92 GNB Jackson St. WR 1998 2006 9 114
Justin McCareins 124 55 69 TEN Northern Illinois WR 2001 2008 8 114
Willie Jackson 109 54 55 DAL Florida WR 1994 2002 9 113
Arnaz Battle 197 58 139 SFO Notre Dame WR 2003 2011 9 113
Morris Bradshaw 93 40 53 OAK Ohio St. WR 1974 1982 9 112
Sterling Sharpe 7 63 -56 GNB South Carolina WR 1988 1994 7 112
Yancey Thigpen 90 57 33 SDG Winston-Salem St. WR 1991 2000 10 112
Dante Hall 153 64 89 KAN Texas A&M WR 2000 2008 9 112
Braylon Edwards 3 47 -44 CLE Michigan WR 2005 2012 8 112
Santonio Holmes 25 67 -42 PIT Ohio St. WR 2006 2014 9 112
DeSean Jackson 49 27 22 PHI California WR 2008 2015 8 112
Danny Abramowicz 420 40 380 NOR   E 1967 1974 8 111
Bill Schroeder 181 59 122 GNB Wisc-LaCrosse WR 1994 2004 11 111
Jermaine Lewis 153 65 88 BAL Maryland WR 1996 2004 9 111
Mike Wallace 84 7 77 PIT Mississippi WR 2009 2015 7 111
Ward Cuff 34 2 32 NYG Marquette WB 1937 1947 11 110
Louis Lipps 23 70 -47 PIT Southern Miss WR 1984 1992 9 110
Az-Zahir Hakim 96 61 35 STL San Diego St. WR 1998 2006 9 110
Willie Richardson 89 39 50 BAL Jackson St. FL 1963 1971 9 109
Dick Witcher 119 27 92 SFO UCLA WR 1966 1973 8 109
Sean Morey 241 60 181 NWE Brown WR 1999 2009 11 109
Bernard Berrian 78 59 19 CHI Fresno St. WR 2004 2011 8 109
Chip Myers 248 42 206 SFO NW Oklahoma St. WR 1967 1976 10 108
Hassan Jones 120 57 63 MIN Florida St. WR 1986 1993 8 108
Pete Pihos HOF 41 4 37 PHI Indiana E 1945 1955 11 107
Gordie Soltau 30 9 21 GNB Minnesota E 1950 1958 9 107
Bobby Crespino 10 48 -38 CLE Mississippi SE 1961 1968 8 107
Larry Walton 59 45 14 DET Arizona St. WR 1969 1978 10 107
Cris Collinsworth 37 49 -12 CIN Florida WR 1981 1988 8 107
Al Toon 10 62 -52 NYJ Wisconsin WR 1985 1992 8 107
Marcus Robinson 108 65 43 CHI South Carolina WR 1997 2006 10 107
Ashley Lelie 19 67 -48 DEN Hawaii WR 2002 2008 7 107
Eddie Royal 42 37 5 DEN Virginia Tech WR 2008 2015 8 107
Paul Flatley 44 40 4 MIN Northwestern WR 1963 1970 8 106
Bill Malinchak 39 28 11 DET Indiana SE 1966 1976 11 106
Antonio Bryant 63 69 -6 DAL Pittsburgh WR 2002 2009 8 106
Bob Schnelker 377 10 367 CLE Bowling Green E 1950 1961 12 105
Clifton McNeil 151 29 122 CLE Grambling St. WR 1962 1973 12 105
Marlin Briscoe 357 44 313 DEN Nebraska-Omaha WR 1968 1976 9 105
Mike Sherrard 18 58 -40 DAL UCLA WR 1986 1996 11 105
Patrick Crayton 216 63 153 DAL NW Oklahoma St. WR 2004 2011 8 105
Jordy Nelson 36 18 18 GNB Kansas St. WR 2008 2015 8 105
Harry Douglas 84 51 33 ATL Louisville WR 2008 2015 8 105
Andre Caldwell 97 52 45 CIN Florida WR 2008 2015 8 105
Pete Brewster 21 22 -1 CRD Purdue E 1952 1960 9 104
Ben Hawkins 36 32 4 PHI Arizona St. WR 1966 1974 9 104
Andre Hastings 76 83 -7 PIT Georgia WR 1993 2000 8 104
Andre' Davis 47 71 -24 CLE Virginia Tech WR 2002 2009 8 104
Brian Hartline 108 15 93 MIA Ohio St. WR 2009 2015 7 104
Darrius Heyward-Bey 7 29 -22 OAK Maryland WR 2009 2015 7 104
Harlon Hill 174 13 161 CHI North Alabama E 1954 1962 9 103
Elbert Dubenion 167 31 136 CLE Bluffton FL 1959 1968 10 103
Chris Burford 105 40 65 CLE Stanford SE 1960 1967 8 103
Glenn Doughty 47 41 6 BAL Michigan WR 1972 1979 8 103
Gerald Carter 240 52 188 TAM Texas A&M WR 1980 1987 8 103
Randal Hill 23 67 -44 MIA Miami (FL) WR 1991 1997 7 103
Bert Emanuel 45 62 -17 ATL Rice WR 1994 2001 8 103
Dedric Ward 88 70 18 NYJ Northern Iowa WR 1997 2004 8 103
Robert Meachem 27 49 -22 NOR Tennessee WR 2007 2014 8 103
John Jefferson 14 54 -40 SDG Arizona St. WR 1978 1985 8 102
Calvin Sweeney 110 55 55 PIT USC WR 1979 1987 9 102
Kenny Jackson 4 83 -79 PHI Penn St. WR 1984 1991 8 102
Eddie Brown 13 68 -55 CIN Miami (FL) WR 1985 1991 7 102
Curtis Duncan 258 63 195 HOU Northwestern WR 1987 1993 7 102
Alvin Harper 12 68 -56 DAL Tennessee WR 1991 1999 9 102
Bobby Wade 139 66 73 CHI Arizona WR 2003 2009 7 102
Gary Knafelc 14 14 0 CRD Colorado E 1954 1963 10 101
Mike Siani 21 42 -21 OAK Villanova WR 1972 1980 9 101
Mike Quick 20 51 -31 PHI North Carolina St. WR 1982 1990 9 101
Kevin Johnson 32 72 -40 CLE Syracuse WR 1999 2005 7 101
Travis Taylor 10 70 -60 BAL Florida WR 2000 2007 8 101
Billy Wilson 283 13 270 SFO San Jose St. E 1950 1960 11 100
Don Herrmann 379 51 328 NYG Waynesburg WR 1969 1977 9 100
Derrick Gaffney 197 57 140 NYJ Florida WR 1978 1987 10 100
Ron Brown 41 78 -37 CLE Arizona St. WR 1983 1991 9 100
Calvin Williams 133 76 57 PHI Purdue WR 1990 1996 7 100
Robert Brooks 62 82 -20 GNB South Carolina WR 1992 2000 9 100
Cedrick Wilson 169 66 103 SFO Tennessee WR 2001 2007 7 100
Justin Gage 143 68 75 CHI Missouri WR 2003 2010 8 100

Horizontal Divider 26

Name Pick OP Adj Tm College/Univ Pos From To Years G
Jerome Pathon 32 70 -38 IND Washington WR 1998 2005 8 99
Steve Johnson 224 56 168 BUF Kentucky WR 2008 2015 8 99
Bob Masterson 50 3 47 CHI Miami (FL) E 1938 1946 9 98
Bill Anderson 31 38 -7 WAS Tennessee E 1958 1966 9 98
Buddy Dial 22 32 -10 NYG Rice SE 1959 1966 8 98
Al Denson 72 45 27 PHI Florida A&M FL 1964 1971 8 98
Troy Walters 165 78 87 MIN Stanford WR 2000 2007 8 98
Chris Sanders 67 71 -4 HOU Ohio St. WR 1995 2001 7 97
Bill McColl 32 26 6 CHI Stanford E 1952 1959 8 96
Tom Hall 94 35 59 DET Minnesota WR 1962 1969 8 96
John McDaniel 202 55 147 CIN   WR 1974 1980 7 96
Fred Barnett 77 81 -4 PHI Arkansas St. WR 1990 1997 8 96
Koren Robinson 9 73 -64 SEA North Carolina St. WR 2001 2008 8 96
Brandon Tate 83 50 33 NWE North Carolina WR 2009 2015 7 96
Bob Nowaskey 55 2 53 RAM George Washington E 1940 1950 11 95
Jim Mutscheller 134 29 105 DTX Notre Dame E 1952 1961 10 95
Jerry Reichow 38 33 5 DET Iowa E 1956 1964 9 95
Gene Washington 8 49 -41 MIN Michigan St. WR 1967 1973 7 95
Phil Epps 321 53 268 GNB TCU WR 1982 1989 8 95
Sam Aiken 127 78 49 BUF North Carolina WR 2003 2010 8 95
Michael Clayton 15 76 -61 TAM LSU WR 2004 2011 8 95
Michael Crabtree 10 56 -46 SFO Texas Tech WR 2009 2015 7 95
Jim Beirne 105 52 53 HOU Purdue WR 1968 1976 9 94
Jeff Groth 206 67 139 MIA Bowling Green WR 1979 1985 7 94
John Henderson 63 47 16 PHI Michigan WR 1965 1972 8 93
J.J. Birden 216 82 134 CLE Oregon WR 1988 1996 9 93
Josh Morgan 174 46 128 SFO Virginia Tech WR 2008 2014 7 93
Leon Hart 1 18 -17 DET Notre Dame E 1950 1957 8 92
Pete Mandley 47 92 -45 DET Northern Arizona WR 1984 1990 7 92
Weegie Thompson 108 93 15 PIT Florida St. WR 1984 1989 6 92
Troy Edwards 13 79 -66 PIT Louisiana Tech WR 1999 2005 7 92
Hakeem Nicks 29 35 -6 NYG North Carolina WR 2009 2015 7 92
Eric Decker 87 12 75 DEN Minnesota WR 2010 2015 6 92
Jim Benton 11 5 6 RAM Arkansas E 1938 1947 10 91
Gern Nagler 167 26 141 CLE Santa Clara E 1953 1961 9 91
Don Norton 56 49 7 PHI Iowa E 1960 1966 7 91
Walker Gillette 15 59 -44 SDG Richmond WR 1970 1976 7 91
Stacey Bailey 63 55 8 ATL San Jose St. WR 1982 1990 9 91
Floyd Dixon 154 69 85 ATL S.F. Austin WR 1986 1992 7 91
Kelley Washington 65 85 -20 CIN Tennessee WR 2003 2010 8 91
Ken Kavanaugh 22 3 19 CHI LSU E 1940 1950 11 90
Dwight Scales 155 79 76 RAM Grambling St. WR 1976 1984 9 90
Jimmy Cefalo 81 69 12 MIA Penn St. WR 1978 1984 7 90
Earnest Gray 36 70 -34 NYG Memphis WR 1979 1985 7 90
Tim Smith 79 64 15 HOU Nebraska WR 1980 1986 7 90
Lionel Manuel 171 97 74 NYG Pacific WR 1984 1990 7 90
Stephen Baker 83 79 4 NYG Fresno St. WR 1987 1992 6 90
Bobby Shaw 169 86 83 SEA California WR 1998 2004 7 90
Rod Gardner 15 79 -64 WAS Clemson WR 2001 2006 6 90
Roscoe Parrish 55 75 -20 BUF Miami (FL) WR 2005 2012 8 90
Jeremy Maclin 19 72 -53 PHI Missouri WR 2009 2015 7 90
Golden Tate 60 27 33 SEA Notre Dame WR 2010 2015 6 90
