
Spain 1 Netherlands 0

Uruguay 2 Netherlands 3
Germany 0 Spain
1

Uruguay 1 Ghana 1 (Uruguay 4-2 Penalty kicks)
Germany 4 Argentina 0
Netherlands 2 Brazil 1
Paraguay 0 Spain 1

Argentina 3 Mexico 0
Uruguay 2 South
Korea 1
USA 1 Ghana 2 ot
Germany 4 England 1
Netherlands 2 Slovakia 1
Paraguay 0
Japan 0 (5-3 Paraguay Wins on Penalty kicks)
Brazil 3 Chile 0
Spain 1 Portugal 0

| Group A | MP | W | D | L | GF | GA | Pts |
| South Africa | 3 | 1 | 1 | 1 | 3 | 5 | 4 |
| Mexico | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| Uruguay | 3 | 2 | 1 | 0 | 4 | 0 | 7 |
| France | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
6/11 Mexico 1 South Africa 1
6/11 Uruguay 0 France 06/16 South Africa 0 Uruguay 3
6/17 France 0 Mexico 2
6/22 Mexico 0 Uruguay
1
6/22 France 1 South Africa 2

| Group B | MP | W | D | L | GF | GA | Pts |
| Korea Republic | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
| Argentina | 3 | 3 | 0 | 0 | 7 | 0 | 9 |
| Nigeria | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
| Greece | 3 | 1 | 0 | 2 | 2 | 5 | 3 |
6/12 Argentina 1 Nigeria 0
6/12 Korea Republic 2 Greece 0 6/17 Greece 2 Nigeria 1
6/17 Argentina 4 Korea Republic 1
6/22 Nigeria 2 Korea Republic 2
6/22 Greece 0 Argentina 2

| Group C | MP | W | D | L | GF | GA | Pts |
| Slovenia | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| USA | 3 | 1 | 2 | 0 | 3 | 3 | 5 |
| England | 3 | 1 | 2 | 0 | 1 | 1 | 5 |
| Algeria | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
6/12 England 1 USA 1
6/13 Algeria 0 Slovenia 1 6/18 Slovenia 2 USA 2
6/18 England 0 Algeria 0
6/23 Slovenia 0 England 1
6/23 USA 1 Algeria 0

| Group D | MP | W | D | L | GF | GA | Pts |
| Germany | 2 | 1 | 0 | 1 | 4 | 1 | 3 |
| Ghana | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| Serbia | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Australia | 2 | 0 | 1 | 1 | 1 | 5 | 1 |
6/13 Germany 4 Australia 0
6/13 Serbia 0 Ghana 16/18 Germany 0 Serbia 1
6/19 Ghana 1 Australia 1
6/23 Ghana 0 Germany 1
6/23 Australia 2 Serbia 1

| Group E | MP | W | D | L | GF | GA | Pts |
| Netherlands | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| Denmark | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| Japan | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Cameroon | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
6/14 Netherlands 2 Denmark 0
6/14 Japan 1 Cameroon 0
6/19 Netherlands 1 Japan 0
6/19 Cameroon 1 Denmark 2
6/24 Denmark 1 Japan 3
6/24 Cameroon 1 Netherlands 2

| Group F | MP | W | D | L | GF | GA | Pts |
| Italy | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| Paraguay | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| New Zealand | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| Slovakia | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
6/14 Italy 1 Paraguay 1
6/15 New Zealand 1 Slovakia 16/20 Slovakia 0 Paraguay 2
6/20 Italy 1 New Zealand 1
6/24 Slovakia 3 Italy 2
6/24 Paraguay 0 New Zealand 0

| Group G | MP | W | D | L | GF | GA | PTS |
| Brazil | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| North Korea | 2 | 0 | 0 | 2 | 1 | 9 | 0 |
| Cote d'Ivoire | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
| Portugal | 2 | 1 | 1 | 0 | 7 | 0 | 4 |
6/15 Cote d'Ivoire 0 Portugal 0
6/15 Brazil 2 Korea DPR 16/20 Brazil 3 Cote d'Ivoire 1
6/21 Portugal 7 Korea DPR 0
6/25 Portugal 0 Brazil 0
6/25 Korea DPR 0
Cote d'Ivoire 3

| Group H | MP | W | D | L | GF | GA | Pts |
| Spain | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| Switzerland | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Honduras | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| Chile | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
6/16 Honduars 0 Chile 1
6/16 Spain 0 Switzerland 16/21 Chile 1 Switzerland 0
6/21 Spain 2 Honduras 0
6/25 Chile 1 Spain 2
6/25 Switzerland 0 Honduras 0
