
Location:
Pullman, Wash.
Team Championships: 2
Mens Championships: 2
Womens Championships:
0
Men's Sports:
Baseball
Basketball
Boxing: 1
Cross Country
Football (1) 1915
Golf
Indoor Track & Field: (1) 1977
Women's Sports
Basketball
Cross Country
Golf
Rowing
Soccer
Swimming
Tennis
Track & Field
Volleyball

| Baseball |
| Years | Coach | Rec | Results |
| 1901 | H.E. Lougheed | 10-6 |
| 1902 | H.E. Lougheed | 5-7 |
| 1903 | H.E. Lougheed | 9-5 |
| 1904 | J Ashmore | 10-2 |
| 1905 | Everett Sweeley | 8-2 |
| 1906 | Everett Sweeley | 12-10 |
| 1907 | Frank Bender | 16-3 |
| 1908 | Frank Bender | 14-4 |
| 1909 | Frank Sanger | 5-11 |
| 1910 | Frank Sanger | 7-12 |
| 1911 | Frank Sanger | 10-7 |
| 1912 | Frank Sanger | 5-6 |
| 1913 | Frank Bender | 11-3 |
| 1914 | Frank Bender | 12-6 |
| 1915 | Frank Bender | 16-6 |
| 1916 | Fred Bohler | 9-7 |
| 1917 | Fred Bohler | 6-0 |
| 1918 | Fred Bohler | 13-1 |
| 1919 | Fred Bohler | 10-6 |
| 1920 | Fred Bohler | 9-13 |
| 1921 | Frank Barber | 17-6 |
| 1922 | Frank Barber | 15-6 |
| 1923 | Harry Applequist | 16-6 |
| 1924 | Harry Applequist | 21-9 |
| 1925 | Harry Applequist | 9-8 |
| 1926 | Harry Applequist | 20-6 |
| 1927 | Arthur Bailey | 13-5 |
| 1928 | Arthur Bailey | 13-7 |
| 1929 | Arthur Bailey | 14-9 |
| 1930 | Arthur Bailey | 16-8 |
| 1931 | Arthur Bailey | 15-10 |
| 1932 | Arthur Bailey | 19-7 |
| 1933 | Arthur Bailey | 16-5 |
| 1934 | Arthur Bailey | 14-8 |
| 1935 | Arthur Bailey | 15-12 |
| 1936 | Arthur Bailey | 15-8 |
| 1937 | Arthur Bailey | 16-7 |
| 1938 | Arthur Bailey | 12-15 |
| 1939 | Arthur Bailey | 16-13 |
| 1940 | Arthur Bailey | 18-10 |
| 1941 | Arthur Bailey | 17-13 |
| 1942 | Arthur Bailey | 23-11 |
| 1943 | Jack Friel | 10-16 |
| 1944 | Jack Friel | 10-3 |
| 1945 | Jack Friel | 9-5 |
| 1946 | Arthur Bailey | 17-13 |
| 1947 | Arthur Bailey | 23-11 |
| 1948 | Arthur Bailey | 21-7 |
| 1949 | Arthur Bailey | 33-9 |
| 1950 | Arthur Bailey | 32-6 | CWS L-Texas |
| 1951 | Arthur
Bailey | 30-11 |
| 1952 | Arthur Bailey | 19-15 |
| 1953 | Arthur Bailey | 14-14 |
| 1954 | Arthur Bailey | 18-12 |
| 1955 | Arthur Bailey | 13-8 |
| 1956 | Arthur Bailey | 28-8 | CWS |
| 1957 | Arthur
Bailey | 14-21 |
| 1958 | Arthur Bailey | 19-11 |
| 1959 | Arthur Bailey | 20-15 |
| 1960 | Arthur Bailey | 29-6 |
| 1961 | Arthur Bailey | 21-10 |
| 1962 | Charles Brayton | 18-12 |
| 1963 | Charles Brayton | 24-8 |
| 1964 | Charles Brayton | 31-9 |
| 1965 | Charles Brayton | 33-8 | CWS 3rd |
| 1966 | Charles
Brayton | 35-8 |
| 1967 | Charles Brayton | 22-10 |
| 1968 | Charles Brayton | 29-9 |
| 1969 | Charles Brayton | 27-15 |
| 1970 | Charles Brayton | 30-11 |
| 1971 | Charles Brayton | 34-15 |
| 1972 | Charles Brayton | 29-13 |
| 1973 | Charles Brayton | 40-15 |
| 1974 | Charles Brayton | 38-9 |
| 1975 | Charles Brayton | 33-18 | NCAA Regional |
| 1976 | Charles
Brayton | 43-15 | CWS 5th |
| 1977 | Charles Brayton | 39-17 | NCAA
Regional |
| 1978 | Charles Brayton | 41-17 | NCAA Regional |
| 1979 | Charles Brayton | 40-11 |
| 1980 | Charles Brayton | 36-10 |
| 1981 | Charles Brayton | 27-25 |
| 1982 | Charles Brayton | 34-16 |
| 1983 | Charles Brayton | 40-16 |
| 1984 | Charles Brayton | 41-20 | NCAA Regional |
| 1985 | Charles
Brayton | 45-22 |
| 1986 | Charles Brayton | 35-24 |
| 1987 | Charles Brayton | 44-19 | NCAA Regional |
| 1988 | Charles
Brayton | 52-14 | NCAA Regional |
| 1989 | Charles
Brayton | 37-20 |
| 1990 | Charles Brayton | 48-19 | NCAA Regional |
| 1991 | Charles
Brayton | 37-25 |
| 1992 | Charles Brayton | 31-23 |
| 1993 | Charles Brayton | 34-24 |
| 1994 | Charles Brayton | 34-26 |
| 1995 | Steve Farrington | 28-30 |
| 1996 | Steve Farrington | 26-35 |
| 1997 | Steve Farrington | 13-42 |
| 1998 | Steve Farrington | 25-24 |
| 1999 | Steve Farrington | 24-31 |
| 2000 | Steve Farrington | 30-36 |
| 2001 | Tim Mooney | 15-39 |
| 2002 | Tim Mooney | 21-33 |
| 2003 | Tim Mooney | 19-37 |
| 2004 | Tim Mooney | 29-26 |
| 2005 | Donnie Marbut | 21-37 |
| 2006 | Donnie Marbut | 36-23 |
| 2007 | Donnie Marbut | 28-26 |
| 2008 | Donnie Marbut | 30-26 |
| 2009 | Donnie Marbut | 32-25 | NCAA Regional |
| 2010 | Donnie
Marbut | 37-22 |
| Year | Player | Pos | OvPck | Tm | G |
| 1965 | Dale Ford | 1B | 790 | Cardinals |
| 1965 | Danny Frisella | RHP | 785 | Braves | 319 |
| 1965 | Duane Rossman | SS | 151 | Cubs |
| 1965 | John
Olerud | C | 67 | Angels |
| 1966 | Danny Frisella | RHP | 49 | Mets | 319 |
| 1966 | Julian Karp | RHP | 410 | Yankees |
| 1966 | Dale
Ford | 1B | 385 | Cubs |
| 1966 | Douglas Lukens | RHP | 267 | Cardinals |
| 1967 | Rick
Austin | LHP | 131 | Pirates | 55 |
| 1967 | Mark
Crandall | LHP | 712 | Mets |
| 1967 | Dale Scilley | SS | 488 | Tigers |
| 1967 | Thomas Brown | RHP | 342 | Cubs |
| 1968 | Ron Cey | 3B | 53 | Dodgers | 2073 |
| 1968 | Rick
Austin | LHP | 6 | Indians | 55 |
| 1968 | James
Hannah | C | 300 | Royals |
| 1968 | Greg Schubert | OF | 182 | Athletics |
| 1968 | Rick Austin | LHP | 54 | Cardinals | 55 |
| 1969 | Bob
Williams | C | 81 | Athletics |
| 1970 | John Sullivan | C | 902 | Pirates |
| 1970 | Steve Evert | OF | 889 | Pirates |
| 1970 | Ernie Henrickson | RHP | 132 | Giants |
| 1971 | Thomas
Thomas | 3B | 14 | Pirates |
| 1971 | Edward Smith | SS | 550 | Pirates |
| 1972 | Barry Sbragia | RHP | 517 | Red
Sox |
| 1973 | Bill Sanford | C | 653 | Twins |
| 1973 | Joe
McIntosh | RHP | 292 | Padres | 48 |
| 1974 | Marv
Chamberlain | 1B | 177 | Expos |
| 1975 | Roger Dirkes | SS | 670 | Twins |
| 1976 | Tracy Harris | RHP | 637 | Tigers |
| 1977 | Bob Sherwood | RHP | 615 | Padres |
| 1977 | Tracy Harris | RHP | 234 | Mariners |
| 1977 | Eric Wilkins | RHP | 141 | Indians | 0 |
| 1977 | Phil
Westendorf | 1B | 125 | Royals |
| 1978 | John Cook | OF | 552 | Reds |
| 1978 | Dave Edler | INF | 520 | Mariners | 126 |
| 1978 | Eric
Snider | RHP | 514 | Yankees |
| 1979 | Bruce Chaney | INF | 869 | Indians |
| 1979 | Jack Thompson | OF | 806 | Mariners |
| 1979 | John Cook | OF | 546 | Mariners |
| 1979 | Steve Quealey | RHP | 450 | Astros |
| 1979 | Mike Kinnunen | LHP | 245 | Twins | 0 |
| 1979 | Don
Crow | C | 76 | Dodgers | 4 |
| 1980 | Mark
Pedersen | RHP | 27 | Mariners |
| 1980 | Daniel Wodrich | 2B | 781 | Padres |
| 1980 | Andy
Alvis | C | 760 | Indians |
| 1980 | Kelly Smith | OF | 318 | Giants |
| 1980 | Glen Walker | OF | 265 | Mariners |
| 1981 | Marty Kain | RHP | 551 | Padres |
| 1981 | Clay Hill | C | 468 | Mariners |
| 1981 | Stan Webb | RHP | 391 | Cubs |
| 1981 | Paul Noce | SS | 343 | Padres | 71 |
| 1982 | Stacy
Morgan | RHP | 825 | Yankees |
| 1982 | Regan Bass | RHP | 537 | Rangers |
| 1983 | Regan Bass | RHP | 773 | Rangers |
| 1983 | Greg Monda | 1B | 368 | Reds |
| 1983 | Greg Bailey | OF | 343 | Rangers |
| 1983 | Jay Hunt | LHP | 321 | Mariners |
| 1983 | Mike Miller | 2B | 153 | Royals |
| 1983 | Don Long | 3B | 70 | Giants |
| 1984 | Rick Poznanski | C | 606 | Rangers |
| 1984 | John
Skurla | OF | 479 | Giants |
| 1984 | Mike Costello | RHP | 247 | Padres |
| 1985 | Guy Normand | LHP | 400 | Expos |
| 1986 | Brad Wolten | OF | 791 | Indians |
| 1986 | Guy Normand | LHP | 328 | Astros |
| 1987 | Mike Meyers | 1B | 948 | Giants |
| 1987 | Jeff Hooper | C | 912 | Mariners |
| 1987 | Brian Sajonia | LHP | 681 | Angels |
| 1987 | Shawn Hathaway | RHP | 566 | Cardinals |
| 1987 | Terrel
Hansen | RHP | 356 | Expos |
| 1987 | Rob Smith | OF | 279 | Brewers |
| 1988 | John Jackson | OF | 1180 | Twins |
| 1988 | Brian Sajonia | LHP | 518 | Expos |
| 1988 | Randy Snyder (minors) | C | 54 | Brewers |
| 1988 | Dave
Wainhouse | RHP | 19 | Expos | 81 |
| 1989 | Kevin
Scott | C | 828 | Astros |
| 1989 | Ed Gustafson | RHP | 466 | Giants |
| 1989 | Mark Small | RHP | 438 | Astros | 16 |
| 1989 | Joe
Urbon | OF | 430 | Phillies |
| 1989 | John Olerud | 1B | 79 | Blue
Jays | 2234 |
| 1990 | Rob Nichols | 1B | 1331 | Mariners |
| 1990 | Kenneth Day | RHP | 878 | Indians |
| 1990 | Greg Hunter | 2B | 616 | Mariners |
| 1990 | Jason King | SS | 575 | Mets |
| 1990 | Tom McGraw | LHP | 169 | Brewers | 2 |
| 1991 | Darin
Nolan | RHP | 926 | Blue
Jays |
| 1991 | *Scott Hatteberg | C | 43 | Red Sox | 1314 |
| 1991 | Aaron Sele | RHP | 23 | Red Sox | 72 |
| 1992 | Deron Pointer | OF | 877 | Blue Jays |
| 1992 | Beau
Campbell | C | 784 | Tigers |
| 1992 | Chris Sheehan | RHP | 750 | Royals |
| 1992 | Wayne Lindemann | LHP | 568 | White Sox |
| 1992 | Eric
Wulf | C | 543 | Rockies |
| 1993 | Roy Miller | SS | 1388 | Mariners |
| 1993 | Mark Hendrickson | LHP | 590 | Padres | 101 |
| 1994 | Mark Hendrickson | LHP | 902 | Braves | 101 |
| 1994 | Jason Valley | RHP | 758 | Phillies |
| 1994 | Mike
Kinkade | C | 515 | Brewers |
| 1994 | Chad Miles (minors) | LHP | 96 | Marlins |
| 1995 | Kyle
Kawabata | RHP | 829 | Phillies |
| 1995 | Rob Ramsay | LHP | 464 | Twins |
| 1995 | Mark Hendrickson | LHP | 434 | Tigers | 101 |
| 1995 | Ken Cameron | OF | 379 | Cardinals |
| 1995 | Mike
Kinkade | C | 236 | Brewers | 222 |
| 1996 | Rob
Ryan | OF | 785 | D'backs | 55 |
| 1996 | Mark
Hendrickson | LHP | 563 | Rangers | 101 |
| 1996 | Robert
Ramsay | LHP | 211 | Red
Sox | 1 |
| 1996 | Mike Wetmore (minors) | SS | 193 | Brewers |
| 1997 | Jason Hairston | C | 502 | Braves |
| 1997 | Todd
Belitz | LHP | 144 | Rays | 8 |
| 1998 | Casey
Kelley | 1B | 541 | Angels |
| 1999 | Wade Parrish | LHP | 464 | Dodgers |
| 2000 | Matt O'Brien | LHP | 540 | Athletics |
| 2000 | Todd
Meldahl | LHP | 445 | Phillies |
| 2000 | Jason Grove (minors) | OF | 98 | Yankees |
| 2001 | Jeron
Gates | 2B | 1037 | Twins |
| 2001 | Tyson Thompson | RHP | 979 | Devil Rays |
| 2001 | Stefan
Bailie (minors) | 1B | 123 | Red
Sox |
| 2002 | Jeron Gates | 2B | 759 | Diamondbacks |
| 2004 | Aaron
Trolia (minors) | RHP | 813 | Mariners |
| 2004 | Brandon Reddinger (minors) | C | 592 | Pirates |
| 2004 | Grant
Richardson (minors) | 3B | 406 | Brewers |
| 2004 | Bryce Chamberlin (minors) | RHP | 169 | Orioles |
| 2005 | Dane
Renkert (minors) | RHP | 865 | Brewers |
| 2005 | James Freeman (minors) | LHP | 507 | Rockies |
| 2005 | Brady
Everett (minors) | C | 442 | Royals |
| 2006 | Michael Wagner (minors) | RHP | 538 | Rangers |
| 2006 | Jay
Miller (minors) | OF | 517 | Phillies |
| 2006 | Travis Webb (minors) | LHP | 234 | Reds |
| 2008 | Matthew
Way (minors) | LHP | 1077 | Giants |
| 2008 | Jayson Miller (minors) | LHP | 919 | Angels |
| 2008 | James
Murphy (minors) | 1B | 526 | Phillies |
| 2008 | Paul Gran (minors) | 3B | 208 | Marlins |
| 2009 | Seth
Harvey (minors) | RHP | 1311 | Angels |
| 2009 | Jared Prince (minors) | OF | 1024 | Rangers |
| 2009 | Alexander
Burg (minors) | C | 717 | Giants |
| 2009 | Jeremy Johnson (minors) | RHP | 395 | Indians |
| 2009 | Matthew
Way (minors) | LHP | 167 | Phillies |
| 2010 | Seth Harvey (minors) | RHP | 1119 | Brewers |
| 2010 | Michael
Weber | 2B | 1111 | Diamondbacks |
| 2010 | Shea Vucinich | SS | 609 | Brewers |
| 2010 | Chadwick Arnold | RHP | 562 | Dodgers |
| Hall of Fame |
| Buck Bailey | 1978 |
| Ron Cey | 1981 |
| Cliff Chambers | 1984 |
| John Olerud | 1986 |
| Joe McIntosh | 1988 |
| John Olerud | 2002 |

Mens
Cross Country
1966 Gerry Lindgren
29:01.4
1967 Gerry Lindgren
30:45.6
1969 Gerry Lindgren
28:59.2
1976 Henry Rono
28:06.6
1977 Henry Rono
28:33.5
1979 Henry Rono
28:19.6
1993 Josephat Kapkory 29:32.4

| Men's Basketball |
| Year | Coach | Rec | Results |
| 1901-02 | John Evans | 0-2 |
| 1902-03 | John Evans | 2-2 |
| 1903-04 | John Ashmore | 2-1 |
| 1904-05 | John Ashmore | 3-2 |
| 1905-06 | Everett Sweeley | 5-5 |
| 1906-07 | Everett Sweeley | 5-4 |
| 1907-08 | John Bender | 12-3 |
| 1908-09 | Fred Bohler | 10-6 |
| 1909-10 | Fred Bohler | 12-3 |
| 1910-11 | Fred Bohler | 3-16 |
| 1911-12 | Fred Bohler | 5-12 |
| 1912-13 | Fred Bohler | 15-4 |
| 1913-14 | Fred Bohler | 13-10 |
| 1914-15 | Fred Bohler | 17-6 |
| 1915-16 | Fred Bohler | 18-3 |
| 1916-17 | Fred Bohler | 25-1 | National Champions |
| 1917-18 | Fred
Bohler | 7-12 |
| 1918-19 | Fred Bohler | 10-11 |
| 1919-20 | Fred Bohler | 10-11 |
| 1920-21 | Fred Bohler | 12-16 |
| 1921-22 | Fred Bohler | 9-17 |
| 1922-23 | Fred Bohler | 16-10 |
| 1923-24 | Fred Bohler | 17-11 |
| 1924-25 | Fred Bohler | 18-11 |
| 1925-26 | Fred Bohler | 9-17 |
| 1926-27 | Karl Schlademan | 11-10 |
| 1927-28 | Karl Schlademan | 7-17 |
| 1928-29 | Jack Friel | 9-14 |
| 1929-30 | Jack Friel | 14-12 |
| 1930-31 | Jack Friel | 18-7 |
| 1931-32 | Jack Friel | 22-5 |
| 1932-33 | Jack Friel | 17-8 |
| 1933-34 | Jack Friel | 14-11 |
| 1934-35 | Jack Friel | 12-12 |
| 1935-36 | Jack Friel | 22-8 |
| 1936-37 | Jack Friel | 24-8 |
| 1937-38 | Jack Friel | 19-11 |
| 1938-39 | Jack Friel | 23-10 |
| 1939-40 | Jack Friel | 23-10 |
| 1940-41 | Jack Friel | 26-6 | NCAA Championship L-Wisconsin 39-34 |
| 1941-42 | Jack Friel | 21-8 |
| 1942-43 | Jack Friel | 19-11 |
| 1943-44 | Jack Friel | 8-19 |
| 1944-45 | Jack Friel | 23-13 |
| 1945-46 | Jack Friel | 16-13 |
| 1946-47 | Jack Friel | 23-10 |
| 1947-48 | Jack Friel | 19-10 |
| 1948-49 | Jack Friel | 21-9 |
| 1949-50 | Jack Friel | 19-13 |
| 1950-51 | Jack Friel | 17-15 |
| 1951-52 | Jack Friel | 19-16 |
| 1952-53 | Jack Friel | 7-27 |
| 1953-54 | Jack Friel | 10-17 |
| 1954-55 | Jack Friel | 11-15 |
| 1955-56 | Jack Friel | 4-22 |
| 1956-57 | Jack Friel | 8-18 |
| 1957-58 | Jack Friel | 7-19 |
| 1958-59 | Marv Harshman | 10-16 |
| 1959-60 | Marv Harshman | 13-13 |
| 1960-61 | Marv Harshman | 10-16 |
| 1961-62 | Marv Harshman | 8-18 |
| 1962-63 | Marv Harshman | 5-20 |
| 1963-64 | Marv Harshman | 5-21 |
| 1964-65 | Marv Harshman | 9-17 |
| 1965-66 | Marv Harshman | 15-11 |
| 1966-67 | Marv Harshman | 15-11 |
| 1967-68 | Marv Harshman | 16-9 |
| 1968-69 | Marv Harshman | 18-8 |
| 1969-70 | Marv Harshman | 19-7 |
| 1970-71 | Marv Harshman | 12-14 |
| 1971-72 | Bob Greenwood | 11-15 |
| 1972-73 | George Raveling | 6-20 |
| 1973-74 | George Raveling | 8-21 |
| 1974-75 | George Raveling | 10-16 |
| 1975-76 | George Raveling | 19-7 |
| 1976-77 | George Raveling | 19-8 |
| 1977-78 | George Raveling | 16-11 |
| 1978-79 | George Raveling | 18-9 |
| 1979-80 | George Raveling | 22-6 | NCAA |
| 1980-81 | George
Raveling | 10-17 |
| 1981-82 | George Raveling | 16-14 |
| 1982-83 | George Raveling | 23-7 | NCAA |
| 1983-84 | Len
Stevens | 10-18 |
| 1984-85 | Len Stevens | 13-15 |
| 1985-86 | Len Stevens | 15-16 |
| 1986-87 | Len Stevens | 10-18 |
| 1987-88 | Kelvin Sampson | 13-16 |
| 1988-89 | Kelvin Sampson | 10-19 |
| 1989-90 | Kelvin Sampson | 7-22 |
| 1990-91 | Kelvin Sampson | 16-12 |
| 1991-92 | Kelvin Sampson | 22-11 | NIT |
| 1992-93 | Kelvin
Sampson | 15-12 |
| 1993-94 | Kelvin Sampson | 20-11 | NCAA |
| 1994-95 | Kevin
Eastman | 18-12 | NIT |
| 1995-96 | Kevin Eastman | 18-11 | NIT |
| 1996-97 | Kevin Eastman | 13-17 |
| 1997-98 | Kevin Eastman | 10-19 |
| 1998-99 | Kevin Eastman | 10-19 |
| 1999-00 | Paul Graham | 6-22 |
| 2000-01 | Paul Graham | 12-16 |
| 2001-02 | Paul Graham | 6-21 |
| 2002-03 | Paul Graham | 7-20 |
| 2003-04 | Dick Bennett | 13-16 |
| 2004-05 | Dick Bennett | 12-16 |
| 2005-06 | Dick Bennett | 11-17 |
| 2006-07 | Tony Bennett | 26-8 | NCAA |
| 2007-08 | Tony
Bennett | 26-9 | NCAA |
| 2008-09 | Tony Bennett | 17-16 |
| 2009-10 | Ken
Bone | 16-15 |
| Player | Team | Pick | Year | To | G |
| Terry Ball | Hawks | 63 | 1964 |
| Norton Barnhill | Sonics | 134 | 1976 |
| Ron Bennink | Fort
Wayne | 22 | 1952 |
| Rick Erickson | Rockets | 237 | 1970 |
| Vince Hansen |
| Steve Harriel | Kings | 60 | 1983 |
| Aaron Haskins | Kings | 219 | 1983 |
| Dennis Hogg | Bullets | 111 | 1971 |
| Stuart House | Cavs | 53 | 1980 |
| Jim McKean | Sonics | 80 | 1968 |
| Jim Meredith | Cavs | 153 | 1971 |
| Keith Morrison | Kings | 103 | 1986 |
| Steve Puidokas | Bullets | 57 | 1977 |
| Dwayne Scholten | Bullets | 128 | 1987 |
| Charlie Sells | Hawks | 81 | 1964 |
| Dan Stewart | Sonics | 151 | 1972 |
| Theodore Werner | Hawks | 41 | 1965 |
| Ted Wierman | Pistons | 47 | 1969 |
| Pos | Ht | Wt | Team | Pick | From | To | G |
| Ed Gayda | G/F | 6-4 | 210 | Blackhawks | 1951 | 1951 | 14 |
| Gene Conley | C/F | 6-8 | 225 | Celtics | 1953 | 1964 | 351 |
| Ron Davis | G/F | 6-6 | 200 | Hawks | 70 | 1977 | 1982 | 78 |
| Don Collins | F/G | 6-6 | 190 | Hawks | 18 | 1981 | 1987 | 303 |
| James Donaldson | C | 7-0 | 275 | Sonics | 73 | 1981 | 1995 | 957 |
| Craig Ehlo | G/F | 6-6 | 180 | Rockets | 48 | 1984 | 1997 | 873 |
| Guy Williams | F | 6-9 | 200 | Bullets | 34 | 1985 | 1986 | 26 |
| Brian Quinnett | F | 6-8 | 235 | Knicks | 50 | 1990 | 1992 | 138 |
| Mark Hendrickson | F | 6-9 | 220 | 76ers | 31 | 1997 | 2000 | 114 |
| Kyle Weaver | G | 6-6 | 200 | Bobcats | 38 | 2009 | 2010 | 68 |
| Hall of Fame |
| Red Reese | 1983 |
| Gale Bishop | 1978 |
| Ray Sundquist | 1979 |
| Paul Lindemann | 1980 |
| Ed Gayda | 1983 |
| Jeanne Eggart Helfer | 1988 |
| James Donaldson | 2006 |
| Steve Puidokas | 2006 |
| Craig Ehlo | 2009 |
| Jack Friel | Coach | 1978 |
| Marv Harshman | Coach | 1986 |
| Jud Heathcote | Coach | 1990 |
| George Raveling | Coach | 2004 |
| Earl Foster | Mgr | 1979 |

| Football |
| Year | Coach | Rec |
| 1894 | William
Goodyear | 1-1 |
| 1895 | Fred Waite | 2-0 |
| 1896 | David Brodie | 2-0-1 |
| 1897 | Robert Gailey | 2-0 |
| 1898 | Frank Shively | 0-0-1 |
| 1899 | Frank Shively | 1-1 |
| 1900 | William Allen | 4-0-1 |
| 1901 | William Namack | 4-1 |
| 1902 | William Allen | 2-3 |
| 1903 | James Ashmore | 3-3-2 |
| 1904 | Everett Sweeley | 2-2 |
| 1905 | Everett Sweeley | 4-4 |
| 1906 | John Bender | 6-0 |
| 1907 | John Bender | 7-1 |
| 1908 | Walter Rheinschild | 4-0-2 |
| 1909 | William Kienholz | 4-1 |
| 1910 | Oscar Osthoff | 2-3 |
| 1911 | Oscar Osthoff | 3-3 |
| 1912 | John Bender | 2-3 |
| 1913 | John Bender | 4-4 |
| 1914 | John Bender | 2-4 |
| 1915 | William Dietz | 7-0 |
| 1916 | William Dietz | 4-2 |
| 1917 | William Dietz | 6-01 |
| 1918 | Emory Alvord | 1-1 |
| 1919 | Gus Welch | 5-2 |
| 1920 | Gus Welch | 5-1 |
| 1921 | Gus Welch | 4-2-1 |
| 1922 | Gus Welch | 2-5 |
| 1923 | A Exendine | 2-4-1 |
| 1924 | A Exendine | 1-5-2 |
| 1925 | A Exendine | 3-4-1 |
| 1926 | O Hollingbery | 6-1 |
| 1927 | O Hollingbery | 3-3-2 |
| 1928 | O Hollingbery | 7-3 |
| 1929 | O Hollingbery | 10-2 |
| 1930 | O Hollingbery | 9-1 |
| 1931 | O Hollingbery | 6-4 |
| 1932 | O Hollingbery | 7-1-1 |
| 1933 | O Hollingbery | 5-3-1 |
| 1934 | O Hollingbery | 4-3-1 |
| 1935 | O Hollingbery | 5-3-1 |
| 1936 | O Hollingbery | 6-3-1 |
| 1937 | O Hollingbery | 3-3-3 |
| 1938 | O Hollingbery | 2-8 |
| 1939 | O Hollingbery | 4-5 |
| 1940 | O Hollingbery | 4-4-2 |
| 1941 | O Hollingbery | 6-4 |
| 1942 | O Hollingbery | 6-2-2 |
| 1945 | Phil Sarboe | 6-2-1 |
| 1946 | Phil Sarboe | 1-6-1 |
| 1947 | Phil Sarboe | 3-7 |
| 1948 | Phil Sarboe | 4-5-1 |
| 1949 | Phil Sarboe | 3-6 |
| 1950 | Forrest Evashevski | 4-3-2 |
| 1951 | Forrest Evashevski | 7-3 |
| 1952 | Al Kircher | 4-6 |
| 1953 | Al Kircher | 4-6 |
| 1954 | Al Kircher | 4-6 |
| 1955 | Al Kircher | 1-7-2 |
| 1956 | Jim Sutherland | 3-6-1 |
| 1957 | Jim Sutherland | 6-4 |
| 1958 | Jim Sutherland | 7-3 |
| 1959 | Jim Sutherland | 6-4 |
| 1960 | Jim Sutherland | 4-5-1 |
| 1961 | Jim Sutherland | 3-7 |
| 1962 | Jim Sutherland | 5-4-1 |
| 1963 | Jim Sutherland | 3-6-1 |
| 1964 | Bert Clark | 3-6-1 |
| 1965 | Bert Clark | 7-3 |
| 1966 | Bert Clark | 3-7 |
| 1967 | Bert Clark | 2-8 |
| 1968 | Jim Sweeney | 3-6 |
| 1969 | Jim Sweeney | 1-9 |
| 1970 | Jim Sweeney | 1-10 |
| 1971 | Jim Sweeney | 4-7 |
| 1972 | Jim Sweeney | 7-4 |
| 1973 | Jim Sweeney | 5-6 |
| 1974 | Jim Sweeney | 2-9 |
| 1975 | Jim Sweeney | 3-8 |
| 1976 | Jackie Sherrill | 3-8 |
| 1977 | Warren Powers | 7-4 |
| 1978 | Jim Walden | 4-6-1 |
| 1979 | Jim Walden | 5-6 |
| 1980 | Jim Walden | 4-7 |
| 1981 | Jim Walden | 8-3-1 |
| 1982 | Jim Walden | 3-7-1 |
| 1983 | Jim Walden | 7-4 |
| 1984 | Jim Walden | 6-5 |
| 1985 | Jim Walden | 4-7 |
| 1986 | Jim Walden | 3-7-1 |
| 1987 | Dennis Erickson | 3-7-1 |
| 1988 | Dennis Erickson | 9-3 |
| 1989 | Mike Price | 6-5 |
| 1990 | Mike Price | 3-8 |
| 1991 | Mike Price | 4-7 |
| 1992 | Mike Price | 9-3 |
| 1993 | Mike Price | 5-6 |
| 1994 | Mike Price | 8-4 |
| 1995 | Mike Price | 3-8 |
| 1996 | Mike Price | 5-6 |
| 1997 | Mike Price | 10-2 |
| 1998 | Mike Price | 3-8 |
| 1999 | Mike Price | 3-9 |
| 2000 | Mike Price | 4-7 |
| 2001 | Mike Price | 10-2 |
| 2002 | Mike Price | 10-3 |
| 2003 | Bill Doba | 10-3 |
| 2004 | Bill Doba | 5-6 |
| 2005 | Bill Doba | 4-7 |
| 2006 | Bill Doba | 6-6 |
| 2007 | Bill Doba | 5-7 |
| 2008 | Paul Wulff | 2-11 |
| 2009 | Paul Wulff | 1-11 |
| 2010 | Paul Wulff |
| Players | Pos | Ht | Wt | Years |
| Dick Hanley | WB | 5-10 | 175 | 1924-1924 |
| Joe Burks | C | 5-10 | 171 | 1926-1926 |
| Howie Slater | FB | 5-10 | 186 | 1926-1926 |
| Ben Bangs | WB | 5-10 | 180 | 1926-1926 |
| Cliff Marker | E-B | 5-10 | 190 | 1926-1927 |
| Fritz Kramer | G-C | 6-0 | 230 | 1927-1927 |
| Ray Flaherty | E-DE | 6-0 | 190 | 1927-1935 |
| Butch Meeker | B | 5-3 | 143 | 1930-1931 |
| John Hurley | E | 6-3 | 192 | 1931-1931 |
| Elmer Schwartz | B | 6-0 | 212 | 1931-1933 |
| Mel Hein | C-LB | 6-2 | 225 | 1931-1945 |
| George Hurley | G | 6-0 | 200 | 1932-1933 |
| Turk Edwards | T | 6-2 | 255 | 1932-1940 |
| Porter Lainhart | QB | 6-0 | 180 | 1933-1933 |
| Phil Sarboe | BB-TB | 5-10 | 167 | 1934-1936 |
| Henry Hayduk | G | 6-0 | 200 | 1935-1935 |
| Frank Stojack | G | 5-10 | 194 | 1935-1936 |
| Charlie McBride | BB | 5-10 | 185 | 1936-1936 |
| Jeep Brett | E-DE | 6-2 | 205 | 1936-1937 | Cardinals | 33 |
| Ed
Goddard | B | 5-10 | 183 | 1937-1938 | Dodgers | 2 |
| Kay Bell | T-G | 6-2 | 220 | 1937-1942 | Lions | 97 |
