
Location: Berkeley, CA 94720
Founded/Enrollment:
1868/33,000
Colors: Blue & Gold
Team Championships: 25
Mens Championships:
22
Womens Championships: 3
Men's Sports
Baseball: (2) 1947, 57
Basketball: (1) 1959
Crew:
(16) 1928, 32, 34, 35, 39, 49, 60, 61, 64, 76, 99, 2000, 01, 02, 06, 10
Cross Country
Football: (5) 1920, 21, 22,
23, 37
Golf: (1) 2004
Gymnastics: (4) 1968, 75, 97, 98
Rugby: (26) 1980, 81, 82, 83, 85, 86, 88, 91, 92, 93,
94, 95, 96, 97, 98, 99, 2000, 01, 02, 04, 05, 06, 07, 08, 10, 11
Soccer
Swimming & Diving: (2) 1979, 80, 2011,
12
Tennis
Track & Field: (1) 1922, 1970
Water Polo: (13) 1973, 74, 75, 77, 83, 84, 87, 88, 90, 91, 92,
2006, 07
Women's Sports
Basketball
Crew:
(3) 1980, 2005, 06
Cross Country
Field Hockey
Golf
Gymnastics
Lacrosse
Soccer
Softball:
(1) 2002
Swimming & Diving: (3) 2009, 2011, 2012
Tennis
Track & Field
Volleyball
Water Polo

Baseball |
Years | Coach | Rec | Results |
1907 | Bob McCarthey | 1-2 |
1908 | Bob McCarthey | 9-9 |
1909 | Zeb Smith | 2-1 |
1910 | Zeb Smith | 1-2 |
1911 | Jimmie Schaeffer | 7-3-1 |
1912 | Jimmie Schaeffer | 16-10 |
1913 | Jimmie Schaeffer | 0-2 |
1914 | Jimmie Schaeffer | 4-2-1 |
1915 | Jimmie Schaeffer | 12-4 |
1916 | Carl Zamloch | 11-11-2 |
1917 | Carl Zamloch | 12-8-1 |
1918 | Clair Goodwin | 4-1 |
1919 | Carl Zamloch | 7-5 |
1920 | Carl Zamloch | 22-10-1 |
1921 | Carl Zamloch | 10-8-1 |
1922 | Carl Zamloch | 12-6-1 |
1923 | Carl Zamloch | 12-7-1 |
1924 | Carl Zamloch | 13-11 |
1925 | Carl Zamloch | 11-2 |
1926 | Carl Zamloch | 8-6 |
1927 | Carl Zamloch | 4-8 |
1928 | Carl Zamloch | 8-4 |
1929 | Carl Zamloch | 16-7 |
1930 | Clint Evans | 12-3 |
1931 | Clint Evans | 15-7 |
1932 | Clint Evans | 16-6 |
1933 | Clint Evans | 19-9 |
1934 | Clint Evans | 25-6 |
1935 | Clint Evans | 20-9 |
1936 | Clint Evans | 18-13 |
1937 | Clint Evans | 20-7 |
1938 | Clint Evans | 39-8 |
1939 | Clint Evans | 24-9 |
1940 | Clint Evans | 22-10 |
1941 | Clint Evans | 37-11 |
1942 | Clint Evans | 22-5 |
1943 | Clint Evans | 23-9 |
1944 | Clint Evans | 9-14 |
1945 | Clint Evans | 12-9 |
1946 | Clint Evans | 24-9 |
1947 | Clint Evans | 31-10 | CWS Champions W-Yale 8-7 |
1948 | Clint
Evans | 20-14 |
1949 | Clint Evans | 31-17 |
1950 | Clint Evans | 24-13 |
1951 | Clint Evans | 22-16 |
1952 | Clint Evans | 21-16 |
1953 | Clint Evans | 22-15 |
1954 | Clint Evans | 19-11 |
1955 | George Wolfman | 17-16 |
1956 | George Wolfman | 25-9 |
1957 | George Wolfman | 35-10 | CWS Champions W-Penn St 1-0 Cal Emery MVP |
1958 | George Wolfman | 19-12 |
1959 | George Wolfman | 22-13 |
1960 | George Wolfman | 30-14 |
1961 | George Wolfman | 29-10 |
1962 | George Wolfman | 24-20 |
1963 | George Wolfman | 19-21 |
1964 | George Wolfman | 25-17 |
1965 | George Wolfman | 29-14 |
1966 | George Wolfman | 32-14 |
1967 | George Wolfman | 17-27 |
1968 | George Wolfman | 24-24 |
1969 | George Wolfman | 31-19 |
1970 | George Wolfman | 28-19 |
1971 | George Wolfman | 24-24 |
1972 | George Wolfman | 33-21 |
1973 | George Wolfman | 21-31 |
1974 | Jackie Jensen | 25-24 |
1975 | Jackie Jensen | 22-24 |
1976 | Jackie Jensen | 33-20 |
1977 | Jackie Jensen | 29-27 |
1978 | Bob Milano | 35-27 |
1979 | Bob Milano | 31-25-1 |
1980 | Bob Milano | 44-23-1 | CWS 3rd |
1981 | Bob
Milano | 31-31-1 |
1982 | Bob Milano | 29-32 |
1983 | Bob Milano | 23-37 |
1984 | Bob Milano | 39-28-1 |
1985 | Bob Milano | 42-24 | NCAA 1st Rd |
1986 | Bob
Milano | 32-25 |
1987 | Bob Milano | 36-25 |
1988 | Bob Milano | 40-25 | CWS 7th |
1989 | Bob
Milano | 35-24 |
1990 | Bob Milano | 18-43 |
1991 | Bob Milano | 37-27 | NCAA 1st Rd |
1992 | Bob
Milano | 35-28 | CWS 7th |
1993 | Bob Milano | 27-30 |
1994 | Bob
Milano | 25-35 |
1995 | Bob Milano | 32-25 | NCAA 1st Rd |
1996 | Bob
Milano | 27-29 |
1997 | Bob Milano | 21-38 |
1998 | Bob Milano | 22-32 |
1999 | Bob Milano | 27-31 |
2000 | David Esquer | 25-28 |
2001 | David Esquer | 34-25 | NCAA 1st Rd |
2002 | David
Esquer | 29-27 |
2003 | David Esquer | 28-27 |
2004 | David Esquer | 25-31 |
2005 | David Esquer | 34-23 |
2006 | David Esquer | 26-28 |
2007 | David Esquer | 29-26 |
2008 | David Esquer | 33-21 | NCAA 1st Rd |
2009 | David
Esquer | 24-29 |
2010 | David Esquer | 29-25 |
2011 David Esquer 37-23 Lost 2games
CWS Virginia 2012 David
Esquer 28-25

Year | Player | Pos | OvPck | Tm | G |
1965 | Rich Nye | LHP | 781 | Astros | 117 |
1965 | Bill
Frost | RHP | 514 | Reds |
1965 | Alan Diamond | C | 473 | Giants |
1965 | Andy Messersmith | RHP | 53 | Tigers | 347 |
1966 | Roger Stevens | OF | 85 | Mets |
1966 | Andy
Messersmith | RHP | 12 | Angels | 347 |
1966 | Bill
Frost | RHP | 1 | Giants |
1966 | Robert Leatherwood | 2B | 453 | Reds |
1966 | Rich
Nye | LHP | 265 | Cubs | 117 |
1966 | Ted
Parks (minors) | SS | 16 | Orioles |
1966 | Alan Diamond | C | 93 | Orioles |
1967 | James Magnuson | OF | 118 | Phillies |
1967 | Robert
Leatherwood | 2B | 58 | Phillies |
1969 | John Jackson | 3B | 88 | Cardinals |
1970 | Jim Corcoran | SS | 29 | Expos |
1970 | Norman Brown | OF | 304 | Dodgers |
1971 | Melvin Aaron | OF | 404 | Angels |
1971 | James Corcoran | INF | 14 | Dodgers |
1972 | Gary
Hernandez | 1B | 405 | Cardinals |
1972 | Jere Nolan | OF | 281 | Dodgers |
1973 | Paul Dyer | LHP | 640 | Mets |
1973 | Don Thomas | 3B | 193 | Rangers |
1974 | Gene Little | RHP | 661 | Mets |
1974 | Clifford Irwin | RHP | 498 | Tigers |
1974 | Steve
Bartkowski | 1B | 447 | Orioles |
1974 | Claude Westmoreland | OF | 22 | Dodgers |
1975 | Gene
Litle | P | 94 | Mets |
1975 | Juan Eichelberger | RHP | 19 | Padres | 97 |
1976 | Larry Kowalishen | RHP | 509 | Padres |
1977 | Michael
Norman | RHP | 537 | Reds |
1977 | Larry Kowalishen | RHP | 52 | Tigers |
1978 | Holden
Smith | OF | 653 | Tigers |
1978 | Gene Ransom | INF | 482 | Twins |
1979 | Brian Duffy | LHP | 866 | Indians |
1979 | Tom Colburn | C | 739 | Twins |
1979 | Rod Booker | SS | 253 | Orioles | 173 |
1980 | Dan
McInerny | OF | 666 | Indians |
1980 | Brian Duffy | RHP | 524 | Padres |
1980 | Mitch Hawley | RHP | 509 | Royals |
1980 | Lyle Brackenridge | OF | 323 | Twins |
1980 | Chuck
Hensley | LHP | 251 | Tigers | 11 |
1980 | Rod
Booker | SS | 89 | Twins | 173 |
1981 | Jeff
Ronk | INF | 800 | Padres |
1981 | Greg Zunino | OF | 768 | Yankees |
1981 | Mitch Hawley | RHP | 516 | Royals |
1981 | Michael Buggs | OF | 448 | White
Sox |
1981 | Chuck Cary | LHP | 172 | Tigers | 20 |
1981 | Gene Ransom | 2B | 287 | Athletics |
1982 | Jim
Eppard | 1B | 340 | Athletics | 82 |
1982 | Brian
Guinn | SS | 143 | Giants |
1983 | Craig Amerkhanian | LHP | 802 | Athletics |
1983 | Nick
Esposito | RHP | 727 | Rangers |
1983 | Bryan Price | LHP | 183 | Orioles |
1983 | John Cox | LHP | 138 | Cubs |
1983 | Brian Guinn | SS | 111 | Athletics |
1983 | Dave Hengel | OF | 61 | Mariners | 69 |
1984 | Frank
Mattox | 2B | 202 | Brewers |
1984 | Greg McClain | SS | 199 | Pirates |
1984 | Bryan Price | LHP | 190 | Angels |
1985 | Tim Jester | OF | 482 | Astros |
1985 | Lance Blankenship | 3B | 49 | Red Sox | 461 |
1985 | Dave Masters (minors) | RHP | 24 | Cubs |
1986 | Andy
Wortham | LHP | 745 | Blue
Jays |
1986 | Mike Baer | INF | 716 | Twins |
1986 | Jeff
Weiss | OF | 691 | Braves |
1986 | Kevin Johnson | INF | 585 | Athletics |
1986 | Kevin Maas | 1B | 572 | Yankees | 406 |
1986 | Mike
Knapp | C | 389 | Angels |
1986 | Mark Sampson | LHP | 352 | Padres |
1986 | Lance Blankenship | 3B | 249 | Athletics | 461 |
1986 | Jerry Goff | C | 63 | Mariners | 90 |
1987 | Rich Aldrete | OF | 802 | Giants |
1987 | Will
Schock | RHP | 563 | Athletics |
1987 | Ted Eldredge | RHP | 215 | Mariners |
1988 | Darryl Vice | 2B | 874 | Phillies |
1988 | John Kuehl | 1B | 838 | Padres |
1988 | Willie Warrecker | LHP | 577 | Tigers |
1988 | Darren
Lewis | OF | 463 | Athletics | 1353 |
1989 | Todd
Mayo | OF | 826 | Expos |
1989 | Willy Warrecker | LHP | 617 | Angels |
1989 | Jeff
Kent | SS | 523 | Blue
Jays | 2298 |
1989 | Darryl Vice | 2B | 426 | Athletics |
1989 | Travis Willis (minors) | RHP | 200 | Cubs |
1990 | Mark
Saugstad | SS | 1364 | Yankees |
1990 | Mike Muhlethaler | 3B | 1047 | Athletics |
1990 | David
Schwartz | RHP | 622 | Twins |
1991 | Eric Vargas | C | 1154 | Rangers |
1991 | Mike Lawn | OF | 884 | Brewers |
1991 | David Schwartz | RHP | 622 | Twins |
1991 | Paul
Dalzochio | RHP | 560 | Rangers |
1991 | Mike Harrison (minors) | C | 145 | Reds |
1991 | *Dan
Cholowsky (minors) | 3B | 39 | Cardinals |
1992 | Thomas Irwin | RHP | 1005 | Phillies |
1992 | Rocky Ray | RHP | 911 | Expos |
1992 | Brent Hansen | RHP | 534 | Red
Sox |
1992 | Brent Woodall | LHP | 471 | Cubs |
1992 | Jon
Zuber | LHP | 333 | Phillies | 68 |
1992 | Nate
Brown (minors) | LHP | 249 | Phillies |
1992 | Troy Penix (minors) | 1B | 228 | Athletics |
1992 | Matt
Luke | OF | 214 | Yankees | 123 |
1993 | Mike
Cather | RHP | 1151 | Rangers | 74 |
1993 | Aaron
Fuller | 2B | 863 | Red
Sox |
1993 | Ricardo Spears | OF | 510 | Expos |
1993 | Nate
Brown (minors) | LHP | 146 | Expos |
1994 | Mike Wolger | LHP | 1414 | Cardinals |
1994 | Eric Hamm | RHP | 1191 | Cubs |
1994 | Eddie Comeaux | OF | 729 | Rangers |
1994 | Bobby Kahlon | RHP | 702 | Phillies |
1994 | Geoff Blum | SS | 196 | Expos | 1349 |
1995 | Andy
Tarpley | RHP | 1517 | Blue
Jays |
1995 | Bobby Kahlon | RHP | 962 | Rangers |
1995 | Gavin
Brown | OF | 883 | Cardinals |
1995 | Mike Wolger | OF | 675 | Expos |
1995 | Cody McCormick | C | 646 | Yankees |
1995 | Scott
Emmons | C | 590 | Yankees |
1996 | John Nall | LHP | 652 | Cubs |
1996 | Keith Evans (minors) | RHP | 220 | Expos |
1996 | Dan
Cey (minors) | SS | 67 | Twins |
1997 | Ryan Drese | RHP | 425 | Athletics | 18 |
1997 | Doug
Nickle | RHP | 387 | Angels | 19 |
1997 | Tyler
Walker | RHP | 58 | Mets | 249 |
1998 | Douglas
Wakefield | LHP | 1231 | Angels |
1998 | Jason Hill (minors) | C | 241 | Angels |
1998 | Ryan
Drese | RHP | 153 | Indians | 18 |
1998 | Brian
Oliver (minors) | SS | 121 | Angels |
1999 | Brad Steele | RHP | 507 | Tigers |
1999 | Kevin Johnson | RHP | 359 | Twins |
2000 | Brad Steele | RHP | 775 | Phillies |
2000 | Jason Williams | SS | 639 | Diamondbacks |
2000 | Kevin
Johnson | RHP | 408 | Tigers |
2000 | Xavier Nady | 3B | 49 | Padres | 798 |
2000 | Mike
Tonis | C | 44 | Royals | 2 |
2001 | Trevor
Hutchinson | RHP | 612 | Mets |
2001 | Robbie Meyer | OF | 586 | Giants |
2001 | Jeff Bannon | SS | 546 | Reds |
2001 | John Shelley | 3B | 501 | Rangers |
2001 | Jason Dennis | LHP | 419 | Angels |
2001 | Clint Hoover | 1B | 416 | Astros |
2001 | David Cash (minors) | RHP | 196 | Giants |
2002 | Matt
Payne | RHP | 1472 | White
Sox |
2002 | Adam Seuss | OF | 1091 | Astros |
2002 | Carson
White | 2B | 681 | Rockies |
2002 | Greg Bruso | RHP | 487 | Giants |
2002 | Ben Francisco | OF | 154 | Indians | 360 |
2002 | John
Baker | C | 128 | Athletics | 196 |
2002 | Trevor
Hutchinson (minors) | RHP | 83 | Marlins |
2003 | Brian Horwitz | OF | 782 | Athletics |
2003 | Brian Montalbo (minors) | RHP | 189 | Brewers |
2003 | *Conor
Jackson | 1B | 19 | Diamondbacks
via Mariners | 544 |
2004 | Jesse Ingram (minors) | RHP | 1071 | Rangers |
2004 | Kyle Crist (minors) | RHP | 1015 | Royals |
2004 | Brandon
Averill (minors) | 3B | 724 | Astros |
2004 | Nathanael Sutton (minors) | 2B | 713 | Angels |
2004 | Matthew
Brown | RHP | 664 | Astros |
2004 | Jeffrey Dragicevich (minors) | SS | 530 | Rockies |
2004 | Justin
Nelson (minors) | OF | 440 | Rockies |
2004 | David Nicholson (minors) | 3B | 268 | Dodgers |
2005 | Eric
Dworkis (minors) | RHP | 1355 | Giants |
2005 | Adam Gold (minors) | RHP | 998 | Padres |
2005 | Travis
Talbott (minors) | LHP | 426 | Marlins |
2005 | Matthew Swanson (minors) | RHP | 391 | Pirates |
2006 | Garrett
Bussiere (minors) | C | 796 | Cardinals |
2006 | Michael Cooper (minors) | RHP | 779 | Cubs |
2006 | Jeremy
Burchett (minors) | RHP | 264 | Reds |
2006 | Allen Craig | SS | 256 | Cardinals | 44 |
2006 | Christopher
Errecart (minors) | OF | 152 | Brewers |
2006 | Brennan Boesch | OF | 82 | Tigers | 133 |
2006 | Brandon Morrow | RHP | 5 | Mariners | 12 |
2008 | Matt Gorgen (minors) | RHP | 473 | Rays |
2008 | Charles
Cutler (minors) | C | 425 | Cardinals |
2008 | Craig Bennigson (minors) | LHP | 287 | Rockies |
2008 | Josh
Satin (minors) | 2B | 194 | Mets |
2008 | Tyson Ross | RHP | 58 | Athletics | 4 |
2008 | David
Cooper (minors) | 1B | 17 | Blue
Jays |
2009 | Yasser Clor (minors) | RHP | 1465 | Pirates |
2009 | Dylan
Tonneson (minors) | C | 1074 | Padres |
2009 | Michael Brady (minors) | SS | 728 | Marlins |
2009 | Michael
Bugary (minors) | LHP | 468 | Red
Sox |
2009 | *Blake Smith (minors) | RF | 56 | Dodgers via Braves |
2009 | Jeffrey Kobernus (minors) | 2B | 50 | Nationals |
2009 | Brett Jackson (minors) | CF | 31 | Cubs |
2010 | Daniel
Wolford | RHP | 427 | Reds |
2010 | Brian Guinn (minors) | SS | 334 | Padres |
2010 | Mark
Canha (minors) | RF | 227 | Marlins |
2010 | Brian Diemer (minors) | RHP | 204 | Angels |
2010 | Dixon
Anderson (minors) | RHP | 178 | Orioles |
2011 Matthew Flemer
RHP 576 Royals (minors)
2011 Dixon Anderson RHP
277 Nationals (minors)
2011 Kevin
Miller RHP 550
Astros (minors)
2011 Austin Booker
2b 1006 Athletics
(minors)
2011 Chadd Krist
C 411
White Sox (minors)
2011 Marcus Semien SS
201 White Sox (minors)
2011
Erik Johnson
RHP 80
White Sox (minors)
2012 Justin Jones LHP 790
Twins (minors)
2012 Chadd Krist C
284 Cubs (minors)
2012
Matthew Flemer RHP
828 Rockies (minors)
2012
Mitchell Delfino
3b 628
Giants (minors)
2012 Tony
Renda
2b 80 Nationals
(minors)
2012 Joseph Donofrio
RHP 960 Cardinals (minors)
2012
Daniel Oh
OF 847 Yankees (minors)
Hall of Fame |
Andy Messersmith | 1989 |
Doug Weiss | 1993 |
Mike Koll | 1995 |
Bill Priest | 1998 |
Lance Blankenship | 1999 |
Rod Booker | 2002 |
Jon Zuber | 2003 |
John Fiscalini | 2004 |
Matt Luke | 2007 |
Todd Mayo | 2008 |
Jeff Kent | 2009 |
Clint Evans | 1986 |
George Wolfman | 1987 |
Bob Milano | 2004 |

Basketball |
Years | Coach | Rec | Results |
1908 | Uncoached | 1-0 |
1909 | Uncoached | 8-0 |
1912 | Uncoached | 2-0 |
1913 | Uncoached | 2-0 |
1914 | Uncoached | 2-0 |
1915 | Uncoached | 6-0 |
1916 | Kilduff | 11-5 |
1917 | Ben Cherrington | 15-1 |
1918 | Walter Christie | 8-2 |
1919 | William Hollender | 6-3 |
1920 | William Hollender | 8-5 |
1921 | E Wright | 15-4 |
1922 | E Wright | 19-6 |
1923 | E Wright | 12-6 |
1924 | E Wright | 14-4 |
1925 | Nibs Price | 11-4 |
1926 | Nibs Price | 14-0 |
1927 | Nibs Price | 13-0 |
1928 | Nibs Price | 9-6 |
1929 | Nibs Price | 17-3 |
1930 | Nibs Price | 9-8 |
1931 | Nibs Price | 12-10 |
1932 | Nibs Price | 16-8 |
1933 | Nibs Price | 18-7 |
1934 | Nibs Price | 19-7 |
1935 | Nibs Price | 11-14 |
1936 | Nibs Price | 13-16 |
1937 | Nibs Price | 17-10 |
1938 | Nibs Price | 18-11 |
1939 | Nibs Price | 24-8 |
1940 | Nibs Price | 15-17 |
1941 | Nibs Price | 15-12 |
1942 | Nibs Price | 11-19 |
1943 | Nibs Price | 9-15 |
1944 | Nibs Price | 7-3 |
1945 | Nibs Price | 7-9 |
1946 | Nibs Price | 30-6 | NCAA 3rd place |
1947 | Nibs
Price | 20-11 |
1948 | Nibs Price | 25-9 |
1949 | Nibs Price | 14-19 |
1950 | Nibs Price | 10-17 |
1951 | Nibs Price | 16-16 |
1952 | Nibs Price | 17-13 |
1953 | Nibs Price | 15-10 |
1954 | Nibs Price | 17-7 |
1955 | Pete Newell | 9-16 |
1956 | Pete Newell | 17-8 |
1957 | Pete Newell | 21-5 | NCAA 1st Rd |
1958 | Pete
Newell | 19-9 | NCAA 1st Rd |
1959 | Pete Newell | 25-4 | NCAA
Champions W-West Virginia 71-70 |
1960 | Pete Newell | 28-2 | NCAA
Championship L-Ohio St 75-55 |
1961 | Rene Herrerias | 13-9 |
1962 | Rene Herrerias | 8-17 |
1963 | Rene Herrerias | 13-11 |
1964 | Rene Herrerias | 11-13 |
1965 | Rene Herrerias | 8-15 |
1966 | Rene Herrerias | 9-16 |
1967 | Rene Herrerias | 15-10 |
1968 | Rene Herrerias | 15-9 |
1969 | Jim Padgett | 12-13 |
1970 | Jim Padgett | 11-15 |
1971 | Jim Padgett | 16-9 |
1972 | Jim Padgett | 13-16 |
1973 | Dick Edwards | 11-15 |
1974 | Dick Edwards | 9-17 |
1975 | Dick Edwards | 17-9 |
1976 | Dick Edwards | 13-13 |
1977 | Dick Edwards | 12-15 |
1978 | Dick Edwards | 11-16 |
1979 | Dick Kuchen | 6-21 |
1980 | Dick Kuchen | 8-19 |
1981 | Dick Kuchen | 13-14 |
1982 | Dick Kuchen | 14-13 |
1983 | Dick Kuchen | 14-14 |
1984 | Dick Kuchen | 12-16 |
1985 | Dick Kuchen | 13-15 |
1986 | Lou Campanelli | 19-10 | NIT 1st Rd |
1987 | Lou Campanelli | 20-15 | NIT Quarterfinal |
1988 | Lou
Campanelli | 9-20 |
1989 | Lou Campanelli | 20-13 | NIT 2nd Rd |
1990 | Lou
Campanelli | 22-10 | NCAA 2nd Rd |
1991 | Lou
Campanelli | 13-15 |
1992 | Lou Campanelli | 10-18 |
1993 | Campanelli/Bozeman | 10-7 | NCAA 2nd Rd |
1994 | Todd
Bozeman | 22-8 | NCAA 1st Rd |
1995 | Todd Bozeman | 0-27 |
1996 | Todd
Bozeman | 2-26 | NCAA 1st Rd |
1997 | Ben Braun | 23-9 | NCAA
2nd Rd |
1998 | Ben Braun | 12-15 |
1999 | Ben Braun | 22-11 | NIT Champions W-Clemson 61-60 |
2000 | Ben Braun | 18-15 | NIT Quarterfinal |
2001 | Ben
Braun | 20-11 | NCAA 1st Rd |
2002 | Ben Braun | 23-9 | NCAA
2nd Rd |
2003 | Ben Braun | 22-9 | NCAA 2nd Rd |
2004 | Ben Braun | 13-15 |
2005 | Ben Braun | 13-16 |
2006 | Ben Braun | 20-11 | NCAA 1st Rd |
2007 | Ben
Braun | 16-17 |
2008 | Ben Braun | 17-16 | NIT 2nd Rd |
2009 | Mike
Montgomery | 22-11 | NCAA 1st RdL-Maryland 84-71 |
2010 | Mike
Montgomery | 24-11 | NCAA 2nd Rd W-Louisville, L-Duke 68-53 |
2011 Mike Montgomery 19-15 L-Colorado
89-72 2nd Rd NIT Tournament
2012 Mike Montgomery 24-10 L-South Florida 65-54
1st Rd NCAA Tournament
Player | From | Team | G |
Chuck Hanger | 1948 | Lakers | 9 |
Andy Wolfe | 1948 | Warriors |
Bill Hagler | 1951 | Bullets | 30 |
Bob Matheny | 1953 | Knicks |
Bob McKeen | 1955 | Royals | 24 |
Bob Dalton | 1959 | Nationals | 43 |
Dick Doughty | 1960 | Knicks | 51 |
Tandy Gillis | 1960 | Knicks | 95 |
Bill McClintock | 1961 | Lakers | 54 |
Earl Shultz | 1961 | Knicks | 99 |
Camden Wail | 1964 | Warriors | 75 |
Dan Wolters | 1965 | Warriors | 54 |
Bob
Wolfe | 1968 | Warriors | 153 |
Paul Loveday | 1969 | Bullets | 85 |
Bob Presley | 1969 | Bucks | 143 |
Bill Duey | 1972 | Warriors | 141 |
Brady Allen | 1974 | Warriors | 119 |
Carl
Meier | 1974 | Warriors | 155 |
Carl Bird | 1976 | Warriors | 86 |
Connie White | 1976 | Hawks | 82 |
Gene Ransom | 1979 | Warriors | 175 |
Doug TRUE | 1980 | Suns | 65 |
Kevin Singleton | 1981 | Lakers | 134 |
Butch Hays | 1984 | Bulls | 141 |
Michael Pitts | 1984 | Spurs | 146 |
Dave Butler | 1987 | Celtics | 114 |
DeVon Hardin | 2008 | Sonics | 50 |
Player | Pos | Ht | Wt | HS | Team | Pick | From | To | G |
Larry Friend | G/F | 6-4 | 185 | Fairfax | Knicks | 13 | 1958 | 1958 | 44 |
Darrall Imhoff | C | 6-10 | 220 | - | Knicks | 3 | 1961 | 1972 | 801 |
Jackie Ridgle | G | 6-4 | 195 | - | Cavs | 41 | 1972 | 1972 | 32 |
Charles Johnson | G | 6-0 | 170 | - | Warriors | 93 | 1973 | 1979 | 521 |
Ansley Truitt | C | 6-9 | 215 | - | Knicks | 41 | 1973 | 1973 | 16 |
John Coughran | F | 6-7 | 225 | - | Cavs | 74 | 1980 | 1980 | 24 |
Mark McNamara | C/F | 6-11 | 235 | - | 76ers | 22 | 1983 | 1991 | 278 |
Kevin Johnson | G | 6-1 | 180 | - | Cavs | 7 | 1988 | 2000 | 735 |
Jason Kidd | G | 6-4 | 205 | - | Mavs | 2 | 1995 | 2011 | 1199 |
Lamond Murray | F | 6-7 | 235 | - | Clippers | 7 | 1995 | 2006 | 736 |
Shareef Abdur-Rahim | F | 6-9 | 225 | - | Grizzlies | 3 | 1997 | 2008 | 830 |
Ed Gray | G | 6-3 | 210 | - | Hawks | 22 | 1998 | 1999 | 60 |
Sean Marks | F/C | 6-10 | 250 | - | Knicks | 44 | 1999 | 2011 | 207 |
Sean Lampley | F | 6-7 | 225 | - | Bulls | 44 | 2003 | 2004 | 45 |
Jamal Sampson | F/C | 6-11 | 235 | Mater Dei | Jazz | 46 | 2003 | 2007 | 72 |
Francisco Elson | C | 7-0 | 235 | - | Nuggets | 41 | 2004 | 2011 | 420 |
Leon Powe | F | 6-8 | 240 | - | Nuggets | 49 | 2007 | 2011 | 213 |
Ryan Anderson | F | 6-10 | 240 | - | Nets | 21 | 2009 | 2011 | 137 |
Hall of Fame |
Hal Eifert | 1986 |
Andy Wolfe | 1987 |
Darrell Imhoff | 1988 |
Collen Galloway | 1989 |
Bob McKeen | 1989 |
Vern Corbin | 1992 |
Larry Friend | 1994 |
Russ Crutchfield | 1995 |
Phil Chenier | 1997 |
Kevin Johnson | 2000 |
Joe Kintana | 2001 |
Gene Ransom | 2001 |
Al Buch | 2002 |
Milica Vukadinovic | 2003 |
Jennifer Bennett | 2007 |
Brian Hendrick | 2008 |
Pete Newell | 1987 |

Women's Basketball |
Years | Coach | Rec | Results |
1974 | Debbie Gebhardt | 5-5 |
1975 | June Scopinich | 4-7 |
1976 | Barb Iten | 6-12 |
1977 | Barb Iten | 15-7 |
1978 | Marci Cantrell | 18-12 |
1979 | Marci Cantrell | 14-17 | NIT 3rd Rd |
1980 | Gooch
Foster | 17-13 |
1981 | Gooch Foster | 23-13 | NIT 3rd Rd |
1982 | Gooch
Foster | 23-10 |
1983 | Gooch Foster | 17-12 |
1984 | Gooch Foster | 24-8 | NIT 3rd Rd |
1985 | Gooch
Foster | 15-12 |
1986 | Gooch Foster | 16-12 |
1987 | Gooch Foster | 21-10 | NIT Championship L-Arkansas 112-80 |
1988 | Gooch Foster | 15-15 |
1989 | Gooch Foster | 13-15 |
1990 | Gooch Foster | 17-12 | NCAA 1st RD |
1991 | Gooch
Foster | 14-14 |
1992 | Gooch Foster | 20-9 | NCAA 1st RD |
1993 | Gooch
Foster | 19-10 | NCAA 1st RD |
1994 | Gooch Foster | 8-20 |
1995 | Gooch
Foster | 10-17 |
1996 | Gooch Foster | 7-20 |
1997 | Marianne Stanley | 6-21 |
1998 | Marianne Stanley | 6-22 |
1999 | Marianne Stanley | 12-15 |
2000 | Marianne Stanley | 11-17 |
2001 | Caren Horstmeyer | 12-16 |
2002 | Caren Horstmeyer | 7-21 |
2003 | Caren Horstmeyer | 10-19 |
2004 | Caren Horstmeyer | 12-17 |
2005 | Caren Horstmeyer | 11-18 |
2006 | Joanne Boyle | 18-12 | NCAA 1st RD |
2007 | Joanne
Boyle | 23-9 | NCAA 1st RD |
2008 | Joanne Boyle | 27-7 | NCAA
2nd RD |
2009 | Joanne Boyle | 27-7 |
2010 | Joanne Boyle | 24-13 |
2011
Joanne Boyle 18-16
2012
Joanne Boyle 25-11 W-Iowa,
L-Notre Dame 73-62
2000 | 49 | Sophie Von Saldern | Cleveland Rockers |
2009 | 12 | Ashley Walker | Seattle |

Football |
Years | Coach | Rec | Results |
1901 | Frank Simpson | 9-0-1 |
1902 | James Whipple | 8-0 |
1903 | James Whipple | 6-1-2 |
1904 | James Hooper | 6-1-1 |
1905 | J.W. Knibbs | 4-1-2 |
1915 | James Schaeffer | 8-5 |
1916 | Andy Smith | 6-4-1 |
1917 | Andy Smith | 5-5-1 |
1918 | Andy Smith | 7-2 |
1919 | Andy Smith | 6-2-1 |
1920 | Andy Smith | 9-0 | NCAA Champions |
1921 | Andy
Smith | 9-0-1 |
1922 | Andy Smith | 9-0 |
