
Minnesota Wild (2000-)
Owner: Craig Leipold
GM: Chuck Fletcher
Coach: Mike
Yeo

2000 25 - 39 - 18
68pts
Player | Pos | Ht | Wt | Birthplace | GP | G | A | PTS | PIM |
Wes Walz | C | 5-10 | 189 | Alberta | 82 | 18 | 12 | 30 | 37 |
Darby Hendrickson | C | 6-1 | 195 | Minnesota | 72 | 18 | 11 | 29 | 36 |
Jim Dowd | C | 6-0 | 180 | New
Jersey | 68 | 7 | 22 | 29 | 80 |
Aaron Gavey | C | 6-2 | 189 | Ontario | 75 | 10 | 14 | 24 | 52 |
Roman Simicek | C | 6-1 | 190 | Czechoslovakia | 28 | 2 | 4 | 6 | 21 |
Pavel Patera | C | 6-1 | 172 | Czechoslovakia | 20 | 1 | 3 | 4 | 4 |
Brian Bonin | C | 5-10 | 186 | Minnesota | 7 | 0 | 0 | 0 | 0 |
|
Lubomir Sekeras | D | 6-0 | 183 | Czechoslovakia | 80 | 11 | 23 | 34 | 52 |
Filip Kuba | D | 6-4 | 229 | Czechoslovakia | 75 | 9 | 21 | 30 | 28 |
Sean O'Donnell | D | 6-2 | 237 | Ontario | 63 | 4 | 12 | 16 | 128 |
Brad Bombardir | D | 6-1 | 205 | British
Columbia | 70 | 0 | 15 | 15 | 42 |
Willie Mitchell | D | 6-3 | 208 | British
Columbia | 17 | 1 | 7 | 8 | 11 |
Andy Sutton | D | 6-6 | 245 | Ontario | 69 | 3 | 4 | 7 | 131 |
Ladislav Benysek | D | 6-2 | 190 | Czechoslovakia | 71 | 2 | 5 | 7 | 38 |
Curtis Leschyshyn | D | 6-1 | 207 | Manitoba | 54 | 2 | 3 | 5 | 19 |
Chris Armstrong | D | 6-0 | 205 | Saskatchewan | 3 | 0 | 0 | 0 | 0 |
J.J. Daigneault | D | 5-10 | 192 | Quebec | 1 | 0 | 0 | 0 | 2 |
Mike Matteucci | D | 6-3 | 210 | British
Columbia | 3 | 0 | 0 | 0 | 2 |
Travis Roche | D | 6-1 | 200 | Alberta | 1 | 0 | 0 | 0 | 0 |
|
Scott Pellerin | LW | 5-11 | 190 | New Brunswick | 58 | 11 | 28 | 39 | 45 |
Antti Laaksonen | LW | 6-0 | 187 | Finland | 82 | 12 | 16 | 28 | 24 |
Cam Stewart | LW | 5-11 | 196 | Ontario | 54 | 4 | 9 | 13 | 18 |
Peter Bartos | LW | 6-0 | 185 | Czechoslovakia | 13 | 4 | 2 | 6 | 6 |
Sylvain Blouin | LW | 6-2 | 215 | Quebec | 41 | 3 | 2 | 5 | 117 |
Matt Johnson | LW | 6-5 | 235 | Ontario | 50 | 1 | 1 | 2 | 137 |
Steve McKenna | LW | 6-8 | 252 | Ontario | 20 | 1 | 1 | 2 | 19 |
Pascal Dupuis | LW | 6-1 | 205 | Quebec | 4 | 1 | 0 | 1 | 4 |
Kai Nurminen | LW | 6-1 | 207 | Finland | 2 | 1 | 0 | 1 | 2 |
|
Marian Gaborik | RW | 6-1 | 200 | Czechoslovakia | 71 | 18 | 18 | 36 | 32 |
Stacy Roest | RW | 5-9 | 185 | Alberta | 76 | 7 | 20 | 27 | 20 |
Sergei Krivokrasov | RW | 5-11 | 185 | USSR | 54 | 7 | 15 | 22 | 20 |
Maxim Sushinsky | RW | 5-8 | 165 | USSR | 30 | 7 | 4 | 11 | 29 |
Jeff Nielsen | RW | 6-0 | 200 | Minnesota | 59 | 3 | 8 | 11 | 4 |
Christian Matte | RW | 6-0 | 190 | Quebec | 3 | 0 | 0 | 0 | 2 |
Player | Ht | Wt | GP | Birthplace | W | L | T/O | GA | SV% | GAA |
Manny Fernandez | 6-0 | 207 | 42 | Ontario | 19 | 17 | 4 | 92 | 0.9 | 2.24 |
Jamie McLennan | 6-0 | 190 | 38 | Alberta | 5 | 23 | 9 | 98 | 0.9 | 2.64 |
Derek Gustafson | 5-11 | 210 | 4 | Oregon | 1 | 3 | 0 | 10 | 0.9 | 2.51 |
Zac Bierk | 6-5 | 205 | 1 | Ontario | 0 | 1 | 0 | 6 | 0.8 | 6 |

2001 26 - 35 - 21
73pts
Player | Pos | Ht | Wt | Birthplace | GP | G | A | PTS | PIM |
Jim Dowd | C | 6-0 | 180 | New
Jersey | 82 | 13 | 30 | 43 | 54 |
Sergei Zholtok | C | 6-2 | 197 | USSR | 73 | 19 | 20 | 39 | 28 |
Wes Walz | C | 5-10 | 189 | Alberta | 64 | 10 | 20 | 30 | 43 |
Darby Hendrickson | C | 6-1 | 195 | Minnesota | 68 | 9 | 15 | 24 | 50 |
Aaron Gavey | C | 6-2 | 189 | Ontario | 71 | 6 | 11 | 17 | 38 |
Sebastien Bordeleau | C | 5-11 | 185 | British
Columbia | 14 | 1 | 4 | 5 | 8 |
Roman Simicek | C | 6-1 | 190 | Czechoslovakia | 6 | 2 | 0 | 2 | 8 |
|
Filip Kuba | D | 6-4 | 229 | Czechoslovakia | 62 | 5 | 19 | 24 | 32 |
Lubomir Sekeras | D | 6-0 | 183 | Czechoslovakia | 69 | 4 | 20 | 24 | 38 |
Willie Mitchell | D | 6-3 | 208 | British
Columbia | 68 | 3 | 10 | 13 | 68 |
Jason Marshall | D | 6-2 | 200 | British
Columbia | 80 | 5 | 6 | 11 | 148 |
Nick Schultz | D | 6-1 | 200 | Saskatchewan | 52 | 4 | 6 | 10 | 14 |
Ladislav Benysek | D | 6-2 | 190 | Czechoslovakia | 74 | 1 | 7 | 8 | 28 |
Andy Sutton | D | 6-6 | 245 | Ontario | 19 | 2 | 4 | 6 | 35 |
Brad Brown | D | 6-4 | 220 | Newfoundland | 51 | 0 | 4 | 4 | 123 |
Brad Bombardir | D | 6-1 | 205 | British
Columbia | 28 | 1 | 2 | 3 | 14 |
David Cullen | D | 6-2 | 209 | Ontario | 3 | 0 | 0 | 0 | 0 |
Mike Matteucci | D | 6-3 | 210 | British
Columbia | 3 | 0 | 0 | 0 | 2 |
Travis Roche | D | 6-1 | 200 | Alberta | 4 | 0 | 0 | 0 | 2 |
|
Andrew Brunette | LW | 6-1 | 210 | Ontario | 81 | 21 | 48 | 69 | 18 |
Antti Laaksonen | LW | 6-0 | 187 | Finland | 82 | 16 | 17 | 33 | 22 |
Pascal Dupuis | LW | 6-1 | 205 | Quebec | 76 | 15 | 12 | 27 | 16 |
Hnat Domenichelli | LW | 6-0 | 195 | Alberta | 27 | 1 | 5 | 6 | 10 |
Matt Johnson | LW | 6-5 | 235 | Ontario | 60 | 4 | 0 | 4 | 183 |
Sylvain Blouin | LW | 6-2 | 215 | Quebec | 43 | 0 | 2 | 2 | 130 |
Marian Gaborik | RW | 6-1 | 200 | Czechoslovakia | 78 | 30 | 37 | 67 | 34 |
Richard Park | RW | 5-11 | 190 | S.
Korea | 63 | 10 | 15 | 25 | 10 |
Stacy Roest | RW | 5-9 | 185 | Alberta | 58 | 10 | 11 | 21 | 8 |
Tony Virta | RW | 5-10 | 196 | Finland | 8 | 2 | 3 | 5 | 0 |
Sergei Krivokrasov | RW | 5-11 | 185 | USSR | 9 | 1 | 1 | 2 | 17 |
Player | Pos | Ht | Wt | Birthplace | GP | W | L | T/O | GA | SV% | GAA |
Dwayne
Roloson | G | 6-1 | 180 | Ontario | 45 | 14 | 20 | 7 | 112 | 0.901 | 2.68 |
Manny Fernandez | G | 6-0 | 207 | Ontario | 44 | 12 | 24 | 5 | 125 | 0.892 | 3.05 |
Derek Gustafson | G | 5-11 | 210 | Oregon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |

2002 42 - 29 - 11 95pts
W-Colorado 4-3
W-Vancouver 4-3
L-Anaheim 4-0
Player | Pos | Ht | Wt | Birthplace | GP | G | A | PTS | PIM |
Cliff
Ronning | C | 5-8 | 165 | British Columbia | 80 | 17 | 31 | 48 | 24 |
Sergei Zholtok | C | 6-2 | 197 | USSR | 78 | 16 | 26 | 42 | 18 |
Wes Walz | C | 5-10 | 189 | Alberta | 80 | 13 | 19 | 32 | 63 |
Jim Dowd | C | 6-0 | 180 | New
Jersey | 78 | 8 | 17 | 25 | 31 |
Pierre-Marc Bouchard | C | 5-10 | 173 | Quebec | 50 | 7 | 13 | 20 | 18 |
Darby Hendrickson | C | 6-1 | 195 | Minnesota | 28 | 1 | 5 | 6 | 8 |
Rickard Wallin | C | 6-2 | 195 | Sweden | 4 | 1 | 0 | 1 | 0 |
Filip Kuba | D | 6-4 | 229 | Czechoslovakia | 78 | 8 | 21 | 29 | 29 |
Andrei Zyuzin | D | 6-1 | 208 | USSR | 66 | 4 | 12 | 16 | 34 |
Brad Bombardir | D | 6-1 | 205 | British
Columbia | 58 | 1 | 14 | 15 | 16 |
Willie Mitchell | D | 6-3 | 208 | British
Columbia | 69 | 2 | 12 | 14 | 84 |
Lubomir Sekeras | D | 6-0 | 183 | Czechoslovakia | 60 | 2 | 9 | 11 | 30 |
Nick Schultz | D | 6-1 | 200 | Sasketchewan | 75 | 3 | 7 | 10 | 23 |
Jason Marshall | D | 6-2 | 200 | British
Columbia | 45 | 1 | 5 | 6 | 69 |
Brad Brown | D | 6-4 | 220 | Newfoundland | 57 | 0 | 1 | 1 | 90 |
Ladislav Benysek | D | 6-2 | 190 | Czechoslovakia | 14 | 0 | 0 | 0 | 8 |
Curtis Murphy | D | 5-8 | 185 | Sasketchewan | 1 | 0 | 0 | 0 | 0 |
Pascal Dupuis | LW | 6-1 | 205 | Quebec | 80 | 20 | 28 | 48 | 44 |
Andrew Brunette | LW | 6-1 | 210 | Ontario | 82 | 18 | 28 | 46 | 30 |
Antti Laaksonen | LW | 6-0 | 187 | Finland | 82 | 15 | 16 | 31 | 26 |
Jeremy Stevenson | LW | 6-1 | 215 | California | 32 | 5 | 6 | 11 | 69 |
Matt Johnson | LW | 6-5 | 235 | Ontario | 60 | 3 | 5 | 8 | 201 |
Stephane Veilleux | LW | 6-1 | 190 | Quebec | 38 | 3 | 2 | 5 | 23 |
Sylvain Blouin | LW | 6-2 | 215 | Quebec | 2 | 0 | 0 | 0 | 4 |
Hnat Domenichelli | LW | 6-0 | 195 | Alberta | 1 | 0 | 0 | 0 | 0 |
Jean-Guy Trudel | LW | 5-11 | 202 | Ontario | 1 | 0 | 0 | 0 | 2 |
Marian Gaborik | RW | 6-1 | 200 | Czechoslovakia | 81 | 30 | 35 | 65 | 46 |
Richard Park | RW | 5-11 | 190 | S.
Korea | 81 | 14 | 10 | 24 | 16 |
Bill Muckalt | RW | 6-1 | 200 | British
Columbia | 8 | 5 | 3 | 8 | 6 |
Kyle Wanvig | RW | 6-2 | 210 | Alberta | 7 | 1 | 0 | 1 | 13 |
Player | Pos | Ht | Wt | Birthplace | GP | W | L | T/O | GA | SV% | GAA |
Dwayne Roloson | G | 6-1 | 180 | Ontario | 50 | 23 | 16 | 8 | 98 | 0.927 | 2 |
Manny Fernandez | G | 6-0 | 207 | Ontario | 35 | 19 | 13 | 2 | 74 | 0.924 | 2.24 |
Dieter Kochan | G | 6-1 | 180 | Saskatchewan | 1 | 0 | 1 | 0 | 5 | 0.821 | 5 |

Season By SeasonSeason | GP | W | L | T | OL | PTS | Coaches |
2000-01 | 82 | 25 | 39 | 13 | 5 | 68 | J.
Lemaire |
2001-02 | 82 | 26 | 35 | 12 | 9 | 73 | J. Lemaire |
2002-03 | 82 | 42 | 29 | 10 | 1 | 95 | J.
Lemaire |
2003-04 | 82 | 30 | 29 | 20 | 3 | 83 | J. Lemaire |
2005-06 | 82 | 38 | 36 | 0 | 8 | 84 | J.
Lemaire |
2006-07 | 82 | 48 | 26 | 0 | 8 | 104 | J. Lemaire |
2007-08 | 82 | 44 | 28 | 0 | 10 | 98 | J.
Lemaire |
2008-09 | 82 | 40 | 33 | 0 | 9 | 89 | J. Lemaire |
|
2009-10 | 82 | 38 | 36 | 0 | 8 | 84 | T. Richards |

2008 40 - 33 - 9 (89pts)
Jacques
Lemaire
Player | Pos | Ht | Wt | GP | W | L | T/O | GA | SV% | GAA |
Josh Harding | G | 6-1 | 197 | 19 | 3 | 9 | 1 | 32 | 0.929 | 2.21 |
Niklas Backstrom | G | 6-1 | 189 | 71 | 37 | 24 | 8 | 159 | 0.923 | 2.33 |
Player | Pos | Ht | Wt | GP | G | A | PTS |
Mikko Koivu | C | 6-2 | 200 | 79 | 20 | 47 | 67 |
Eric Belanger | C | 5-11 | 185 | 79 | 13 | 23 | 36 |
James Sheppard | C | 6-2 | 210 | 82 | 5 | 19 | 24 |
Dan Fritsche | C | 6-1 | 204 | 34 | 4 | 5 | 9 |
Colton Gillies | C | 6-4 | 189 | 45 | 2 | 5 | 7 |
Krys Kolanos | C | 6-3 | 206 | 21 | 3 | 3 | 6 |
Andrew Brunette | LW | 6-1 | 210 | 80 | 22 | 28 | 50 |
Pierre-Marc Bouchard | LW | 5-10 | 173 | 71 | 16 | 30 | 46 |
Stephane Veilleux | LW | 6-1 | 190 | 81 | 13 | 10 | 23 |
Benoit Pouliot | LW | 6-3 | 199 | 37 | 5 | 6 | 11 |
Peter Olvecky | LW | 6-2 | 220 | 31 | 2 | 5 | 7 |
Derek Boogaard | LW | 6-7 | 265 | 51 | 0 | 3 | 3 |
Owen Nolan | RW | 6-1 | 214 | 59 | 25 | 20 | 45 |
Antti Miettinen | RW | 6-1 | 190 | 82 | 15 | 29 | 44 |
Marian Gaborik | RW | 6-1 | 204 | 17 | 13 | 10 | 23 | All-Star |
Cal Clutterbuck | RW | 5-11 | 213 | 78 | 11 | 7 | 18 |
Craig Weller | RW | 6-4 | 220 | 36 | 1 | 2 | 3 |
Marek Zidlicky | D | 5-11 | 190 | 76 | 12 | 30 | 42 |
Marc-Andre Bergeron | D | 5-9 | 198 | 72 | 14 | 18 | 32 |
Brent Burns | D | 6-5 | 219 | 59 | 8 | 19 | 27 |
Kim Johnsson | D | 6-1 | 193 | 81 | 2 | 22 | 24 |
Martin Skoula | D | 6-3 | 226 | 81 | 4 | 12 | 16 |
Nick Schultz | D | 6-1 | 200 | 79 | 2 | 9 | 11 |
Kurtis Foster | D | 6-5 | 226 | 10 | 1 | 5 | 6 |
Erik Reitz | D | 6-1 | 222 | 31 | 1 | 1 | 2 |
John Scott | D | 6-8 | 258 | 20 | 0 | 1 | 1 |
Tomas Mojzis | D | 6-1 | 192 | 4 | 0 | 1 | 1 |

2009 38 - 36 - 8 (84pts)
Todd
Richards
Player | Pos | Ht | Wt | GP | W | L | T/O | GA | SV% | GAA |
Anton Khudobin | G | 5-11 | 203 | 2 | 2 | 0 | 0 | 1 | 0.979 | 0.87 |
Niklas Backstrom | G | 6-1 | 189 | 60 | 26 | 23 | 8 | 158 | 0.903 | 2.72 | All-Star |
Wade Dubielewicz | G | 5-10 | 180 | 3 | 1 | 1 | 0 | 5 | 0.853 | 2.97 |
Josh Harding | G | 6-1 | 197 | 25 | 9 | 12 | 0 | 66 | 0.905 | 3.05 |
Player | Pos | Ht | Wt | GP | G | A | PTS |
Mikko Koivu | C | 6-2 | 200 | 80 | 22 | 49 | 71 |
Eric Belanger | C | 5-11 | 185 | 60 | 13 | 22 | 35 |
Kyle Brodziak | C | 6-2 | 209 | 82 | 9 | 23 | 32 |
Andrew Ebbett | C | 5-9 | 174 | 49 | 8 | 6 | 14 |
James Sheppard | C | 6-2 | 210 | 64 | 2 | 4 | 6 |
Casey Wellman | C | 6-1 | 173 | 12 | 1 | 3 | 4 |
Cody Almond | C | 6-2 | 199 | 7 | 1 | 0 | 1 |
Andy Hilbert | C | 5-10 | 188 | 4 | 0 | 0 | 0 |
Danny Irmen | C | 6-1 | 190 | 2 | 0 | 0 | 0 |
Nathan Smith | C | 6-2 | 190 | 9 | 0 | 0 | 0 |
Pierre-Marc Bouchard | C | 5-10 | 173 | 1 | 0 | 0 | 0 |
Andrew Brunette | LW | 6-1 | 210 | 82 | 25 | 36 | 61 |
Martin Havlat | LW | 6-2 | 217 | 73 | 18 | 36 | 54 |
Robbie Earl | LW | 6-1 | 195 | 32 | 6 | 0 | 6 |
Benoit Pouliot | LW | 6-3 | 199 | 14 | 2 | 2 | 4 |
Derek Boogaard | LW | 6-7 | 265 | 57 | 0 | 4 | 4 |
Marek Zidlicky | D | 5-11 | 190 | 78 | 6 | 37 | 43 |
Brent Burns | D | 6-5 | 219 | 47 | 3 | 17 | 20 |
Nick Schultz | D | 6-1 | 200 | 80 | 1 | 19 | 20 |
Greg Zanon | D | 5-11 | 201 | 81 | 2 | 13 | 15 |
Kim Johnsson | D | 6-1 | 193 | 52 | 6 | 8 | 14 |
Shane Hnidy | D | 6-2 | 204 | 70 | 2 | 12 | 14 |
Cam Barker | D | 6-3 | 215 | 19 | 1 | 6 | 7 |
Clayton Stoner | D | 6-3 | 225 | 8 | 0 | 2 | 2 |
John Scott | D | 6-8 | 258 | 51 | 1 | 1 | 2 |
Nate Prosser | D | 6-2 | 195 | 3 | 0 | 1 | 1 |
Jaime Sifers | D | 5-11 | 205 | 14 | 0 | 0 | 0 |
Justin Falk | D | 6-5 | 215 | 3 | 0 | 0 | 0 |
Maxim Noreau | D | 6-1 | 198 | 1 | 0 | 0 | 0 |
Antti Miettinen | RW | 6-1 | 190 | 79 | 20 | 22 | 42 |
Guillaume Latendresse | RW | 6-2 | 230 | 55 | 25 | 12 | 37 |
Owen Nolan | RW | 6-1 | 214 | 73 | 16 | 17 | 33 |
Cal Clutterbuck | RW | 5-11 | 213 | 74 | 13 | 8 | 21 |
Chuck Kobasew | RW | 6-1 | 192 | 42 | 9 | 5 | 14 |
Petr Sykora | RW | 6-1 | 190 | 14 | 2 | 1 | 3 |
Petr Kalus | RW | 6-1 | 201 | 2 | 0 | 0 | 0 |

2010 39 - 35 - 8 (86pts)
Todd
Richards
Player | Pos | Ht | Wt | GP | W | L | T/O | GA | SV% | GAA |
Anton Khudobin | G | 5-11 | 203 | 4 | 2 | 1 | 0 | 5 | 0.942 | 1.59 |
Niklas Backstrom | G | 6-1 | 189 | 51 | 22 | 23 | 5 | 132 | 0.916 | 2.66 |
Jose Theodore | G | 5-11 | 185 | 32 | 15 | 11 | 3 | 81 | 0.916 | 2.71 |
Player | Pos | Ht | Wt | GP | G | A | PTS |
Martin Havlat | RW | 6-2 | 217 | 78 | 22 | 40 | 62 | All-Star |
Pierre-Marc Bouchard | RW | 5-10 | 173 | 59 | 12 | 26 | 38 |
Antti Miettinen | RW | 6-1 | 190 | 73 | 16 | 19 | 35 |
Cal Clutterbuck | RW | 5-11 | 213 | 76 | 19 | 15 | 34 |
Chuck Kobasew | RW | 6-1 | 192 | 63 | 9 | 7 | 16 |
Brad Staubitz | RW | 6-1 | 215 | 71 | 4 | 5 | 9 |
Guillaume Latendresse | RW | 6-2 | 230 | 11 | 3 | 3 | 6 |
Carson McMillan | RW | 6-1 | 194 | 4 | 1 | 1 | 2 |
Jed Ortmeyer | RW | 6-1 | 200 | 4 | 0 | 0 | 0 |
Mikko Koivu | C | 6-2 | 200 | 71 | 17 | 45 | 62 |
Matt Cullen | C | 6-1 | 200 | 78 | 12 | 27 | 39 |
Kyle Brodziak | C | 6-2 | 209 | 80 | 16 | 21 | 37 |
John Madden | C | 5-11 | 190 | 76 | 12 | 13 | 25 |
Patrick O'Sullivan | C | 5-11 | 190 | 21 | 1 | 6 | 7 |
Casey Wellman | C | 6-1 | 173 | 15 | 1 | 1 | 2 |
Warren Peters | C | 6-1 | 195 | 11 | 1 | 0 | 1 |
Cody Almond | C | 6-2 | 199 | 8 | 0 | 0 | 0 |
Brent Burns | D | 6-5 | 219 | 80 | 17 | 29 | 46 | All-Star |
Marek Zidlicky | D | 5-11 | 190 | 46 | 7 | 17 | 24 |
Nick Schultz | D | 6-1 | 200 | 74 | 3 | 14 | 17 |
Jared Spurgeon | D | 5-9 | 185 | 53 | 4 | 8 | 12 |
Clayton Stoner | D | 6-3 | 225 | 57 | 2 | 7 | 9 |
Greg Zanon | D | 5-11 | 201 | 82 | 0 | 7 | 7 |
Cam Barker | D | 6-3 | 215 | 52 | 1 | 4 | 5 |
Justin Falk | D | 6-5 | 215 | 22 | 0 | 3 | 3 |
Marco Scandella | D | 6-2 | 190 | 20 | 0 | 2 | 2 |
Drew Bagnall | D | 6-3 | 220 | 2 | 0 | 0 | 0 |
Maxim Noreau | D | 6-1 | 198 | 5 | 0 | 0 | 0 |
Nate Prosser | D | 6-2 | 195 | 2 | 0 | 0 | 0 |
Andrew Brunette | LW | 6-1 | 210 | 82 | 18 | 28 | 46 |
Eric Nystrom | LW | 6-1 | 193 | 82 | 4 | 8 | 12 |
Colton Gillies | LW | 6-4 | 189 | 7 | 1 | 0 | 1 |
Matt Kassian | LW | 6-5 | 232 | 4 | 0 | 0 | 0 |
Robbie Earl | LW | 6-1 | 195 | 6 | 0 | 0 | 0 |
