
Nashville Predators (1998-)
Owner: Predators Holding LLC / David Freeman
GM: David Poile
Coach: Barry Trotz

NHL
All-Stars
Sergei
Krivokrasov RW 5-11 185 USSR (1 NHL All-Star) 1998
Kimmo
Timonen D 5-10 194 Finland (3x NHL All-Star) 2003, 2006-07
Jason
Arnott C 6-4 220 Canada 2007 (1 NHL All-Star) 1997 (1 Edm)

Season By Season
1998-99 28-47-7 63 pts Cliff Ronning 53pts
Tomas Vokoun 2.95gaa
1999-00 28-40-14 70
pts Cliff Ronning 62pts
Tomas Vokoun 2.78gaa
2000-01 34-36-12 80 pts Cliff
Ronning 62pts Mike Dunham 2.28gaa
2001-02 28-41-13 69 pts Cliff Ronning 49pts Mike Dunham 2.61gaa
2002-03 27-35-20
74 pts David Legwand 48pts Tomas Vokoun 2.20gaa
2003-04 38-29-15
91 pts L-Det
Scott
Walker 67pts
Tomas Vokoun 2.53gaa
2005-06 49-25-8 106 pts L-SJ
Paul Kariya 85pts
Tomas Vokoun 2.67gaa
2006-07 51-23-8 110pts
L-SJ
Paul Kariya 76pts
Tomas Vokoun 2.40gaa
2007-08 41-32-9 91pts L-Det
Jason Arnott/J.P. Dumont 72pts Dan Ellis 2.34gaa

2008 40 - 34 - 8 (88pts)
Barry
Trotz
Player | Pos | Ht | Wt | GP | W | L | T/O | GA | SV% | GAA |
Pekka Rinne | G | 6-5 | 207 | 52 | 29 | 15 | 4 | 119 | 0.917 | 2.38 |
Dan Ellis | G | 6-1 | 191 | 35 | 11 | 19 | 4 | 96 | 0.9 | 2.93 |
Player | Pos | Ht | Wt | GP | G | A | PTS |
J.P. Dumont | RW | 6-1 | 205 | 82 | 16 | 49 | 65 |
Martin Erat | RW | 6-1 | 200 | 71 | 17 | 33 | 50 |
Joel Ward | RW | 6-1 | 218 | 79 | 17 | 18 | 35 |
Jordin Tootoo | RW | 5-9 | 197 | 72 | 4 | 12 | 16 |
Jerred Smithson | RW | 6-3 | 206 | 82 | 4 | 9 | 13 |
Patric Hornqvist | RW | 5-11 | 188 | 28 | 2 | 5 | 7 |
Wade
Belak | RW | 6-5 | 222 | 38 | 0 | 2 | 2 |
Jed Ortmeyer | RW | 6-1 | 200 | 2 | 0 | 0 | 0 |
Jason Arnott | C | 6-5 | 220 | 65 | 33 | 24 | 57 | All-Star |
David Legwand | C | 6-2 | 204 | 73 | 20 | 22 | 42 |
Radek Bonk | C | 6-2 | 210 | 66 | 9 | 16 | 25 |
Scott Nichol | C | 5-9 | 180 | 43 | 4 | 6 | 10 |
Rich Peverley | C | 6-1 | 195 | 27 | 2 | 7 | 9 |
Cal
O'Reilly | C | 6-1 | 187 | 11 | 3 | 2 | 5 |
Mike Santorelli | C | 6-1 | 189 | 7 | 0 | 0 | 0 |
Shea Weber | D | 6-4 | 234 | 81 | 23 | 30 | 53 |
Ryan Suter | D | 6-1 | 198 | 82 | 7 | 38 | 45 |
Dan Hamhuis | D | 6-1 | 209 | 82 | 3 | 23 | 26 |
Kevin Klein | D | 6-1 | 201 | 63 | 4 | 8 | 12 |
Greg Zanon | D | 5-11 | 201 | 82 | 4 | 7 | 11 |
Ville
Koistinen | D | 5-11 | 187 | 38 | 3 | 8 | 11 |
Greg de Vries | D | 6-2 | 205 | 71 | 1 | 4 | 5 |
Alexander
Sulzer | D | 6-1 | 204 | 2 | 0 | 0 | 0 |
Steve Sullivan | LW | 5-8 | 161 | 41 | 11 | 21 | 32 |
Ryan
Jones | LW | 6-1 | 205 | 46 | 7 | 10 | 17 |
Vernon Fiddler | LW | 6-1 | 202 | 78 | 11 | 6 | 17 |
Antti Pihlstrom | LW | 5-11 | 190 | 53 | 2 | 5 | 7 |
Nick Tarnasky | LW | 6-2 | 224 | 11 | 0 | 1 | 1 |

2009 47 - 29 - 6 (100pts)
Barry
Trotz
L-Chicago (4-2)
Player | Pos | Ht | Wt | GP | W | L | T/O | GA | SV% | GAA |
Pekka Rinne | G | 6-5 | 207 | 58 | 32 | 16 | 5 | 137 | 0.911 | 2.53 |
Dan Ellis | G | 6-1 | 191 | 31 | 15 | 13 | 1 | 77 | 0.909 | 2.69 |
Player | Pos | Ht | Wt | GP | G | A | PTS |
Steve Sullivan | C | 5-8 | 161 | 82 | 17 | 34 | 51 |
Jason Arnott | C | 6-5 | 220 | 63 | 19 | 27 | 46 |
David Legwand | C | 6-2 | 204 | 82 | 11 | 27 | 38 |
Marcel Goc | C | 6-1 | 202 | 73 | 12 | 18 | 30 |
Colin Wilson | C | 6-1 | 214 | 35 | 8 | 7 | 15 |
Jerred Smithson | C | 6-3 | 206 | 69 | 9 | 4 | 13 |
Cal O'Reilly | C | 6-1 | 187 | 31 | 2 | 9 | 11 |
Dave Scatchard | C | 6-3 | 220 | 16 | 3 | 2 | 5 |
Dustin Boyd | C | 6-1 | 187 | 18 | 3 | 2 | 5 |
Mike Santorelli | C | 6-1 | 189 | 25 | 2 | 1 | 3 |
Nick Spaling | C | 6-1 | 196 | 28 | 0 | 3 | 3 |
Ben Guite | C | 6-1 | 212 | 6 | 0 | 0 | 0 |
Patric Hornqvist | RW | 5-11 | 188 | 80 | 30 | 21 | 51 |
J.P. Dumont | RW | 6-1 | 205 | 74 | 17 | 28 | 45 |
Joel Ward | RW | 6-1 | 218 | 71 | 13 | 21 | 34 |
Jordin Tootoo | RW | 5-9 | 197 | 51 | 6 | 10 | 16 |
Andreas Thuresson | RW | 6-1 | 212 | 22 | 1 | 2 | 3 |
Martin Erat | LW | 6-1 | 200 | 74 | 21 | 28 | 49 |
Ryan Jones | LW | 6-1 | 205 | 41 | 7 | 4 | 11 |
Peter Olvecky | LW | 6-2 | 220 | 1 | 0 | 0 | 0 |
Triston Grant | LW | 6-1 | 211 | 3 | 0 | 0 | 0 |
Shea Weber | D | 6-4 | 234 | 78 | 16 | 27 | 43 | All-Star |
Ryan Suter | D | 6-1 | 198 | 82 | 4 | 33 | 37 |
Dan Hamhuis | D | 6-1 | 209 | 78 | 5 | 19 | 24 |
Cody Franson | D | 6-5 | 213 | 61 | 6 | 15 | 21 |
Francis Bouillon | D | 5-8 | 198 | 81 | 3 | 8 | 11 |
Kevin Klein | D | 6-1 | 201 | 81 | 1 | 10 | 11 |
Alexander Sulzer | D | 6-1 | 204 | 20 | 0 | 2 | 2 |
Denis Grebeshkov | D | 6-1 | 209 | 4 | 1 | 1 | 2 |
Wade Belak | D | 6-5 | 222 | 39 | 0 | 2 | 2 |
Teemu Laakso | D | 6-1 | 209 | 7 | 0 | 0 | 0 |

2010 44 - 27 - 11 (99pts)
Barry
Trotz
W-Anaheim (4-2)
L-Vancouver (4-2)
Player | Pos | Ht | Wt | GP | W | L | T/O | GA | SV% | GAA |
Pekka Rinne | G | 6-5 | 207 | 64 | 33 | 22 | 9 | 134 | 0.93 | 2.12 |
Anders Lindback | G | 6-6 | 205 | 22 | 11 | 5 | 2 | 49 | 0.915 | 2.6 |
Mark Dekanich | G | 6-2 | 190 | 1 | 0 | 0 | 0 | 3 | 0.88 | 3.6 |
Player | Pos | Ht | Wt | GP | G | A | PTS |
Martin Erat | LW | 6-1 | 200 | 64 | 17 | 33 | 50 |
Sergei Kostitsyn | LW | 6-1 | 210 | 77 | 23 | 27 | 50 |
Steve Sullivan | LW | 5-8 | 161 | 44 | 10 | 12 | 22 |
Jerred Smithson | LW | 6-3 | 206 | 82 | 5 | 8 | 13 |
Blake Geoffrion | LW | 6-1 | 192 | 20 | 6 | 2 | 8 |
Linus Klasen | LW | 5-8 | 176 | 4 | 0 | 0 | 0 |
Steve Begin | LW | 6-1 | 192 | 2 | 0 | 0 | 0 |
Patric Hornqvist | RW | 5-11 | 188 | 79 | 21 | 27 | 48 |
Joel Ward | RW | 6-1 | 218 | 80 | 10 | 19 | 29 |
J.P. Dumont | RW | 6-1 | 205 | 70 | 10 | 9 | 19 |
Jordin Tootoo | RW | 5-9 | 197 | 54 | 8 | 10 | 18 |
Matt Halischuk | RW | 5-11 | 185 | 27 | 4 | 8 | 12 |
Marek Svatos | RW | 5-10 | 185 | 9 | 1 | 2 | 3 |
Andreas Thuresson | RW | 6-1 | 212 | 3 | 0 | 0 | 0 |
Wade Belak | RW | 6-5 | 222 | 15 | 0 | 0 | 0 |
Shea Weber | D | 6-4 | 234 | 82 | 16 | 32 | 48 | All-Star |
Ryan Suter | D | 6-1 | 198 | 70 | 4 | 35 | 39 |
Cody Franson | D | 6-5 | 213 | 80 | 8 | 21 | 29 |
Kevin Klein | D | 6-1 | 201 | 81 | 2 | 16 | 18 |
Francis Bouillon | D | 5-8 | 198 | 44 | 1 | 9 | 10 |
Shane O'Brien | D | 6-3 | 230 | 80 | 2 | 7 | 9 |
Jonathon Blum | D | 6-1 | 178 | 23 | 3 | 5 | 8 |
Alexander Sulzer | D | 6-1 | 204 | 31 | 1 | 3 | 4 |
Teemu Laakso | D | 6-1 | 209 | 1 | 0 | 0 | 0 |
David Legwand | C | 6-2 | 204 | 64 | 17 | 24 | 41 |
Colin Wilson | C | 6-1 | 214 | 82 | 16 | 18 | 34 |
Marcel Goc | C | 6-1 | 202 | 51 | 9 | 15 | 24 |
Cal O'Reilly | C | 6-1 | 187 | 38 | 6 | 12 | 18 |
Nick Spaling | C | 6-1 | 196 | 74 | 8 | 6 | 14 |
Mike Fisher | C | 6-1 | 208 | 27 | 5 | 7 | 12 |
Chris Mueller | C | 5-10 | 180 | 15 | 0 | 3 | 3 |
Matthew Lombardi | C | 5-11 | 195 | 2 | 0 | 0 | 0 |
